Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
bladder | 100% | 2074.10 | 21 / 21 | 100% | 26.33 | 504 / 504 |
esophagus | 100% | 1982.75 | 1445 / 1445 | 100% | 23.20 | 183 / 183 |
intestine | 100% | 1971.53 | 966 / 966 | 100% | 20.55 | 527 / 527 |
liver | 100% | 1661.26 | 226 / 226 | 100% | 27.92 | 406 / 406 |
lung | 100% | 2057.80 | 578 / 578 | 100% | 24.15 | 1155 / 1155 |
ovary | 100% | 2278.97 | 180 / 180 | 100% | 38.99 | 430 / 430 |
skin | 100% | 2217.28 | 1809 / 1809 | 100% | 21.52 | 472 / 472 |
stomach | 100% | 1730.43 | 359 / 359 | 100% | 20.32 | 286 / 286 |
thymus | 100% | 2983.63 | 653 / 653 | 100% | 28.89 | 605 / 605 |
uterus | 100% | 2449.76 | 170 / 170 | 100% | 32.91 | 459 / 459 |
prostate | 100% | 2761.10 | 245 / 245 | 100% | 24.05 | 501 / 502 |
brain | 100% | 1241.46 | 2635 / 2642 | 100% | 21.17 | 705 / 705 |
kidney | 100% | 2575.01 | 89 / 89 | 100% | 19.26 | 898 / 901 |
breast | 100% | 2304.16 | 459 / 459 | 100% | 26.34 | 1114 / 1118 |
pancreas | 100% | 1181.91 | 328 / 328 | 99% | 18.76 | 177 / 178 |
adrenal gland | 100% | 1979.62 | 258 / 258 | 98% | 16.98 | 225 / 230 |
adipose | 100% | 2017.20 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 20.47 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 39.49 | 29 / 29 |
muscle | 100% | 2528.03 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 2714.62 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 24.68 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 21.43 | 1 / 1 |
blood vessel | 100% | 1732.42 | 1333 / 1335 | 0% | 0 | 0 / 0 |
peripheral blood | 99% | 2365.07 | 920 / 929 | 0% | 0 | 0 / 0 |
heart | 99% | 2101.26 | 851 / 861 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006366 | Biological process | transcription by RNA polymerase II |
GO_0008608 | Biological process | attachment of spindle microtubules to kinetochore |
GO_0051301 | Biological process | cell division |
GO_0045893 | Biological process | positive regulation of DNA-templated transcription |
GO_0007059 | Biological process | chromosome segregation |
GO_0043231 | Cellular component | intracellular membrane-bounded organelle |
GO_0000776 | Cellular component | kinetochore |
GO_0005654 | Cellular component | nucleoplasm |
GO_0005829 | Cellular component | cytosol |
GO_0005794 | Cellular component | Golgi apparatus |
GO_0000922 | Cellular component | spindle pole |
GO_0000444 | Cellular component | MIS12/MIND type complex |
GO_0005667 | Cellular component | transcription regulator complex |
GO_0005634 | Cellular component | nucleus |
GO_0003713 | Molecular function | transcription coactivator activity |
GO_0043522 | Molecular function | leucine zipper domain binding |
GO_0005515 | Molecular function | protein binding |
Gene name | PMF1 |
Protein name | Polyamine-modulated factor 1 (PMF-1) Polyamine modulated factor 1 |
Synonyms | |
Description | FUNCTION: Part of the MIS12 complex which is required for normal chromosome alignment and segregation and kinetochore formation during mitosis. May act as a cotranscription partner of NFE2L2 involved in regulation of polyamine-induced transcription of SSAT. . |
Accessions | ENST00000368277.3 [Q6P1K2-1] Q6P1K2 ENST00000497069.2 ENST00000368273.8 [Q6P1K2-2] V9GYI0 V9GYH6 ENST00000368279.7 [Q6P1K2-6] ENST00000466489.1 |