Name | Number of supported studies | Average coverage | |
---|---|---|---|
lung | 8 studies | 22% ± 7% | |
brain | 6 studies | 22% ± 9% | |
peripheral blood | 4 studies | 22% ± 6% | |
eye | 4 studies | 19% ± 3% | |
intestine | 4 studies | 20% ± 5% | |
pancreas | 3 studies | 29% ± 8% | |
kidney | 3 studies | 19% ± 1% | |
prostate | 3 studies | 19% ± 4% | |
liver | 3 studies | 31% ± 13% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 100% | 7801.23 | 180 / 180 | 100% | 128.46 | 430 / 430 |
skin | 100% | 7365.42 | 1808 / 1809 | 100% | 188.41 | 472 / 472 |
esophagus | 100% | 6787.76 | 1444 / 1445 | 100% | 127.81 | 183 / 183 |
prostate | 100% | 6317.07 | 245 / 245 | 100% | 122.59 | 501 / 502 |
uterus | 100% | 7393.13 | 170 / 170 | 100% | 159.81 | 458 / 459 |
lung | 100% | 7114.37 | 576 / 578 | 100% | 147.44 | 1154 / 1155 |
intestine | 100% | 6445.23 | 966 / 966 | 99% | 135.40 | 524 / 527 |
breast | 100% | 5175.63 | 459 / 459 | 99% | 156.82 | 1111 / 1118 |
thymus | 100% | 6219.86 | 653 / 653 | 99% | 89.57 | 601 / 605 |
brain | 99% | 7055.81 | 2624 / 2642 | 100% | 113.50 | 705 / 705 |
stomach | 100% | 5222.09 | 359 / 359 | 99% | 129.41 | 284 / 286 |
bladder | 100% | 8295.29 | 21 / 21 | 99% | 148.14 | 499 / 504 |
adrenal gland | 100% | 11990.21 | 258 / 258 | 99% | 116.61 | 227 / 230 |
kidney | 100% | 5902.45 | 89 / 89 | 98% | 68.44 | 887 / 901 |
pancreas | 98% | 2914.78 | 321 / 328 | 99% | 99.43 | 176 / 178 |
liver | 96% | 3664.25 | 218 / 226 | 97% | 77.79 | 394 / 406 |
eye | 0% | 0 | 0 / 0 | 100% | 161.19 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 162.19 | 29 / 29 |
muscle | 100% | 8156.68 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 6603.90 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 144.42 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 72.58 | 1 / 1 |
blood vessel | 100% | 5387.01 | 1334 / 1335 | 0% | 0 | 0 / 0 |
adipose | 100% | 5789.60 | 1203 / 1204 | 0% | 0 | 0 / 0 |
heart | 97% | 6113.90 | 838 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 94% | 6337.12 | 871 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0098761 | Biological process | cellular response to interleukin-7 |
GO_0120293 | Cellular component | dynein axonemal particle |
GO_0101031 | Cellular component | protein folding chaperone complex |
GO_0032991 | Cellular component | protein-containing complex |
GO_0005829 | Cellular component | cytosol |
GO_0005794 | Cellular component | Golgi apparatus |
GO_0005634 | Cellular component | nucleus |
GO_0005515 | Molecular function | protein binding |
GO_0051879 | Molecular function | Hsp90 protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | STIP1 |
Protein name | Stress-induced-phosphoprotein 1 (STI1) (Hsc70/Hsp90-organizing protein) (Hop) (Renal carcinoma antigen NY-REN-11) (Transformation-sensitive protein IEF SSP 3521) Stress induced phosphoprotein 1 |
Synonyms | |
Description | FUNCTION: Acts as a co-chaperone for HSP90AA1 . Mediates the association of the molecular chaperones HSPA8/HSC70 and HSP90 (By similarity). . |
Accessions | ENST00000538945.5 [P31948-3] ENST00000536973.5 F5GXD8 P31948 ENST00000305218.9 [P31948-1] F5H783 ENST00000543847.1 H0YGI8 ENST00000358794.9 [P31948-2] ENST00000540887.1 |