Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 9 studies | 33% ± 14% | |
epithelial cell of proximal tubule | 6 studies | 20% ± 4% | |
enterocyte | 6 studies | 31% ± 6% | |
goblet cell | 5 studies | 23% ± 7% | |
ciliated cell | 4 studies | 22% ± 3% | |
intestinal crypt stem cell | 3 studies | 22% ± 5% | |
astrocyte | 3 studies | 27% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
liver | 100% | 4980.61 | 226 / 226 | 100% | 90.59 | 406 / 406 |
pancreas | 100% | 2440.70 | 328 / 328 | 100% | 77.64 | 178 / 178 |
ovary | 100% | 1525.23 | 180 / 180 | 100% | 52.55 | 429 / 430 |
thymus | 100% | 3436.38 | 653 / 653 | 100% | 57.67 | 603 / 605 |
uterus | 100% | 1339.65 | 170 / 170 | 100% | 53.46 | 457 / 459 |
intestine | 100% | 3600.36 | 965 / 966 | 100% | 114.58 | 525 / 527 |
stomach | 100% | 3030.89 | 358 / 359 | 100% | 99.16 | 285 / 286 |
prostate | 100% | 2577.22 | 245 / 245 | 99% | 49.34 | 498 / 502 |
bladder | 100% | 1415.38 | 21 / 21 | 99% | 67.99 | 498 / 504 |
esophagus | 100% | 1772.85 | 1440 / 1445 | 99% | 62.44 | 181 / 183 |
breast | 99% | 1701.03 | 456 / 459 | 99% | 51.87 | 1108 / 1118 |
kidney | 100% | 3780.56 | 89 / 89 | 98% | 40.18 | 880 / 901 |
adrenal gland | 100% | 12261.20 | 258 / 258 | 97% | 80.94 | 224 / 230 |
lung | 94% | 879.20 | 543 / 578 | 99% | 49.03 | 1146 / 1155 |
skin | 94% | 1544.60 | 1708 / 1809 | 85% | 24.22 | 400 / 472 |
brain | 94% | 946.67 | 2493 / 2642 | 46% | 11.42 | 327 / 705 |
eye | 0% | 0 | 0 / 0 | 100% | 35.26 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 36.80 | 29 / 29 |
spleen | 100% | 1457.59 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 66.15 | 1 / 1 |
tonsil | 0% | 0 | 0 / 0 | 98% | 40.63 | 44 / 45 |
blood vessel | 97% | 867.27 | 1297 / 1335 | 0% | 0 | 0 / 0 |
adipose | 96% | 874.63 | 1152 / 1204 | 0% | 0 | 0 / 0 |
heart | 93% | 998.72 | 805 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 67% | 528.47 | 624 / 929 | 0% | 0 | 0 / 0 |
muscle | 59% | 310.18 | 475 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0043231 | Cellular component | intracellular membrane-bounded organelle |
GO_0005730 | Cellular component | nucleolus |
GO_0005634 | Cellular component | nucleus |
GO_0005515 | Molecular function | protein binding |
Gene name | HDHD3 |
Protein name | Haloacid dehalogenase-like hydrolase domain-containing protein 3 |
Synonyms | C9orf158 |
Description | |
Accessions | ENST00000374180.4 Q9BSH5 ENST00000238379.9 |