Name | Number of supported studies | Average coverage | |
---|---|---|---|
ciliated cell | 18 studies | 54% ± 20% | |
endothelial cell | 6 studies | 21% ± 5% | |
epithelial cell | 5 studies | 32% ± 9% | |
type I pneumocyte | 4 studies | 22% ± 7% | |
deuterosomal cell | 3 studies | 20% ± 5% | |
pancreatic A cell | 3 studies | 30% ± 9% | |
type B pancreatic cell | 3 studies | 39% ± 5% | |
plasma cell | 3 studies | 26% ± 3% | |
retinal rod cell | 3 studies | 23% ± 6% | |
fibroblast | 3 studies | 18% ± 2% | |
GABAergic neuron | 3 studies | 40% ± 4% | |
glutamatergic neuron | 3 studies | 44% ± 5% | |
basal cell | 3 studies | 32% ± 12% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
pancreas | 100% | 604.77 | 328 / 328 | 100% | 40.48 | 178 / 178 |
uterus | 100% | 748.56 | 170 / 170 | 100% | 43.51 | 458 / 459 |
brain | 100% | 1244.17 | 2638 / 2642 | 100% | 40.97 | 704 / 705 |
kidney | 100% | 885.61 | 89 / 89 | 100% | 59.88 | 897 / 901 |
thymus | 100% | 851.95 | 651 / 653 | 100% | 59.48 | 603 / 605 |
liver | 100% | 507.84 | 226 / 226 | 99% | 32.18 | 403 / 406 |
adrenal gland | 100% | 1235.29 | 258 / 258 | 99% | 115.51 | 228 / 230 |
breast | 100% | 994.47 | 459 / 459 | 99% | 62.49 | 1106 / 1118 |
lung | 100% | 1109.91 | 576 / 578 | 99% | 42.24 | 1146 / 1155 |
prostate | 100% | 843.57 | 245 / 245 | 99% | 67.95 | 495 / 502 |
bladder | 100% | 830.14 | 21 / 21 | 98% | 39.78 | 495 / 504 |
skin | 100% | 1420.22 | 1808 / 1809 | 98% | 36.23 | 462 / 472 |
ovary | 100% | 604.44 | 180 / 180 | 98% | 22.02 | 420 / 430 |
esophagus | 100% | 1002.05 | 1445 / 1445 | 97% | 28.14 | 178 / 183 |
intestine | 100% | 728.45 | 965 / 966 | 96% | 27.26 | 504 / 527 |
stomach | 100% | 696.87 | 359 / 359 | 93% | 23.05 | 267 / 286 |
adipose | 100% | 896.22 | 1204 / 1204 | 0% | 0 | 0 / 0 |
muscle | 100% | 1386.13 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 591.73 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 40.40 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 25.60 | 1 / 1 |
blood vessel | 100% | 1106.29 | 1334 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 99% | 34.13 | 79 / 80 |
heart | 98% | 755.17 | 840 / 861 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 90% | 16.13 | 26 / 29 |
peripheral blood | 65% | 296.02 | 605 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0016020 | Cellular component | membrane |
GO_0005515 | Molecular function | protein binding |
Gene name | FAM174A |
Protein name | Membrane protein FAM174A (Hepatitis C virus NS5A-transactivated protein 6) (HCV NS5A-transactivated protein 6) (Transmembrane protein 157) |
Synonyms | NS5ATP6 UNQ1912/PRO4371 TMEM157 |
Description | |
Accessions | Q8TBP5 ENST00000312637.5 |