Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 4 studies | 26% ± 7% | |
GABAergic neuron | 3 studies | 26% ± 5% | |
glutamatergic neuron | 3 studies | 32% ± 9% | |
adipocyte | 3 studies | 24% ± 2% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
bladder | 100% | 1122.10 | 21 / 21 | 100% | 11.98 | 504 / 504 |
brain | 100% | 1280.28 | 2642 / 2642 | 100% | 21.05 | 705 / 705 |
breast | 100% | 1205.59 | 459 / 459 | 100% | 13.67 | 1118 / 1118 |
esophagus | 100% | 1136.53 | 1445 / 1445 | 100% | 11.42 | 183 / 183 |
intestine | 100% | 1156.64 | 966 / 966 | 100% | 12.64 | 527 / 527 |
liver | 100% | 881.06 | 226 / 226 | 100% | 7.95 | 406 / 406 |
lung | 100% | 1028.64 | 578 / 578 | 100% | 11.60 | 1155 / 1155 |
ovary | 100% | 1087.69 | 180 / 180 | 100% | 12.06 | 430 / 430 |
prostate | 100% | 1122.53 | 245 / 245 | 100% | 12.16 | 502 / 502 |
thymus | 100% | 1041.31 | 653 / 653 | 100% | 10.61 | 604 / 605 |
uterus | 100% | 1187.61 | 170 / 170 | 100% | 11.93 | 458 / 459 |
kidney | 100% | 895.83 | 89 / 89 | 100% | 10.13 | 899 / 901 |
stomach | 100% | 909.48 | 359 / 359 | 100% | 12.35 | 285 / 286 |
adrenal gland | 100% | 1245.02 | 258 / 258 | 100% | 9.47 | 229 / 230 |
pancreas | 100% | 762.19 | 328 / 328 | 99% | 9.52 | 177 / 178 |
skin | 100% | 1485.89 | 1809 / 1809 | 99% | 15.42 | 468 / 472 |
adipose | 100% | 1199.49 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 12.00 | 29 / 29 |
muscle | 100% | 1143.09 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 1094.45 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 9.19 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 10.17 | 1 / 1 |
blood vessel | 100% | 909.52 | 1334 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 905.81 | 853 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 94% | 7.76 | 75 / 80 |
peripheral blood | 78% | 694.88 | 722 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006399 | Biological process | tRNA metabolic process |
GO_0030488 | Biological process | tRNA methylation |
GO_0005737 | Cellular component | cytoplasm |
GO_0052735 | Molecular function | tRNA (cytidine-3-)-methyltransferase activity |
GO_0016427 | Molecular function | tRNA (cytidine) methyltransferase activity |
GO_0005515 | Molecular function | protein binding |
Gene name | METTL2B |
Protein name | Methyltransferase 2B, methylcytidine tRNA N(3)-methylcytidine methyltransferase METTL2B (EC 2.1.1.-) (Methyltransferase-like protein 2B) |
Synonyms | |
Description | FUNCTION: S-adenosyl-L-methionine-dependent methyltransferase that mediates N(3)-methylcytidine modification of residue 32 of the tRNA anticodon loop of tRNA(Thr)(UGU) and tRNA(Arg)(CCU). . |
Accessions | ENST00000497665.5 ENST00000480046.5 [Q6P1Q9-2] ENST00000262432.13 [Q6P1Q9-1] ENST00000419443.1 H7C552 ENST00000481392.1 F8WAS9 H7C2C8 Q6P1Q9 |