Name | Number of supported studies | Average coverage | |
---|---|---|---|
acinar cell | 3 studies | 94% ± 5% | |
oligodendrocyte | 3 studies | 19% ± 1% |
Insufficient scRNA-seq data for expression of CPB1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
pancreas | 100% | 1666864.25 | 328 / 328 | 70% | 1592.73 | 125 / 178 |
adrenal gland | 100% | 6636.51 | 258 / 258 | 44% | 68.72 | 101 / 230 |
breast | 82% | 722.28 | 375 / 459 | 56% | 1116.40 | 630 / 1118 |
prostate | 70% | 298.47 | 171 / 245 | 61% | 5.11 | 307 / 502 |
spleen | 100% | 1288.64 | 240 / 241 | 0% | 0 | 0 / 0 |
stomach | 86% | 371.46 | 309 / 359 | 5% | 0.22 | 15 / 286 |
adipose | 90% | 1057.77 | 1082 / 1204 | 0% | 0 | 0 / 0 |
ovary | 69% | 166.84 | 125 / 180 | 14% | 0.81 | 59 / 430 |
bladder | 67% | 97.86 | 14 / 21 | 4% | 1.01 | 19 / 504 |
uterus | 62% | 128.32 | 105 / 170 | 7% | 0.38 | 33 / 459 |
liver | 66% | 209.13 | 149 / 226 | 2% | 0.42 | 9 / 406 |
skin | 58% | 192.10 | 1048 / 1809 | 3% | 0.19 | 14 / 472 |
intestine | 52% | 154.92 | 498 / 966 | 6% | 57.40 | 31 / 527 |
kidney | 52% | 105.89 | 46 / 89 | 5% | 0.18 | 45 / 901 |
esophagus | 54% | 185.23 | 778 / 1445 | 1% | 0.11 | 2 / 183 |
lung | 46% | 110.68 | 263 / 578 | 5% | 0.66 | 54 / 1155 |
brain | 34% | 77.54 | 902 / 2642 | 12% | 0.25 | 84 / 705 |
blood vessel | 45% | 323.19 | 596 / 1335 | 0% | 0 | 0 / 0 |
thymus | 42% | 113.09 | 276 / 653 | 1% | 0.06 | 6 / 605 |
muscle | 39% | 88.33 | 311 / 803 | 0% | 0 | 0 / 0 |
heart | 35% | 113.72 | 301 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 34% | 90.82 | 319 / 929 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 3% | 0.08 | 1 / 29 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0006508 | Biological process | proteolysis |
GO_0005615 | Cellular component | extracellular space |
GO_0031410 | Cellular component | cytoplasmic vesicle |
GO_0004180 | Molecular function | carboxypeptidase activity |
GO_0005515 | Molecular function | protein binding |
GO_0008270 | Molecular function | zinc ion binding |
GO_0004181 | Molecular function | metallocarboxypeptidase activity |
Gene name | CPB1 |
Protein name | Carboxypeptidase B1 Carboxypeptidase B (EC 3.4.17.2) (Pancreas-specific protein) (PASP) Carboxypeptidase B (EC 3.4.17.2) |
Synonyms | CPB PCPB |
Description | |
Accessions | C9J5C4 ENST00000462345.5 C9JXS3 ENST00000494888.5 C9JUX7 P15086 ENST00000491148.5 ENST00000468341.1 ENST00000282957.9 |