Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| esophagus | 100% | 2474.69 | 1445 / 1445 | 100% | 60.83 | 183 / 183 |
| liver | 100% | 2148.88 | 226 / 226 | 100% | 70.81 | 406 / 406 |
| ovary | 100% | 1886.15 | 180 / 180 | 100% | 91.58 | 430 / 430 |
| pancreas | 100% | 1654.45 | 328 / 328 | 100% | 62.80 | 178 / 178 |
| prostate | 100% | 2088.66 | 245 / 245 | 100% | 89.89 | 502 / 502 |
| stomach | 100% | 2124.59 | 359 / 359 | 100% | 82.19 | 286 / 286 |
| breast | 100% | 2444.76 | 459 / 459 | 100% | 105.61 | 1117 / 1118 |
| intestine | 100% | 2526.36 | 966 / 966 | 100% | 95.43 | 526 / 527 |
| bladder | 100% | 2231.33 | 21 / 21 | 100% | 86.05 | 503 / 504 |
| uterus | 100% | 2017.97 | 170 / 170 | 100% | 87.68 | 458 / 459 |
| thymus | 100% | 1968.13 | 652 / 653 | 100% | 65.71 | 604 / 605 |
| skin | 100% | 3180.06 | 1809 / 1809 | 100% | 74.81 | 470 / 472 |
| kidney | 100% | 2770.45 | 89 / 89 | 99% | 58.34 | 895 / 901 |
| lung | 99% | 1937.87 | 574 / 578 | 100% | 83.77 | 1155 / 1155 |
| brain | 99% | 1625.57 | 2619 / 2642 | 100% | 68.53 | 705 / 705 |
| adrenal gland | 100% | 3748.56 | 258 / 258 | 98% | 53.94 | 225 / 230 |
| adipose | 100% | 2447.61 | 1204 / 1204 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 100% | 81.27 | 80 / 80 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 101.79 | 29 / 29 |
| muscle | 100% | 4510.73 | 803 / 803 | 0% | 0 | 0 / 0 |
| spleen | 100% | 2275.11 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 88.14 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 50.45 | 1 / 1 |
| blood vessel | 100% | 1841.52 | 1332 / 1335 | 0% | 0 | 0 / 0 |
| heart | 98% | 2698.90 | 841 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 87% | 1791.72 | 805 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0006412 | Biological process | translation |
| GO_0032543 | Biological process | mitochondrial translation |
| GO_0005829 | Cellular component | cytosol |
| GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
| GO_0005743 | Cellular component | mitochondrial inner membrane |
| GO_0005739 | Cellular component | mitochondrion |
| GO_0003735 | Molecular function | structural constituent of ribosome |
| GO_0005515 | Molecular function | protein binding |
| Gene name | MRPS16 |
| Protein name | Small ribosomal subunit protein bS16m (28S ribosomal protein S16, mitochondrial) (MRP-S16) (S16mt) Small ribosomal subunit protein bS16m (28S ribosomal protein S16, mitochondrial) |
| Synonyms | RPMS16 CGI-132 |
| Description | |
| Accessions | ENST00000372945.8 [Q9Y3D3-1] A6ND22 ENST00000372940.3 Q9Y3D3 |