Name | Number of supported studies | Average coverage | |
---|---|---|---|
peripheral blood | 3 studies | 21% ± 5% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
bladder | 100% | 1310.67 | 21 / 21 | 100% | 51.13 | 504 / 504 |
esophagus | 100% | 1407.30 | 1445 / 1445 | 100% | 30.48 | 183 / 183 |
ovary | 100% | 1254.52 | 180 / 180 | 100% | 45.79 | 430 / 430 |
skin | 100% | 1795.23 | 1809 / 1809 | 100% | 48.90 | 472 / 472 |
stomach | 100% | 1103.46 | 359 / 359 | 100% | 41.12 | 286 / 286 |
uterus | 100% | 1438.34 | 170 / 170 | 100% | 51.33 | 459 / 459 |
lung | 100% | 1193.41 | 577 / 578 | 100% | 44.86 | 1155 / 1155 |
intestine | 100% | 1426.81 | 966 / 966 | 100% | 48.59 | 526 / 527 |
liver | 100% | 957.36 | 226 / 226 | 100% | 32.10 | 405 / 406 |
breast | 100% | 1394.15 | 459 / 459 | 100% | 38.08 | 1115 / 1118 |
prostate | 100% | 1229.76 | 245 / 245 | 100% | 33.27 | 500 / 502 |
thymus | 100% | 1127.33 | 652 / 653 | 100% | 36.41 | 602 / 605 |
kidney | 100% | 882.44 | 89 / 89 | 99% | 25.49 | 894 / 901 |
brain | 99% | 751.07 | 2617 / 2642 | 100% | 26.99 | 705 / 705 |
adrenal gland | 100% | 1067.09 | 258 / 258 | 99% | 29.39 | 227 / 230 |
pancreas | 98% | 745.31 | 323 / 328 | 99% | 31.13 | 177 / 178 |
adipose | 100% | 1301.20 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 38.42 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 67.14 | 29 / 29 |
spleen | 100% | 2086.36 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 47.99 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 58.52 | 1 / 1 |
blood vessel | 100% | 1107.63 | 1334 / 1335 | 0% | 0 | 0 / 0 |
muscle | 99% | 760.83 | 798 / 803 | 0% | 0 | 0 / 0 |
heart | 99% | 667.96 | 853 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 98% | 1487.38 | 910 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006366 | Biological process | transcription by RNA polymerase II |
GO_0000447 | Biological process | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO_0034462 | Biological process | small-subunit processome assembly |
GO_0045893 | Biological process | positive regulation of DNA-templated transcription |
GO_0021522 | Biological process | spinal cord motor neuron differentiation |
GO_0000480 | Biological process | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO_0000472 | Biological process | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO_0006357 | Biological process | regulation of transcription by RNA polymerase II |
GO_0005730 | Cellular component | nucleolus |
GO_0005667 | Cellular component | transcription regulator complex |
GO_0005634 | Cellular component | nucleus |
GO_0003723 | Molecular function | RNA binding |
GO_0003677 | Molecular function | DNA binding |
GO_0003713 | Molecular function | transcription coactivator activity |
GO_0005515 | Molecular function | protein binding |
Gene name | ABT1 |
Protein name | Activator of basal transcription 1 (hABT1) (Basal transcriptional activator) |
Synonyms | |
Description | FUNCTION: Could be a novel TATA-binding protein (TBP) which can function as a basal transcription activator. Can act as a regulator of basal transcription for class II genes (By similarity). . |
Accessions | ENST00000274849.3 ENST00000709933.1 Q9ULW3 |