Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 17 studies | 46% ± 23% | |
lung | 8 studies | 27% ± 10% | |
eye | 8 studies | 33% ± 11% | |
heart | 5 studies | 33% ± 14% | |
peripheral blood | 4 studies | 27% ± 8% | |
intestine | 4 studies | 19% ± 3% | |
liver | 3 studies | 39% ± 18% | |
adipose | 3 studies | 43% ± 15% | |
kidney | 3 studies | 26% ± 8% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
adrenal gland | 100% | 4465.62 | 258 / 258 | 100% | 24.63 | 230 / 230 |
esophagus | 100% | 3847.34 | 1445 / 1445 | 100% | 20.85 | 183 / 183 |
ovary | 100% | 6633.37 | 180 / 180 | 100% | 21.15 | 430 / 430 |
prostate | 100% | 5590.35 | 245 / 245 | 100% | 29.38 | 502 / 502 |
stomach | 100% | 3233.87 | 359 / 359 | 100% | 18.59 | 286 / 286 |
thymus | 100% | 5176.61 | 653 / 653 | 100% | 23.35 | 605 / 605 |
brain | 100% | 5480.08 | 2640 / 2642 | 100% | 23.12 | 705 / 705 |
breast | 100% | 4916.05 | 459 / 459 | 100% | 22.61 | 1117 / 1118 |
skin | 100% | 5412.13 | 1809 / 1809 | 100% | 17.11 | 471 / 472 |
uterus | 100% | 5469.26 | 170 / 170 | 100% | 19.21 | 458 / 459 |
intestine | 100% | 4489.84 | 966 / 966 | 100% | 18.22 | 525 / 527 |
bladder | 100% | 4073.95 | 21 / 21 | 100% | 18.93 | 502 / 504 |
lung | 100% | 4503.41 | 578 / 578 | 100% | 19.29 | 1150 / 1155 |
liver | 100% | 3903.27 | 226 / 226 | 100% | 15.41 | 404 / 406 |
kidney | 100% | 3624.37 | 89 / 89 | 99% | 17.79 | 895 / 901 |
pancreas | 99% | 2529.47 | 326 / 328 | 99% | 19.05 | 177 / 178 |
adipose | 100% | 4652.30 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 3939.26 | 1335 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 21.74 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 12.58 | 29 / 29 |
muscle | 100% | 4018.38 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 5224.68 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 15.51 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 10.53 | 1 / 1 |
heart | 98% | 3494.07 | 846 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 96% | 2867.90 | 896 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005634 | Cellular component | nucleus |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | R3HDM2 |
Protein name | R3H domain containing 2 R3H domain-containing protein 2 |
Synonyms | KIAA1002 |
Description | |
Accessions | ENST00000347140.7 [Q9Y2K5-1] ENST00000358907.6 [Q9Y2K5-1] ENST00000429355.6 ENST00000634871.1 H7C0E9 ENST00000402412.6 ENST00000403821.6 ENST00000448732.1 A0A0U1RRA6 C9J7N6 B5MCG9 H0YIX9 ENST00000547262.1 ENST00000441731.6 [Q9Y2K5-3] B5MCU0 Q9Y2K5 |