Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 1197.41 | 1445 / 1445 | 100% | 52.62 | 183 / 183 |
liver | 100% | 1011.74 | 226 / 226 | 100% | 63.54 | 406 / 406 |
ovary | 100% | 829.95 | 180 / 180 | 100% | 68.80 | 430 / 430 |
skin | 100% | 1230.51 | 1809 / 1809 | 100% | 44.64 | 472 / 472 |
stomach | 100% | 1025.13 | 359 / 359 | 100% | 67.73 | 286 / 286 |
uterus | 100% | 893.61 | 170 / 170 | 100% | 90.82 | 459 / 459 |
kidney | 100% | 1568.72 | 89 / 89 | 100% | 47.96 | 900 / 901 |
thymus | 100% | 1226.79 | 653 / 653 | 100% | 79.37 | 604 / 605 |
pancreas | 100% | 619.38 | 327 / 328 | 100% | 65.05 | 178 / 178 |
brain | 100% | 962.99 | 2633 / 2642 | 100% | 53.74 | 705 / 705 |
lung | 100% | 963.43 | 576 / 578 | 100% | 64.86 | 1155 / 1155 |
intestine | 100% | 1238.78 | 966 / 966 | 100% | 75.28 | 525 / 527 |
bladder | 100% | 969.10 | 21 / 21 | 100% | 85.81 | 502 / 504 |
prostate | 100% | 1352.66 | 245 / 245 | 99% | 100.61 | 498 / 502 |
adrenal gland | 100% | 1773.02 | 258 / 258 | 99% | 66.73 | 228 / 230 |
breast | 100% | 1042.33 | 459 / 459 | 99% | 80.11 | 1108 / 1118 |
adipose | 100% | 943.67 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 52.83 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 118.92 | 29 / 29 |
spleen | 100% | 1476.40 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 70.26 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 94.47 | 1 / 1 |
muscle | 100% | 1106.28 | 802 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 99% | 837.38 | 1328 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 1003.31 | 855 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 95% | 931.44 | 884 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0032543 | Biological process | mitochondrial translation |
GO_0001650 | Cellular component | fibrillar center |
GO_0005739 | Cellular component | mitochondrion |
GO_0005654 | Cellular component | nucleoplasm |
GO_0005829 | Cellular component | cytosol |
GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | CHCHD1 |
Protein name | Coiled-coil-helix-coiled-coil-helix domain containing 1 Small ribosomal subunit protein mS37 (28S ribosomal protein S37, mitochondrial) (MRP-S37) (Coiled-coil-helix-coiled-coil-helix domain-containing protein 1) (Nuclear protein C2360) |
Synonyms | C10orf34 MRPS37 |
Description | |
Accessions | A6NJX6 ENST00000372837.3 Q96BP2 ENST00000372833.6 |