Name | Number of supported studies | Average coverage | |
---|---|---|---|
lung | 5 studies | 24% ± 10% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 100% | 1009.62 | 180 / 180 | 100% | 40.40 | 430 / 430 |
thymus | 100% | 1068.64 | 653 / 653 | 100% | 75.31 | 605 / 605 |
uterus | 100% | 1152.10 | 170 / 170 | 100% | 91.98 | 459 / 459 |
kidney | 100% | 1069.70 | 89 / 89 | 100% | 48.84 | 900 / 901 |
breast | 100% | 1122.08 | 459 / 459 | 100% | 82.81 | 1115 / 1118 |
prostate | 100% | 1340.38 | 245 / 245 | 100% | 77.36 | 500 / 502 |
skin | 100% | 1365.94 | 1809 / 1809 | 100% | 81.12 | 470 / 472 |
lung | 100% | 1103.60 | 577 / 578 | 100% | 65.18 | 1152 / 1155 |
liver | 100% | 738.22 | 226 / 226 | 100% | 39.74 | 404 / 406 |
bladder | 100% | 1209.19 | 21 / 21 | 99% | 79.90 | 501 / 504 |
intestine | 100% | 1332.38 | 966 / 966 | 99% | 81.84 | 523 / 527 |
pancreas | 100% | 567.97 | 327 / 328 | 99% | 71.30 | 177 / 178 |
adrenal gland | 100% | 1529.36 | 258 / 258 | 99% | 47.38 | 227 / 230 |
brain | 99% | 561.10 | 2613 / 2642 | 100% | 55.87 | 703 / 705 |
stomach | 100% | 905.51 | 359 / 359 | 99% | 72.99 | 282 / 286 |
esophagus | 100% | 1282.13 | 1445 / 1445 | 98% | 59.47 | 180 / 183 |
adipose | 100% | 1148.75 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1075.60 | 1335 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 115.72 | 29 / 29 |
spleen | 100% | 1321.63 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 70.18 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 54.73 | 1 / 1 |
muscle | 99% | 725.35 | 798 / 803 | 0% | 0 | 0 / 0 |
heart | 98% | 641.12 | 848 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 96% | 45.52 | 77 / 80 |
peripheral blood | 73% | 637.64 | 675 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0008150 | Biological process | biological_process |
GO_0005575 | Cellular component | cellular_component |
GO_0005515 | Molecular function | protein binding |
GO_0003674 | Molecular function | molecular_function |
Gene name | PBDC1 |
Protein name | Protein PBDC1 (Polysaccharide biosynthesis domain-containing protein 1) Polysaccharide biosynthesis domain containing 1 |
Synonyms | CXorf26 |
Description | |
Accessions | Q9BVG4 ENST00000373357.3 ENST00000373358.8 A6NDF3 |