Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 4 studies | 28% ± 8% | |
classical monocyte | 3 studies | 20% ± 3% | |
GABAergic neuron | 3 studies | 36% ± 3% | |
glutamatergic neuron | 3 studies | 47% ± 4% | |
dendritic cell | 3 studies | 22% ± 4% | |
astrocyte | 3 studies | 20% ± 3% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 31% ± 9% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 100% | 1474.06 | 180 / 180 | 100% | 17.13 | 430 / 430 |
esophagus | 100% | 1430.35 | 1444 / 1445 | 100% | 20.14 | 183 / 183 |
breast | 100% | 1587.52 | 459 / 459 | 100% | 24.70 | 1117 / 1118 |
brain | 100% | 2153.85 | 2638 / 2642 | 100% | 26.78 | 705 / 705 |
uterus | 100% | 1454.73 | 170 / 170 | 100% | 24.81 | 457 / 459 |
thymus | 100% | 1510.13 | 653 / 653 | 100% | 22.10 | 602 / 605 |
lung | 99% | 1446.63 | 575 / 578 | 100% | 23.62 | 1155 / 1155 |
intestine | 100% | 1403.70 | 966 / 966 | 99% | 16.12 | 523 / 527 |
prostate | 100% | 1190.18 | 244 / 245 | 100% | 17.33 | 500 / 502 |
pancreas | 100% | 871.33 | 327 / 328 | 99% | 17.20 | 177 / 178 |
bladder | 100% | 1427.90 | 21 / 21 | 99% | 19.27 | 498 / 504 |
kidney | 100% | 1302.13 | 89 / 89 | 99% | 18.95 | 890 / 901 |
skin | 100% | 1949.93 | 1809 / 1809 | 99% | 23.19 | 466 / 472 |
stomach | 100% | 1166.45 | 359 / 359 | 99% | 15.69 | 282 / 286 |
liver | 100% | 785.94 | 225 / 226 | 98% | 12.95 | 398 / 406 |
adrenal gland | 100% | 1797.02 | 258 / 258 | 97% | 22.68 | 223 / 230 |
adipose | 100% | 1581.63 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1540.74 | 1335 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 19.72 | 29 / 29 |
spleen | 100% | 1604.99 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 23.04 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 6.29 | 1 / 1 |
muscle | 100% | 2089.15 | 802 / 803 | 0% | 0 | 0 / 0 |
heart | 96% | 1309.10 | 830 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 94% | 1251.77 | 872 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 91% | 13.79 | 73 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0043231 | Cellular component | intracellular membrane-bounded organelle |
GO_0005654 | Cellular component | nucleoplasm |
GO_0005886 | Cellular component | plasma membrane |
GO_0005737 | Cellular component | cytoplasm |
GO_0005515 | Molecular function | protein binding |
GO_0003729 | Molecular function | mRNA binding |
Gene name | SLC4A1AP |
Protein name | Solute carrier family 4 member 1 adaptor protein Kanadaptin (Human lung cancer oncogene 3 protein) (HLC-3) (Kidney anion exchanger adapter protein) (Solute carrier family 4 anion exchanger member 1 adapter protein) |
Synonyms | HLC3 |
Description | |
Accessions | A0A8Q3WKX3 Q9BWU0 ENST00000618046.4 [Q9BWU0-2] ENST00000696011.1 H7C256 ENST00000696012.1 ENST00000613517.5 A0A8Q3WKX1 ENST00000696015.1 ENST00000696013.1 ENST00000326019.11 [Q9BWU0-2] A0A087WWF4 A0A8Q3WKX9 A0A8Q3WLG9 ENST00000427424.1 ENST00000696014.1 |