Name | Number of supported studies | Average coverage | |
---|---|---|---|
pancreatic A cell | 4 studies | 52% ± 24% | |
type B pancreatic cell | 4 studies | 59% ± 23% | |
luminal hormone-sensing cell of mammary gland | 4 studies | 32% ± 11% | |
pancreatic D cell | 3 studies | 58% ± 29% | |
GABAergic neuron | 3 studies | 26% ± 6% | |
glutamatergic neuron | 3 studies | 33% ± 8% | |
enteroendocrine cell | 3 studies | 33% ± 18% | |
goblet cell | 3 studies | 27% ± 7% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 1846.23 | 2629 / 2642 | 97% | 27.83 | 687 / 705 |
adrenal gland | 100% | 3378.14 | 258 / 258 | 97% | 47.66 | 222 / 230 |
pancreas | 99% | 1125.21 | 326 / 328 | 84% | 20.57 | 150 / 178 |
prostate | 82% | 409.63 | 201 / 245 | 84% | 17.07 | 421 / 502 |
liver | 100% | 1586.77 | 226 / 226 | 65% | 18.52 | 263 / 406 |
breast | 56% | 326.86 | 258 / 459 | 83% | 83.15 | 929 / 1118 |
intestine | 83% | 272.65 | 803 / 966 | 52% | 10.31 | 274 / 527 |
kidney | 91% | 668.39 | 81 / 89 | 32% | 5.22 | 290 / 901 |
ovary | 98% | 542.58 | 177 / 180 | 19% | 2.28 | 81 / 430 |
uterus | 81% | 284.96 | 137 / 170 | 32% | 8.06 | 148 / 459 |
muscle | 85% | 299.88 | 684 / 803 | 0% | 0 | 0 / 0 |
bladder | 48% | 130.57 | 10 / 21 | 31% | 6.50 | 156 / 504 |
stomach | 31% | 85.51 | 110 / 359 | 39% | 8.90 | 112 / 286 |
esophagus | 42% | 110.12 | 607 / 1445 | 24% | 5.46 | 44 / 183 |
lung | 11% | 27.56 | 64 / 578 | 43% | 19.83 | 497 / 1155 |
heart | 48% | 129.84 | 415 / 861 | 0% | 0 | 0 / 0 |
skin | 2% | 5.56 | 45 / 1809 | 24% | 3.99 | 111 / 472 |
lymph node | 0% | 0 | 0 / 0 | 24% | 6.07 | 7 / 29 |
blood vessel | 23% | 55.82 | 310 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 11% | 0.91 | 9 / 80 |
thymus | 7% | 16.55 | 47 / 653 | 4% | 0.31 | 23 / 605 |
adipose | 8% | 18.09 | 97 / 1204 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.89 | 2 / 45 |
peripheral blood | 3% | 11.55 | 28 / 929 | 0% | 0 | 0 / 0 |
spleen | 2% | 6.35 | 6 / 241 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0005737 | Cellular component | cytoplasm |
GO_0005515 | Molecular function | protein binding |
Gene name | DNAJC12 |
Protein name | DnaJ homolog subfamily C member 12 (J domain-containing protein 1) DnaJ heat shock protein family (Hsp40) member C12 DnaJ (Hsp40) homolog, subfamily C, member 12, isoform CRA_a (JDP1 protein) (cDNA FLJ75242, highly similar to Homo sapiens DnaJ (Hsp40) homolog, subfamily C, member 12 (DNAJC12), transcript variant 1, mRNA) |
Synonyms | hCG_32860 JDP1 |
Description | |
Accessions | Q9UKB3 S4R3W0 Q6IAH1 ENST00000483798.6 ENST00000480180.1 S4R3E2 ENST00000480963.5 ENST00000225171.7 [Q9UKB3-1] ENST00000339758.7 [Q9UKB3-2] S4R368 |