Insufficient scRNA-seq data for expression of DRD1 at single-cell level.
Insufficient scRNA-seq data for expression of DRD1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 96% | 136.83 | 236 / 245 | 42% | 0.95 | 213 / 502 |
brain | 86% | 1388.70 | 2265 / 2642 | 40% | 1.75 | 284 / 705 |
bladder | 81% | 148.95 | 17 / 21 | 29% | 1.38 | 147 / 504 |
lung | 88% | 146.92 | 508 / 578 | 21% | 0.73 | 241 / 1155 |
ureter | 0% | 0 | 0 / 0 | 100% | 2.80 | 1 / 1 |
uterus | 68% | 49.59 | 115 / 170 | 12% | 0.80 | 54 / 459 |
adrenal gland | 65% | 77.34 | 167 / 258 | 9% | 0.33 | 20 / 230 |
liver | 56% | 65.88 | 126 / 226 | 14% | 0.75 | 58 / 406 |
adipose | 70% | 62.04 | 838 / 1204 | 0% | 0 | 0 / 0 |
intestine | 51% | 37.65 | 493 / 966 | 18% | 0.64 | 93 / 527 |
blood vessel | 64% | 54.47 | 861 / 1335 | 0% | 0 | 0 / 0 |
stomach | 43% | 29.49 | 153 / 359 | 21% | 0.81 | 59 / 286 |
breast | 52% | 40.14 | 238 / 459 | 8% | 0.35 | 86 / 1118 |
esophagus | 26% | 15.38 | 382 / 1445 | 23% | 1.10 | 42 / 183 |
thymus | 43% | 22.61 | 279 / 653 | 5% | 0.31 | 29 / 605 |
pancreas | 3% | 1.06 | 9 / 328 | 41% | 1.68 | 73 / 178 |
kidney | 29% | 26.24 | 26 / 89 | 8% | 0.20 | 72 / 901 |
ovary | 24% | 13.94 | 43 / 180 | 3% | 0.08 | 12 / 430 |
spleen | 23% | 9.62 | 56 / 241 | 0% | 0 | 0 / 0 |
skin | 10% | 4.07 | 178 / 1809 | 2% | 0.04 | 8 / 472 |
tonsil | 0% | 0 | 0 / 0 | 11% | 0.65 | 5 / 45 |
eye | 0% | 0 | 0 / 0 | 3% | 0.18 | 2 / 80 |
muscle | 1% | 0.48 | 7 / 803 | 0% | 0 | 0 / 0 |
heart | 1% | 0.26 | 6 / 861 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0007628 | Biological process | adult walking behavior |
GO_0007625 | Biological process | grooming behavior |
GO_0071880 | Biological process | adenylate cyclase-activating adrenergic receptor signaling pathway |
GO_0051968 | Biological process | positive regulation of synaptic transmission, glutamatergic |
GO_0046959 | Biological process | habituation |
GO_0021853 | Biological process | cerebral cortex GABAergic interneuron migration |
GO_0051584 | Biological process | regulation of dopamine uptake involved in synaptic transmission |
GO_0099010 | Biological process | modification of postsynaptic structure |
GO_2001224 | Biological process | positive regulation of neuron migration |
GO_0042053 | Biological process | regulation of dopamine metabolic process |
GO_0007191 | Biological process | adenylate cyclase-activating dopamine receptor signaling pathway |
GO_0021542 | Biological process | dentate gyrus development |
GO_0042417 | Biological process | dopamine metabolic process |
GO_0001932 | Biological process | regulation of protein phosphorylation |
GO_0060158 | Biological process | phospholipase C-activating dopamine receptor signaling pathway |
GO_0021756 | Biological process | striatum development |
GO_0043410 | Biological process | positive regulation of MAPK cascade |
GO_0060291 | Biological process | long-term synaptic potentiation |
GO_0060292 | Biological process | long-term synaptic depression |
GO_0008542 | Biological process | visual learning |
GO_0015872 | Biological process | dopamine transport |
GO_0007190 | Biological process | activation of adenylate cyclase activity |
GO_0071870 | Biological process | cellular response to catecholamine stimulus |
GO_0042711 | Biological process | maternal behavior |
GO_0030335 | Biological process | positive regulation of cell migration |
GO_0019228 | Biological process | neuronal action potential |
GO_0099171 | Biological process | presynaptic modulation of chemical synaptic transmission |
GO_0006606 | Biological process | protein import into nucleus |
GO_0001661 | Biological process | conditioned taste aversion |
GO_0043268 | Biological process | positive regulation of potassium ion transport |
GO_0007189 | Biological process | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
GO_0007187 | Biological process | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
GO_0001662 | Biological process | behavioral fear response |
GO_0001963 | Biological process | synaptic transmission, dopaminergic |
GO_0001659 | Biological process | temperature homeostasis |
GO_0007613 | Biological process | memory |
GO_0007617 | Biological process | mating behavior |
GO_0001975 | Biological process | response to amphetamine |
GO_0014002 | Biological process | astrocyte development |
GO_0019226 | Biological process | transmission of nerve impulse |
GO_0051281 | Biological process | positive regulation of release of sequestered calcium ion into cytosol |
GO_0007416 | Biological process | synapse assembly |
GO_0009410 | Biological process | response to xenobiotic stimulus |
GO_0035106 | Biological process | operant conditioning |
GO_0046323 | Biological process | glucose import |
GO_0048148 | Biological process | behavioral response to cocaine |
GO_0042311 | Biological process | vasodilation |
GO_0060134 | Biological process | prepulse inhibition |
GO_0046960 | Biological process | sensitization |
GO_0007212 | Biological process | G protein-coupled dopamine receptor signaling pathway |
GO_0030432 | Biological process | peristalsis |
GO_0035249 | Biological process | synaptic transmission, glutamatergic |
GO_0098978 | Cellular component | glutamatergic synapse |
GO_0097648 | Cellular component | G protein-coupled receptor complex |
GO_0005886 | Cellular component | plasma membrane |
GO_0043197 | Cellular component | dendritic spine |
GO_0005789 | Cellular component | endoplasmic reticulum membrane |
GO_0045211 | Cellular component | postsynaptic membrane |
GO_0042734 | Cellular component | presynaptic membrane |
GO_0060170 | Cellular component | ciliary membrane |
GO_0098982 | Cellular component | GABA-ergic synapse |
GO_0097730 | Cellular component | non-motile cilium |
GO_0005929 | Cellular component | cilium |
GO_0005634 | Cellular component | nucleus |
GO_0032795 | Molecular function | heterotrimeric G-protein binding |
GO_0004930 | Molecular function | G protein-coupled receptor activity |
GO_0001965 | Molecular function | G-protein alpha-subunit binding |
GO_0004952 | Molecular function | dopamine neurotransmitter receptor activity |
GO_1990763 | Molecular function | arrestin family protein binding |
GO_0001588 | Molecular function | dopamine neurotransmitter receptor activity, coupled via Gs |
GO_0035240 | Molecular function | dopamine binding |
GO_0005515 | Molecular function | protein binding |
Gene name | DRD1 |
Protein name | D(1A) dopamine receptor (Dopamine D1 receptor) |
Synonyms | |
Description | FUNCTION: Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase. FUNCTION: Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase. . |
Accessions | ENST00000393752.3 P21728 Q6FH34 |