Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | F2-F2R | THRB_HUMAN - PAR1_HUMAN | Ligand-Receptor | Adhesion by Prothrombin |
| 2 | F2-F2RL3 | THRB_HUMAN - PAR4_HUMAN | Ligand-Receptor | Adhesion by Prothrombin |
| Name | positive regulation of release of sequestered calcium ion into cytosol |
| ID | GO_0051281 |
| collection_id | Biological process |
| Exact synonym | positive regulation of cytosolic release of sequestered calcium ion (Ca2+), positive regulation of cytosolic release of stored calcium ion (Ca2+), positive regulation of release of stored calcium ion (Ca2+) into cytosol, up regulation of release of sequestered calcium ion into cytosol, up-regulation of release of sequestered calcium ion into cytosol, upregulation of release of sequestered calcium ion into cytosol |
| Description | Any process that activates or increases the frequency, rate or extent of the release into the cytosolic compartment of calcium ions sequestered in the endoplasmic reticulum or mitochondria. |
| External URL | |
| Genes |