Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 35 studies |
| Name | phospholipase C-activating dopamine receptor signaling pathway |
| ID | GO_0060158 |
| collection_id | Biological process |
| Related synonym | activation of phospholipase C activity by dopamine receptor signaling pathway, activation of phospholipase C activity by dopamine receptor signalling pathway, dopamine receptor, phospholipase C activating pathway |
| Description | A phospholipase C-activating receptor G protein-coupled receptor signaling pathway initiated by dopamine binding to its receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |