Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 4 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 9 studies |
| Name | positive regulation of potassium ion transport |
| ID | GO_0043268 |
| collection_id | Biological process |
| Exact synonym | positive regulation of K+ transport, positive regulation of potassium transport, up regulation of potassium ion transport, up-regulation of potassium ion transport, upregulation of potassium ion transport |
| Description | Any process that activates or increases the frequency, rate or extent of the directed movement of potassium ions (K+) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| External URL | |
| Genes |