Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| adrenal gland | 100% | 8002.45 | 258 / 258 | 100% | 99.74 | 230 / 230 |
| bladder | 100% | 5574.81 | 21 / 21 | 100% | 95.47 | 504 / 504 |
| ovary | 100% | 4233.37 | 180 / 180 | 100% | 68.09 | 430 / 430 |
| stomach | 100% | 4308.69 | 359 / 359 | 100% | 81.42 | 286 / 286 |
| uterus | 100% | 4762.77 | 170 / 170 | 100% | 102.38 | 459 / 459 |
| esophagus | 100% | 6704.31 | 1444 / 1445 | 100% | 90.88 | 183 / 183 |
| breast | 100% | 4259.69 | 459 / 459 | 100% | 140.75 | 1116 / 1118 |
| prostate | 100% | 4161.49 | 245 / 245 | 100% | 76.22 | 501 / 502 |
| kidney | 100% | 4224.00 | 89 / 89 | 100% | 75.23 | 899 / 901 |
| thymus | 100% | 4635.16 | 652 / 653 | 100% | 92.52 | 604 / 605 |
| brain | 100% | 5338.75 | 2633 / 2642 | 100% | 87.94 | 705 / 705 |
| intestine | 100% | 5224.70 | 966 / 966 | 100% | 90.73 | 525 / 527 |
| lung | 99% | 4825.44 | 575 / 578 | 100% | 86.06 | 1155 / 1155 |
| skin | 100% | 7544.91 | 1808 / 1809 | 99% | 134.48 | 469 / 472 |
| liver | 99% | 3477.33 | 224 / 226 | 100% | 71.89 | 406 / 406 |
| pancreas | 98% | 2727.40 | 323 / 328 | 100% | 76.16 | 178 / 178 |
| blood vessel | 100% | 5712.98 | 1335 / 1335 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 149.31 | 29 / 29 |
| muscle | 100% | 7466.33 | 803 / 803 | 0% | 0 | 0 / 0 |
| spleen | 100% | 5108.49 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 109.53 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 37.28 | 1 / 1 |
| adipose | 100% | 4610.83 | 1203 / 1204 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 96% | 94.50 | 77 / 80 |
| heart | 96% | 5308.32 | 825 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 89% | 4702.98 | 825 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0051131 | Biological process | chaperone-mediated protein complex assembly |
| GO_0006457 | Biological process | protein folding |
| GO_0006986 | Biological process | response to unfolded protein |
| GO_0045040 | Biological process | protein insertion into mitochondrial outer membrane |
| GO_0070062 | Cellular component | extracellular exosome |
| GO_0005829 | Cellular component | cytosol |
| GO_0005739 | Cellular component | mitochondrion |
| GO_0005634 | Cellular component | nucleus |
| GO_0140662 | Molecular function | ATP-dependent protein folding chaperone |
| GO_0005515 | Molecular function | protein binding |
| GO_0000774 | Molecular function | adenyl-nucleotide exchange factor activity |
| GO_0005524 | Molecular function | ATP binding |
| Gene name | HSPA4 |
| Protein name | Heat shock 70 kDa protein 4 (HSP70RY) (Heat shock 70-related protein APG-2) |
| Synonyms | APG2 |
| Description | |
| Accessions | ENST00000304858.7 [P34932-1] P34932 |