Insufficient scRNA-seq data for expression of TMEM114 at single-cell level.
Insufficient scRNA-seq data for expression of TMEM114 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
adrenal gland | 29% | 4.79 | 76 / 258 | 45% | 32.96 | 104 / 230 |
intestine | 59% | 5.93 | 574 / 966 | 2% | 0.05 | 11 / 527 |
brain | 44% | 12.63 | 1150 / 2642 | 6% | 0.15 | 40 / 705 |
esophagus | 41% | 3.21 | 588 / 1445 | 3% | 0.11 | 5 / 183 |
stomach | 26% | 2.05 | 94 / 359 | 4% | 0.10 | 12 / 286 |
blood vessel | 27% | 1.71 | 354 / 1335 | 0% | 0 | 0 / 0 |
prostate | 20% | 6.00 | 48 / 245 | 1% | 0.02 | 5 / 502 |
lung | 13% | 0.45 | 76 / 578 | 5% | 0.19 | 57 / 1155 |
peripheral blood | 16% | 2.44 | 144 / 929 | 0% | 0 | 0 / 0 |
pancreas | 4% | 0.11 | 14 / 328 | 11% | 0.21 | 19 / 178 |
kidney | 12% | 0.40 | 11 / 89 | 0% | 0.02 | 4 / 901 |
muscle | 12% | 1.06 | 97 / 803 | 0% | 0 | 0 / 0 |
thymus | 11% | 0.35 | 71 / 653 | 1% | 0.02 | 7 / 605 |
heart | 10% | 0.33 | 88 / 861 | 0% | 0 | 0 / 0 |
uterus | 4% | 0.32 | 7 / 170 | 5% | 0.17 | 25 / 459 |
skin | 8% | 0.28 | 149 / 1809 | 1% | 0.10 | 3 / 472 |
liver | 6% | 0.21 | 14 / 226 | 0% | 0.01 | 1 / 406 |
breast | 5% | 0.17 | 25 / 459 | 0% | 0.01 | 5 / 1118 |
adipose | 6% | 0.19 | 69 / 1204 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.11 | 2 / 45 |
ovary | 3% | 0.08 | 6 / 180 | 0% | 0.01 | 1 / 430 |
bladder | 0% | 0 | 0 / 21 | 1% | 0.34 | 7 / 504 |
spleen | 1% | 0.02 | 2 / 241 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0016327 | Cellular component | apicolateral plasma membrane |
GO_0016324 | Cellular component | apical plasma membrane |
GO_0005515 | Molecular function | protein binding |
Gene name | TMEM114 |
Protein name | Transmembrane protein 114 HCG15406 (Transmembrane protein 114) |
Synonyms | hCG_15406 |
Description | |
Accessions | ENST00000620492.5 B3SHH9 A0A096LNY9 ENST00000624696.1 H3BM71 ENST00000568335.3 |