Name | Number of supported studies | Average coverage | |
---|---|---|---|
erythrocyte | 13 studies | 62% ± 18% | |
erythroblast | 4 studies | 63% ± 26% |
Insufficient scRNA-seq data for expression of HBM at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
spleen | 93% | 257.71 | 225 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 81% | 4790.35 | 755 / 929 | 0% | 0 | 0 / 0 |
lung | 65% | 59.56 | 378 / 578 | 0% | 0.00 | 3 / 1155 |
kidney | 58% | 24.18 | 52 / 89 | 4% | 0.25 | 40 / 901 |
liver | 52% | 22.98 | 118 / 226 | 1% | 0.08 | 4 / 406 |
thymus | 33% | 11.09 | 214 / 653 | 0% | 0.01 | 3 / 605 |
brain | 29% | 5.66 | 760 / 2642 | 3% | 0.06 | 19 / 705 |
heart | 31% | 10.29 | 268 / 861 | 0% | 0 | 0 / 0 |
adipose | 27% | 9.75 | 324 / 1204 | 0% | 0 | 0 / 0 |
breast | 18% | 4.59 | 82 / 459 | 1% | 0.01 | 6 / 1118 |
blood vessel | 18% | 5.83 | 238 / 1335 | 0% | 0 | 0 / 0 |
adrenal gland | 9% | 1.93 | 24 / 258 | 6% | 0.83 | 14 / 230 |
esophagus | 14% | 4.23 | 200 / 1445 | 0% | 0 | 0 / 183 |
uterus | 12% | 2.15 | 21 / 170 | 1% | 0.01 | 3 / 459 |
ovary | 9% | 2.98 | 17 / 180 | 2% | 0.07 | 9 / 430 |
bladder | 10% | 1.14 | 2 / 21 | 1% | 0.01 | 3 / 504 |
prostate | 9% | 1.57 | 22 / 245 | 0% | 0 | 0 / 502 |
muscle | 7% | 1.44 | 60 / 803 | 0% | 0 | 0 / 0 |
intestine | 6% | 1.18 | 58 / 966 | 1% | 0.01 | 3 / 527 |
stomach | 5% | 0.89 | 18 / 359 | 0% | 0 | 0 / 286 |
skin | 2% | 0.25 | 35 / 1809 | 1% | 0.03 | 7 / 472 |
eye | 0% | 0 | 0 / 0 | 3% | 0.07 | 2 / 80 |
pancreas | 2% | 0.28 | 7 / 328 | 0% | 0 | 0 / 178 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0015671 | Biological process | oxygen transport |
GO_0042744 | Biological process | hydrogen peroxide catabolic process |
GO_0098869 | Biological process | cellular oxidant detoxification |
GO_0031838 | Cellular component | haptoglobin-hemoglobin complex |
GO_0005833 | Cellular component | hemoglobin complex |
GO_0005344 | Molecular function | oxygen carrier activity |
GO_0004601 | Molecular function | peroxidase activity |
GO_0019825 | Molecular function | oxygen binding |
GO_0031720 | Molecular function | haptoglobin binding |
GO_0020037 | Molecular function | heme binding |
GO_0005515 | Molecular function | protein binding |
GO_0043177 | Molecular function | organic acid binding |
GO_0046872 | Molecular function | metal ion binding |
Gene name | HBM |
Protein name | Hemoglobin subunit mu (Hemoglobin mu chain) (Mu-globin) |
Synonyms | HBAP2 |
Description | |
Accessions | ENST00000356815.4 Q6B0K9 |