Name | Number of supported studies | Average coverage | |
---|---|---|---|
peripheral blood | 8 studies | 23% ± 9% | |
lung | 8 studies | 29% ± 11% | |
brain | 7 studies | 31% ± 12% | |
kidney | 5 studies | 18% ± 3% | |
intestine | 4 studies | 23% ± 12% | |
pancreas | 3 studies | 40% ± 3% | |
placenta | 3 studies | 16% ± 1% | |
eye | 3 studies | 27% ± 5% | |
uterus | 3 studies | 30% ± 17% | |
lymph node | 3 studies | 20% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 100% | 2432.54 | 459 / 459 | 100% | 40.61 | 1118 / 1118 |
esophagus | 100% | 2035.53 | 1445 / 1445 | 100% | 26.65 | 183 / 183 |
ovary | 100% | 3011.67 | 180 / 180 | 100% | 52.23 | 430 / 430 |
uterus | 100% | 2137.71 | 170 / 170 | 100% | 39.20 | 459 / 459 |
brain | 100% | 2407.59 | 2639 / 2642 | 100% | 41.91 | 705 / 705 |
lung | 100% | 1823.42 | 577 / 578 | 100% | 31.40 | 1155 / 1155 |
prostate | 100% | 1918.14 | 245 / 245 | 100% | 31.58 | 501 / 502 |
thymus | 100% | 1985.48 | 653 / 653 | 100% | 30.62 | 603 / 605 |
pancreas | 100% | 1466.89 | 328 / 328 | 99% | 22.30 | 176 / 178 |
adrenal gland | 100% | 3308.30 | 258 / 258 | 99% | 25.75 | 227 / 230 |
bladder | 100% | 2253.24 | 21 / 21 | 99% | 29.88 | 497 / 504 |
kidney | 100% | 1691.51 | 89 / 89 | 98% | 21.52 | 883 / 901 |
skin | 100% | 2981.17 | 1809 / 1809 | 97% | 25.91 | 459 / 472 |
intestine | 100% | 1759.39 | 966 / 966 | 97% | 18.21 | 510 / 527 |
stomach | 100% | 1577.48 | 359 / 359 | 96% | 19.33 | 275 / 286 |
liver | 100% | 1034.30 | 226 / 226 | 90% | 12.86 | 365 / 406 |
lymph node | 0% | 0 | 0 / 0 | 100% | 20.98 | 29 / 29 |
muscle | 100% | 2997.78 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 1781.65 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 31.13 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 24.48 | 1 / 1 |
blood vessel | 100% | 2043.29 | 1334 / 1335 | 0% | 0 | 0 / 0 |
adipose | 100% | 2535.29 | 1203 / 1204 | 0% | 0 | 0 / 0 |
heart | 97% | 1422.89 | 834 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 93% | 15.13 | 74 / 80 |
peripheral blood | 78% | 1156.02 | 725 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005515 | Molecular function | protein binding |
Gene name | BTF3L4 |
Protein name | Transcription factor BTF3 Transcription factor BTF3 homolog 4 (Basic transcription factor 3-like 4) Basic transcription factor 3 like 4 |
Synonyms | |
Description | |
Accessions | ENST00000489308.6 [Q96K17-3] E9PL10 Q6PJ77 E9PPC3 ENST00000477828.6 ENST00000484036.1 Q96K17 ENST00000472944.6 [Q96K17-2] ENST00000313334.13 [Q96K17-1] |