Name | Number of supported studies | Average coverage | |
---|---|---|---|
endothelial cell | 6 studies | 22% ± 6% | |
epithelial cell | 4 studies | 31% ± 11% | |
ciliated cell | 3 studies | 19% ± 2% | |
endothelial cell of artery | 3 studies | 18% ± 2% | |
glutamatergic neuron | 3 studies | 36% ± 17% |
Insufficient scRNA-seq data for expression of MANSC1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 100% | 1674.54 | 245 / 245 | 99% | 40.26 | 498 / 502 |
pancreas | 100% | 1514.48 | 327 / 328 | 99% | 34.03 | 177 / 178 |
intestine | 100% | 1937.53 | 966 / 966 | 99% | 42.49 | 521 / 527 |
stomach | 100% | 1766.08 | 359 / 359 | 98% | 44.90 | 279 / 286 |
ovary | 99% | 1094.29 | 178 / 180 | 98% | 24.06 | 423 / 430 |
breast | 100% | 2071.32 | 459 / 459 | 97% | 35.40 | 1087 / 1118 |
bladder | 100% | 1582.00 | 21 / 21 | 94% | 29.96 | 472 / 504 |
brain | 98% | 1070.16 | 2592 / 2642 | 95% | 13.58 | 671 / 705 |
lung | 98% | 1337.44 | 565 / 578 | 94% | 26.99 | 1080 / 1155 |
esophagus | 100% | 2527.30 | 1445 / 1445 | 91% | 37.74 | 167 / 183 |
adrenal gland | 98% | 1202.83 | 254 / 258 | 90% | 21.18 | 208 / 230 |
uterus | 100% | 2015.11 | 170 / 170 | 88% | 22.67 | 405 / 459 |
thymus | 100% | 1510.84 | 653 / 653 | 86% | 14.56 | 518 / 605 |
kidney | 99% | 1151.48 | 88 / 89 | 83% | 13.28 | 749 / 901 |
skin | 94% | 1633.36 | 1696 / 1809 | 52% | 7.43 | 247 / 472 |
liver | 87% | 529.21 | 196 / 226 | 53% | 7.79 | 215 / 406 |
adipose | 100% | 1798.61 | 1204 / 1204 | 0% | 0 | 0 / 0 |
spleen | 100% | 1220.35 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 15.82 | 1 / 1 |
blood vessel | 100% | 2647.80 | 1333 / 1335 | 0% | 0 | 0 / 0 |
heart | 96% | 738.07 | 826 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 87% | 26.15 | 39 / 45 |
peripheral blood | 75% | 3747.27 | 694 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 45% | 5.14 | 36 / 80 |
muscle | 21% | 88.44 | 165 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005794 | Cellular component | Golgi apparatus |
GO_0016020 | Cellular component | membrane |
GO_0005515 | Molecular function | protein binding |
Gene name | MANSC1 |
Protein name | MANSC domain-containing protein 1 (Loss of heterozygosity 12 chromosomal region 3 protein) MANSC domain containing 1 (MANSC domain-containing protein 1) |
Synonyms | LOH12CR3 UNQ316/PRO361 |
Description | |
Accessions | ENST00000535902.6 [Q9H8J5-1] ENST00000631077 ENST00000545735.1 Q9H8J5 F5H6G8 ENST00000629245.3 [Q9H8J5-1] ENST00000628134 ENST00000396349.3 [Q9H8J5-2] ENST00000543314.1 F5H3M3 ENST00000626912.1 [Q9H8J5-2] |