Name | Number of supported studies | Average coverage | |
---|---|---|---|
hepatocyte | 6 studies | 69% ± 25% | |
endothelial cell | 3 studies | 30% ± 5% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
liver | 3 studies | 44% ± 10% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
liver | 100% | 83421.31 | 226 / 226 | 99% | 706.43 | 403 / 406 |
lung | 96% | 582.10 | 553 / 578 | 21% | 0.38 | 246 / 1155 |
spleen | 100% | 1813.07 | 241 / 241 | 0% | 0 | 0 / 0 |
blood vessel | 96% | 6609.32 | 1284 / 1335 | 0% | 0 | 0 / 0 |
uterus | 82% | 656.05 | 140 / 170 | 13% | 0.26 | 60 / 459 |
pancreas | 3% | 8.98 | 11 / 328 | 82% | 2.90 | 146 / 178 |
ovary | 51% | 459.06 | 92 / 180 | 25% | 0.55 | 109 / 430 |
breast | 57% | 367.84 | 260 / 459 | 17% | 0.61 | 193 / 1118 |
adipose | 73% | 752.61 | 883 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 72% | 4.05 | 21 / 29 |
kidney | 29% | 84.73 | 26 / 89 | 40% | 2.68 | 362 / 901 |
adrenal gland | 38% | 113.00 | 97 / 258 | 26% | 1.25 | 60 / 230 |
bladder | 52% | 232.33 | 11 / 21 | 11% | 0.25 | 55 / 504 |
thymus | 49% | 214.79 | 320 / 653 | 8% | 0.25 | 50 / 605 |
prostate | 37% | 193.75 | 90 / 245 | 20% | 0.34 | 101 / 502 |
skin | 20% | 96.09 | 361 / 1809 | 28% | 0.89 | 133 / 472 |
intestine | 34% | 146.76 | 329 / 966 | 12% | 1.71 | 64 / 527 |
eye | 0% | 0 | 0 / 0 | 45% | 1.13 | 36 / 80 |
esophagus | 27% | 145.40 | 389 / 1445 | 11% | 0.19 | 21 / 183 |
stomach | 23% | 139.04 | 83 / 359 | 15% | 0.33 | 42 / 286 |
muscle | 21% | 84.08 | 170 / 803 | 0% | 0 | 0 / 0 |
heart | 8% | 26.08 | 71 / 861 | 0% | 0 | 0 / 0 |
brain | 2% | 10.64 | 57 / 2642 | 3% | 0.06 | 23 / 705 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.05 | 2 / 45 |
peripheral blood | 2% | 21.76 | 17 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0030212 | Biological process | hyaluronan metabolic process |
GO_0070062 | Cellular component | extracellular exosome |
GO_0031089 | Cellular component | platelet dense granule lumen |
GO_0005576 | Cellular component | extracellular region |
GO_0004866 | Molecular function | endopeptidase inhibitor activity |
GO_0004867 | Molecular function | serine-type endopeptidase inhibitor activity |
GO_0005515 | Molecular function | protein binding |
Gene name | ITIH3 |
Protein name | Inter-alpha-trypsin inhibitor heavy chain H3 (ITI heavy chain H3) (ITI-HC3) (Inter-alpha-inhibitor heavy chain 3) (Serum-derived hyaluronan-associated protein) (SHAP) Inter-alpha-trypsin inhibitor heavy chain H3 |
Synonyms | |
Description | FUNCTION: May act as a carrier of hyaluronan in serum or as a binding protein between hyaluronan and other matrix protein, including those on cell surfaces in tissues to regulate the localization, synthesis and degradation of hyaluronan which are essential to cells undergoing biological processes. FUNCTION: May act as a carrier of hyaluronan in serum or as a binding protein between hyaluronan and other matrix protein, including those on cell surfaces in tissues to regulate the localization, synthesis and degradation of hyaluronan which are essential to cells undergoing biological processes. . FUNCTION: May act as a carrier of hyaluronan in serum or as a binding protein between hyaluronan and other matrix protein, including those on cell surfaces in tissues to regulate the localization, synthesis and degradation of hyaluronan which are essential to cells undergoing biological processes. . |
Accessions | ENST00000449956.3 [Q06033-1] A0A994J439 ENST00000416872.6 Q06033 E7ET33 ENST00000703834.1 |