Insufficient scRNA-seq data for expression of CST2 at single-cell level.
Insufficient scRNA-seq data for expression of CST2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 88% | 50.17 | 215 / 245 | 74% | 84.89 | 372 / 502 |
lung | 76% | 23.11 | 441 / 578 | 54% | 9.38 | 620 / 1155 |
pancreas | 41% | 4.74 | 136 / 328 | 83% | 50.45 | 148 / 178 |
adrenal gland | 90% | 95.17 | 233 / 258 | 23% | 73.20 | 52 / 230 |
stomach | 33% | 3.53 | 117 / 359 | 63% | 11.11 | 181 / 286 |
esophagus | 45% | 11.71 | 651 / 1445 | 46% | 5.78 | 84 / 183 |
intestine | 27% | 3.27 | 256 / 966 | 57% | 9.83 | 299 / 527 |
breast | 11% | 1.16 | 52 / 459 | 63% | 19.18 | 701 / 1118 |
skin | 30% | 3.16 | 540 / 1809 | 43% | 72.86 | 202 / 472 |
thymus | 19% | 3.01 | 121 / 653 | 42% | 26.39 | 256 / 605 |
uterus | 29% | 8.41 | 50 / 170 | 26% | 3.27 | 119 / 459 |
bladder | 10% | 0.52 | 2 / 21 | 40% | 6.63 | 200 / 504 |
adipose | 44% | 15.18 | 535 / 1204 | 0% | 0 | 0 / 0 |
ovary | 10% | 1.21 | 18 / 180 | 29% | 6.70 | 123 / 430 |
liver | 12% | 1.22 | 28 / 226 | 19% | 2.21 | 78 / 406 |
spleen | 29% | 2.02 | 69 / 241 | 0% | 0 | 0 / 0 |
kidney | 19% | 2.87 | 17 / 89 | 9% | 1.55 | 84 / 901 |
blood vessel | 28% | 4.16 | 371 / 1335 | 0% | 0 | 0 / 0 |
heart | 26% | 3.72 | 228 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 11% | 1.41 | 9 / 80 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.59 | 2 / 45 |
muscle | 2% | 0.11 | 13 / 803 | 0% | 0 | 0 / 0 |
brain | 1% | 0.21 | 33 / 2642 | 0% | 0.02 | 2 / 705 |
peripheral blood | 0% | 0.02 | 3 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0001580 | Biological process | detection of chemical stimulus involved in sensory perception of bitter taste |
GO_2000117 | Biological process | negative regulation of cysteine-type endopeptidase activity |
GO_0005615 | Cellular component | extracellular space |
GO_0031982 | Cellular component | vesicle |
GO_0005737 | Cellular component | cytoplasm |
GO_0004869 | Molecular function | cysteine-type endopeptidase inhibitor activity |
GO_0005515 | Molecular function | protein binding |
Gene name | CST2 |
Protein name | Cystatin-SA (Cystatin-2) (Cystatin-S5) |
Synonyms | |
Description | FUNCTION: Thiol protease inhibitor. |
Accessions | ENST00000304725.3 P09228 |