Name | Number of supported studies | Average coverage | |
---|---|---|---|
hematopoietic precursor cell | 4 studies | 18% ± 2% | |
CD16-positive, CD56-dim natural killer cell, human | 4 studies | 20% ± 5% | |
epithelial cell | 4 studies | 26% ± 8% | |
natural killer cell | 4 studies | 21% ± 1% | |
CD16-negative, CD56-bright natural killer cell, human | 3 studies | 20% ± 3% | |
erythroblast | 3 studies | 25% ± 10% | |
dendritic cell | 3 studies | 21% ± 3% |
Insufficient scRNA-seq data for expression of RPUSD3 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
bladder | 100% | 1436.76 | 21 / 21 | 100% | 22.32 | 504 / 504 |
esophagus | 100% | 1500.71 | 1445 / 1445 | 100% | 14.56 | 183 / 183 |
liver | 100% | 944.98 | 226 / 226 | 100% | 14.43 | 406 / 406 |
ovary | 100% | 1101.12 | 180 / 180 | 100% | 19.37 | 430 / 430 |
skin | 100% | 1500.33 | 1809 / 1809 | 100% | 36.41 | 472 / 472 |
stomach | 100% | 1047.35 | 359 / 359 | 100% | 19.08 | 286 / 286 |
thymus | 100% | 1086.75 | 653 / 653 | 100% | 16.61 | 605 / 605 |
uterus | 100% | 1352.55 | 170 / 170 | 100% | 18.48 | 458 / 459 |
brain | 100% | 1347.69 | 2636 / 2642 | 100% | 14.95 | 705 / 705 |
pancreas | 100% | 798.16 | 327 / 328 | 100% | 12.84 | 178 / 178 |
kidney | 100% | 1261.96 | 89 / 89 | 100% | 11.04 | 898 / 901 |
intestine | 100% | 1374.34 | 966 / 966 | 100% | 20.07 | 525 / 527 |
prostate | 100% | 1345.53 | 245 / 245 | 100% | 14.52 | 500 / 502 |
breast | 100% | 1207.33 | 459 / 459 | 99% | 18.01 | 1112 / 1118 |
adrenal gland | 100% | 1618.69 | 257 / 258 | 100% | 13.98 | 229 / 230 |
lung | 99% | 1021.98 | 573 / 578 | 100% | 14.81 | 1154 / 1155 |
adipose | 100% | 1077.58 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 24.86 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 25.28 | 29 / 29 |
muscle | 100% | 2200.89 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 1333.56 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 16.27 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 16.89 | 1 / 1 |
blood vessel | 100% | 1111.87 | 1331 / 1335 | 0% | 0 | 0 / 0 |
heart | 98% | 1223.37 | 847 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 96% | 1040.44 | 895 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0070131 | Biological process | positive regulation of mitochondrial translation |
GO_0001522 | Biological process | pseudouridine synthesis |
GO_0006397 | Biological process | mRNA processing |
GO_0035770 | Cellular component | ribonucleoprotein granule |
GO_0005739 | Cellular component | mitochondrion |
GO_0005759 | Cellular component | mitochondrial matrix |
GO_0009982 | Molecular function | pseudouridine synthase activity |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | RPUSD3 |
Protein name | Mitochondrial mRNA pseudouridine synthase RPUSD3 (EC 5.4.99.-) (RNA pseudouridylate synthase domain-containing protein 3) RNA pseudouridine synthase D3 |
Synonyms | |
Description | FUNCTION: Catalyzes uridine to pseudouridine isomerization (pseudouridylation) of specific mitochondrial mRNAs (mt-mRNAs), a post-transcriptional modification necessary for their translation. Acts at position 390 in COXI mt-mRNA and at position 697-699 in mitochondrial COXIII mt-mRNA . As a component of a functional protein-RNA module, consisting of RCC1L, NGRN, RPUSD3, RPUSD4, TRUB2, FASTKD2 and 16S mitochondrial ribosomal RNA (16S mt-rRNA), controls 16S mt-rRNA abundance and may play a role in mitochondrial ribosome biogenesis . . |
Accessions | ENST00000418713.6 H7C0K7 ENST00000423108.5 H7C454 Q6P087 H7C0R9 ENST00000433535.7 [Q6P087-6] ENST00000433972.2 ENST00000427174.5 C9JM75 ENST00000383820.10 [Q6P087-5] H7C1H7 ENST00000424438.5 ENST00000433555.1 H7C2C3 ENST00000433972.2 [Q6P087-4] |