Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 5 studies | 25% ± 11% | |
neuron | 4 studies | 20% ± 7% | |
endothelial cell | 4 studies | 20% ± 4% | |
glutamatergic neuron | 4 studies | 37% ± 18% | |
GABAergic neuron | 3 studies | 38% ± 17% | |
astrocyte | 3 studies | 22% ± 3% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 28% ± 10% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 6030.67 | 1445 / 1445 | 100% | 61.78 | 183 / 183 |
ovary | 100% | 7824.24 | 180 / 180 | 100% | 73.60 | 430 / 430 |
thymus | 100% | 5506.20 | 653 / 653 | 100% | 51.96 | 605 / 605 |
brain | 100% | 10379.35 | 2640 / 2642 | 100% | 77.37 | 705 / 705 |
adrenal gland | 100% | 5136.43 | 258 / 258 | 100% | 40.03 | 229 / 230 |
uterus | 100% | 6895.36 | 170 / 170 | 100% | 54.89 | 457 / 459 |
prostate | 100% | 6759.31 | 245 / 245 | 99% | 68.46 | 499 / 502 |
pancreas | 99% | 3467.91 | 326 / 328 | 100% | 44.61 | 178 / 178 |
intestine | 100% | 5884.59 | 966 / 966 | 99% | 59.14 | 523 / 527 |
skin | 100% | 6318.06 | 1809 / 1809 | 99% | 61.01 | 468 / 472 |
kidney | 100% | 5231.02 | 89 / 89 | 99% | 50.15 | 892 / 901 |
stomach | 100% | 4271.65 | 359 / 359 | 99% | 54.89 | 283 / 286 |
breast | 100% | 5302.44 | 459 / 459 | 99% | 45.37 | 1104 / 1118 |
bladder | 100% | 6122.67 | 21 / 21 | 99% | 58.28 | 497 / 504 |
lung | 99% | 4043.74 | 573 / 578 | 99% | 49.37 | 1141 / 1155 |
liver | 100% | 2744.51 | 226 / 226 | 96% | 28.69 | 390 / 406 |
adipose | 100% | 5179.30 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 99.25 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 41.28 | 29 / 29 |
spleen | 100% | 5408.72 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 55.83 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 63.29 | 1 / 1 |
muscle | 100% | 4944.99 | 802 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 4707.26 | 1332 / 1335 | 0% | 0 | 0 / 0 |
heart | 98% | 3733.02 | 848 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 91% | 3044.83 | 849 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0022008 | Biological process | neurogenesis |
GO_0000932 | Cellular component | P-body |
GO_0005829 | Cellular component | cytosol |
GO_0005515 | Molecular function | protein binding |
Gene name | BTBD2 |
Protein name | BTB/POZ domain-containing protein 2 BTBD2 protein BTB domain containing 2 |
Synonyms | |
Description | |
Accessions | A0A087WUX2 K7ENV9 ENST00000255608.9 [Q9BX70-1] ENST00000592082.5 K7EMW9 A0A087WY57 Q9BX70 ENST00000590646.5 ENST00000588395.1 A0A087X147 A0A087WXN3 ENST00000587825.1 Q6NT96 ENST00000587742.5 ENST00000589200.3 |