Name | Number of supported studies | Average coverage | |
---|---|---|---|
glutamatergic neuron | 4 studies | 29% ± 11% | |
retinal bipolar neuron | 4 studies | 61% ± 20% | |
OFF-bipolar cell | 4 studies | 40% ± 17% | |
ON-bipolar cell | 4 studies | 54% ± 21% | |
GABAergic neuron | 4 studies | 19% ± 3% | |
rod bipolar cell | 3 studies | 81% ± 3% | |
interneuron | 3 studies | 24% ± 6% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
eye | 3 studies | 22% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
spleen | 100% | 410.81 | 241 / 241 | 0% | 0 | 0 / 0 |
muscle | 60% | 6.29 | 483 / 803 | 0% | 0 | 0 / 0 |
brain | 57% | 2.93 | 1505 / 2642 | 2% | 0.03 | 12 / 705 |
adrenal gland | 57% | 2.07 | 146 / 258 | 1% | 0.03 | 3 / 230 |
ovary | 49% | 1.34 | 88 / 180 | 0% | 0.05 | 2 / 430 |
prostate | 38% | 19.93 | 94 / 245 | 5% | 0.40 | 23 / 502 |
kidney | 33% | 0.71 | 29 / 89 | 1% | 0.04 | 8 / 901 |
esophagus | 32% | 1.28 | 460 / 1445 | 1% | 0.02 | 2 / 183 |
bladder | 24% | 0.48 | 5 / 21 | 7% | 1.15 | 35 / 504 |
thymus | 30% | 1.27 | 197 / 653 | 0% | 0.01 | 3 / 605 |
intestine | 29% | 0.67 | 284 / 966 | 1% | 0.01 | 3 / 527 |
uterus | 25% | 0.52 | 43 / 170 | 5% | 2.05 | 21 / 459 |
heart | 27% | 0.68 | 234 / 861 | 0% | 0 | 0 / 0 |
lung | 26% | 0.57 | 153 / 578 | 1% | 0.02 | 8 / 1155 |
skin | 25% | 0.62 | 457 / 1809 | 0% | 0.00 | 1 / 472 |
stomach | 21% | 0.54 | 76 / 359 | 1% | 0.02 | 4 / 286 |
adipose | 20% | 0.86 | 237 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 19% | 0.43 | 257 / 1335 | 0% | 0 | 0 / 0 |
breast | 17% | 1.24 | 79 / 459 | 1% | 0.05 | 10 / 1118 |
pancreas | 9% | 0.18 | 31 / 328 | 3% | 0.22 | 5 / 178 |
liver | 11% | 0.20 | 25 / 226 | 0% | 0.00 | 1 / 406 |
peripheral blood | 9% | 0.16 | 81 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 8% | 1.59 | 6 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007411 | Biological process | axon guidance |
GO_0050919 | Biological process | negative chemotaxis |
GO_0016020 | Cellular component | membrane |
GO_0008201 | Molecular function | heparin binding |
GO_0048495 | Molecular function | Roundabout binding |
GO_0005515 | Molecular function | protein binding |
Gene name | LRTM1 |
Protein name | Leucine-rich repeat and transmembrane domain-containing protein 1 |
Synonyms | HT017 |
Description | |
Accessions | Q9HBL6 ENST00000493075.1 [Q9HBL6-2] ENST00000273286.6 [Q9HBL6-1] |