Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| endothelial cell | 24 studies | 44% ± 14% | |
| astrocyte | 17 studies | 39% ± 17% | |
| oligodendrocyte | 15 studies | 40% ± 16% | |
| microglial cell | 15 studies | 53% ± 17% | |
| oligodendrocyte precursor cell | 13 studies | 42% ± 17% | |
| macrophage | 12 studies | 51% ± 19% | |
| B cell | 12 studies | 41% ± 13% | |
| fibroblast | 12 studies | 41% ± 15% | |
| glutamatergic neuron | 11 studies | 51% ± 23% | |
| pericyte | 11 studies | 41% ± 14% | |
| GABAergic neuron | 10 studies | 51% ± 21% | |
| smooth muscle cell | 10 studies | 33% ± 12% | |
| epithelial cell | 9 studies | 42% ± 21% | |
| myeloid cell | 9 studies | 36% ± 16% | |
| mast cell | 9 studies | 35% ± 12% | |
| adipocyte | 8 studies | 43% ± 13% | |
| ciliated cell | 8 studies | 37% ± 16% | |
| dendritic cell | 7 studies | 51% ± 17% | |
| T cell | 7 studies | 36% ± 14% | |
| endothelial cell of lymphatic vessel | 7 studies | 49% ± 12% | |
| natural killer cell | 7 studies | 32% ± 14% | |
| basal cell | 7 studies | 43% ± 22% | |
| CD4-positive, alpha-beta T cell | 6 studies | 31% ± 9% | |
| neuron | 6 studies | 48% ± 21% | |
| interneuron | 6 studies | 58% ± 19% | |
| monocyte | 6 studies | 50% ± 15% | |
| CD8-positive, alpha-beta T cell | 5 studies | 31% ± 8% | |
| cardiac muscle cell | 5 studies | 27% ± 6% | |
| mesothelial cell | 5 studies | 37% ± 14% | |
| retinal cone cell | 5 studies | 36% ± 12% | |
| club cell | 5 studies | 40% ± 18% | |
| type I pneumocyte | 5 studies | 42% ± 10% | |
| type II pneumocyte | 5 studies | 40% ± 10% | |
| CD16-negative, CD56-bright natural killer cell, human | 4 studies | 31% ± 11% | |
| CD16-positive, CD56-dim natural killer cell, human | 4 studies | 25% ± 11% | |
| effector memory CD8-positive, alpha-beta T cell | 4 studies | 33% ± 8% | |
| naive thymus-derived CD4-positive, alpha-beta T cell | 4 studies | 29% ± 10% | |
| granule cell | 4 studies | 49% ± 11% | |
| plasma cell | 4 studies | 37% ± 10% | |
| vein endothelial cell | 4 studies | 38% ± 24% | |
| lymphocyte | 4 studies | 45% ± 22% | |
| Mueller cell | 4 studies | 41% ± 18% | |
| amacrine cell | 4 studies | 42% ± 9% | |
| retina horizontal cell | 4 studies | 38% ± 14% | |
| retinal rod cell | 4 studies | 42% ± 12% | |
| leukocyte | 4 studies | 62% ± 6% | |
| classical monocyte | 3 studies | 27% ± 7% | |
| mature NK T cell | 3 studies | 30% ± 12% | |
| non-classical monocyte | 3 studies | 31% ± 4% | |
| GABAergic interneuron | 3 studies | 42% ± 3% | |
| glial cell | 3 studies | 32% ± 7% | |
| progenitor cell | 3 studies | 35% ± 5% | |
| endothelial cell of artery | 3 studies | 21% ± 5% | |
| mononuclear phagocyte | 3 studies | 42% ± 9% | |
| retinal bipolar neuron | 3 studies | 33% ± 12% | |
| GABAergic amacrine cell | 3 studies | 42% ± 13% | |
| glycinergic amacrine cell | 3 studies | 36% ± 10% | |
| retinal ganglion cell | 3 studies | 39% ± 12% | |
| endothelial cell of vascular tree | 3 studies | 50% ± 21% | |
| hepatocyte | 3 studies | 59% ± 19% | |
| retinal pigment epithelial cell | 3 studies | 41% ± 23% | |
| connective tissue cell | 3 studies | 31% ± 10% | |
| ependymal cell | 3 studies | 56% ± 8% | |
| alveolar macrophage | 3 studies | 57% ± 11% | |
| capillary endothelial cell | 3 studies | 33% ± 7% | |
| chondrocyte | 3 studies | 33% ± 10% | |
| erythrocyte | 3 studies | 43% ± 18% | |
| respiratory goblet cell | 3 studies | 48% ± 18% | |
| goblet cell | 3 studies | 46% ± 34% | |
| transit amplifying cell | 3 studies | 42% ± 35% | |
| mural cell | 3 studies | 49% ± 12% | |
| mucus secreting cell | 3 studies | 44% ± 11% | |
| regulatory T cell | 3 studies | 34% ± 9% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| brain | 17 studies | 45% ± 21% | |
| lung | 8 studies | 31% ± 12% | |
| eye | 5 studies | 47% ± 18% | |
| peripheral blood | 4 studies | 35% ± 18% | |
| heart | 4 studies | 34% ± 5% | |
| liver | 3 studies | 41% ± 13% | |
| intestine | 3 studies | 20% ± 3% | |
| adipose | 3 studies | 34% ± 14% | |
| kidney | 3 studies | 35% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| esophagus | 100% | 2847.98 | 1445 / 1445 | 100% | 24.46 | 183 / 183 |
| prostate | 100% | 3798.34 | 245 / 245 | 100% | 25.02 | 502 / 502 |
| breast | 100% | 4661.79 | 459 / 459 | 100% | 33.15 | 1116 / 1118 |
| bladder | 100% | 3361.38 | 21 / 21 | 100% | 24.49 | 503 / 504 |
| ovary | 100% | 3998.52 | 180 / 180 | 100% | 16.75 | 429 / 430 |
| lung | 100% | 3818.76 | 578 / 578 | 100% | 19.70 | 1152 / 1155 |
| uterus | 100% | 4395.65 | 170 / 170 | 100% | 21.58 | 457 / 459 |
| pancreas | 100% | 2437.67 | 328 / 328 | 99% | 23.48 | 177 / 178 |
| intestine | 100% | 3804.18 | 966 / 966 | 99% | 28.99 | 524 / 527 |
| thymus | 100% | 4823.34 | 653 / 653 | 99% | 24.83 | 600 / 605 |
| stomach | 100% | 2639.95 | 359 / 359 | 99% | 28.75 | 283 / 286 |
| kidney | 100% | 3009.82 | 89 / 89 | 98% | 21.22 | 881 / 901 |
| brain | 97% | 2335.43 | 2562 / 2642 | 100% | 17.59 | 705 / 705 |
| adrenal gland | 100% | 2392.93 | 258 / 258 | 97% | 11.68 | 222 / 230 |
| skin | 100% | 4178.08 | 1809 / 1809 | 96% | 22.22 | 452 / 472 |
| liver | 100% | 1409.16 | 225 / 226 | 74% | 7.23 | 299 / 406 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 21.66 | 29 / 29 |
| spleen | 100% | 6455.89 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 18.96 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 9.48 | 1 / 1 |
| blood vessel | 100% | 3209.74 | 1334 / 1335 | 0% | 0 | 0 / 0 |
| adipose | 100% | 4137.16 | 1203 / 1204 | 0% | 0 | 0 / 0 |
| heart | 96% | 1345.25 | 827 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 94% | 2703.83 | 870 / 929 | 0% | 0 | 0 / 0 |
| muscle | 90% | 978.93 | 726 / 803 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 88% | 12.28 | 70 / 80 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0010606 | Biological process | positive regulation of cytoplasmic mRNA processing body assembly |
| GO_0006397 | Biological process | mRNA processing |
| GO_0000289 | Biological process | nuclear-transcribed mRNA poly(A) tail shortening |
| GO_0000932 | Cellular component | P-body |
| GO_0031251 | Cellular component | PAN complex |
| GO_0005829 | Cellular component | cytosol |
| GO_0005634 | Cellular component | nucleus |
| GO_0004535 | Molecular function | poly(A)-specific ribonuclease activity |
| GO_0008143 | Molecular function | poly(A) binding |
| GO_0046872 | Molecular function | metal ion binding |
| GO_0005515 | Molecular function | protein binding |
| GO_0005524 | Molecular function | ATP binding |
| GO_0004672 | Molecular function | protein kinase activity |
| Gene name | PAN3 |
| Protein name | PAN2-PAN3 deadenylation complex subunit PAN3 (PAB1P-dependent poly(A)-specific ribonuclease) (Poly(A)-nuclease deadenylation complex subunit 3) (PAN deadenylation complex subunit 3) |
| Synonyms | |
| Description | FUNCTION: Regulatory subunit of the poly(A)-nuclease (PAN) deadenylation complex, one of two cytoplasmic mRNA deadenylases involved in general and miRNA-mediated mRNA turnover. PAN specifically shortens poly(A) tails of RNA and the activity is stimulated by poly(A)-binding protein (PABP). PAN deadenylation is followed by rapid degradation of the shortened mRNA tails by the CCR4-NOT complex. Deadenylated mRNAs are then degraded by two alternative mechanisms, namely exosome-mediated 3'-5' exonucleolytic degradation, or deadenylation-dependent mRNA decapping and subsequent 5'-3' exonucleolytic degradation by XRN1. PAN3 acts as a regulator for PAN activity, recruiting the catalytic subunit PAN2 to mRNA via its interaction with RNA and PABP, and to miRNA targets via its interaction with GW182 family proteins. .; FUNCTION: [Isoform 1]: Decreases PAN2-mediated deadenylation, possibly by preventing progression into the second CCR4-NOT mediated stage of biphasic deadenylation. Has a significant effect on mRNA stability, generally stabilizing a subset of the transcriptome. Stabilizes mRNAs degraded by the AU-rich element (ARE)-mediated mRNA decay pathway but promotes degradation of mRNAs by the microRNA-mediated pathway . Its activity influences mRNP remodeling, specifically reducing formation of a subset of P-bodies containing GW220, an isoform of TNRC6A . .; FUNCTION: [Isoform 3]: Enhances PAN2 deadenylase activity and has an extensive effect on mRNA stability, generally enhancing mRNA decay across the transcriptome by multiple pathways, including the AU-rich element (ARE)-mediated pathway, microRNA-mediated pathway and the nonsense-mediated pathway (NMD) . Its activity is required for efficient P-body formation . May be involved in regulating mRNAs of genes involved in cell cycle progression and cell proliferation . . FUNCTION: Regulatory subunit of the poly(A)-nuclease (PAN) deadenylation complex, one of two cytoplasmic mRNA deadenylases involved in general and miRNA-mediated mRNA turnover. PAN specifically shortens poly(A) tails of RNA and the activity is stimulated by poly(A)-binding protein (PABP). PAN deadenylation is followed by rapid degradation of the shortened mRNA tails by the CCR4-NOT complex. Deadenylated mRNAs are then degraded by two alternative mechanisms, namely exosome-mediated 3'-5' exonucleolytic degradation, or deadenlyation-dependent mRNA decaping and subsequent 5'-3' exonucleolytic degradation by XRN1. PAN3 acts as a positive regulator for PAN activity, recruiting the catalytic subunit PAN2 to mRNA via its interaction with RNA and PABP, and to miRNA targets via its interaction with GW182 family proteins. . FUNCTION: Regulatory subunit of the poly(A)-nuclease (PAN) deadenylation complex, one of two cytoplasmic mRNA deadenylases involved in general and miRNA-mediated mRNA turnover. PAN specifically shortens poly(A) tails of RNA and the activity is stimulated by poly(A)-binding protein (PABP). PAN deadenylation is followed by rapid degradation of the shortened mRNA tails by the CCR4-NOT complex. Deadenylated mRNAs are then degraded by two alternative mechanisms, namely exosome-mediated 3'-5' exonucleolytic degradation, or deadenlyation-dependent mRNA decaping and subsequent 5'-3' exonucleolytic degradation by XRN1. PAN3 acts as a positive regulator for PAN activity, recruiting the catalytic subunit PAN2 to mRNA via its interaction with RNA and PABP, and to miRNA targets via its interaction with GW182 family proteins. . |
| Accessions | Q6ZMN5 Q58A45 ENST00000399613.1 ENST00000380958.8 [Q58A45-1] A0A0C4DFZ9 |