Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| endothelial cell | 26 studies | 34% ± 14% | |
| fibroblast | 19 studies | 32% ± 11% | |
| pericyte | 19 studies | 29% ± 11% | |
| smooth muscle cell | 19 studies | 27% ± 8% | |
| oligodendrocyte | 15 studies | 48% ± 18% | |
| astrocyte | 15 studies | 37% ± 19% | |
| classical monocyte | 12 studies | 23% ± 8% | |
| macrophage | 12 studies | 30% ± 10% | |
| epithelial cell | 12 studies | 40% ± 20% | |
| basal cell | 12 studies | 29% ± 15% | |
| GABAergic neuron | 11 studies | 46% ± 24% | |
| oligodendrocyte precursor cell | 11 studies | 37% ± 17% | |
| glutamatergic neuron | 10 studies | 51% ± 23% | |
| endothelial cell of lymphatic vessel | 8 studies | 31% ± 11% | |
| non-classical monocyte | 8 studies | 24% ± 8% | |
| microglial cell | 8 studies | 29% ± 11% | |
| adipocyte | 8 studies | 29% ± 6% | |
| dendritic cell | 8 studies | 30% ± 10% | |
| ciliated cell | 8 studies | 30% ± 12% | |
| type I pneumocyte | 8 studies | 32% ± 10% | |
| club cell | 7 studies | 35% ± 14% | |
| natural killer cell | 7 studies | 17% ± 1% | |
| monocyte | 7 studies | 28% ± 9% | |
| interneuron | 6 studies | 54% ± 28% | |
| connective tissue cell | 6 studies | 21% ± 5% | |
| retina horizontal cell | 6 studies | 39% ± 14% | |
| cardiac muscle cell | 6 studies | 64% ± 23% | |
| type II pneumocyte | 6 studies | 33% ± 6% | |
| conventional dendritic cell | 5 studies | 23% ± 6% | |
| neuron | 5 studies | 39% ± 14% | |
| myeloid cell | 5 studies | 29% ± 5% | |
| vein endothelial cell | 5 studies | 29% ± 17% | |
| lymphocyte | 5 studies | 25% ± 8% | |
| endothelial cell of artery | 5 studies | 19% ± 4% | |
| mast cell | 5 studies | 24% ± 8% | |
| endothelial cell of vascular tree | 5 studies | 27% ± 14% | |
| secretory cell | 5 studies | 35% ± 12% | |
| hematopoietic precursor cell | 4 studies | 32% ± 16% | |
| granule cell | 4 studies | 29% ± 6% | |
| retinal ganglion cell | 4 studies | 30% ± 17% | |
| capillary endothelial cell | 4 studies | 21% ± 4% | |
| retinal pigment epithelial cell | 4 studies | 37% ± 26% | |
| mononuclear phagocyte | 4 studies | 22% ± 8% | |
| Mueller cell | 4 studies | 24% ± 6% | |
| retinal rod cell | 4 studies | 20% ± 3% | |
| myofibroblast cell | 4 studies | 32% ± 9% | |
| luminal hormone-sensing cell of mammary gland | 4 studies | 38% ± 13% | |
| luminal cell of prostate epithelium | 4 studies | 48% ± 4% | |
| muscle cell | 4 studies | 47% ± 25% | |
| respiratory goblet cell | 4 studies | 37% ± 12% | |
| endothelial cell of sinusoid | 3 studies | 33% ± 14% | |
| hepatic stellate cell | 3 studies | 42% ± 19% | |
| GABAergic interneuron | 3 studies | 44% ± 6% | |
| glial cell | 3 studies | 21% ± 3% | |
| progenitor cell | 3 studies | 25% ± 5% | |
| mesothelial cell | 3 studies | 26% ± 5% | |
| amacrine cell | 3 studies | 24% ± 9% | |
| glycinergic amacrine cell | 3 studies | 19% ± 3% | |
| hepatocyte | 3 studies | 64% ± 16% | |
| abnormal cell | 3 studies | 30% ± 14% | |
| ependymal cell | 3 studies | 49% ± 20% | |
| megakaryocyte-erythroid progenitor cell | 3 studies | 34% ± 20% | |
| goblet cell | 3 studies | 40% ± 33% | |
| intestinal crypt stem cell | 3 studies | 18% ± 2% | |
| adventitial cell | 3 studies | 23% ± 6% | |
| T cell | 3 studies | 23% ± 8% | |
| alveolar macrophage | 3 studies | 39% ± 8% | |
| keratinocyte | 3 studies | 28% ± 10% | |
| renal alpha-intercalated cell | 3 studies | 32% ± 5% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| brain | 17 studies | 42% ± 23% | |
| lung | 9 studies | 27% ± 7% | |
| peripheral blood | 5 studies | 20% ± 3% | |
| eye | 5 studies | 30% ± 20% | |
| heart | 5 studies | 39% ± 14% | |
| liver | 4 studies | 36% ± 13% | |
| breast | 3 studies | 22% ± 0% | |
| intestine | 3 studies | 20% ± 3% | |
| adipose | 3 studies | 28% ± 3% | |
| prostate | 3 studies | 31% ± 3% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| intestine | 100% | 4159.79 | 966 / 966 | 100% | 15.00 | 527 / 527 |
| liver | 100% | 2630.58 | 226 / 226 | 100% | 13.59 | 406 / 406 |
| lung | 100% | 3916.32 | 578 / 578 | 100% | 13.16 | 1155 / 1155 |
| prostate | 100% | 5919.03 | 245 / 245 | 100% | 26.55 | 502 / 502 |
| breast | 100% | 2930.34 | 459 / 459 | 100% | 22.46 | 1117 / 1118 |
| brain | 100% | 3268.97 | 2637 / 2642 | 100% | 19.69 | 705 / 705 |
| uterus | 100% | 4088.75 | 170 / 170 | 100% | 18.09 | 458 / 459 |
| ovary | 100% | 3382.75 | 180 / 180 | 100% | 9.49 | 429 / 430 |
| bladder | 100% | 3226.43 | 21 / 21 | 100% | 13.12 | 502 / 504 |
| kidney | 100% | 2853.39 | 89 / 89 | 100% | 16.94 | 897 / 901 |
| thymus | 100% | 3372.11 | 651 / 653 | 100% | 13.05 | 604 / 605 |
| esophagus | 100% | 5240.96 | 1445 / 1445 | 99% | 14.30 | 182 / 183 |
| skin | 100% | 5158.40 | 1808 / 1809 | 99% | 19.88 | 469 / 472 |
| stomach | 100% | 2831.51 | 359 / 359 | 99% | 12.99 | 284 / 286 |
| adrenal gland | 100% | 3033.05 | 258 / 258 | 99% | 12.99 | 228 / 230 |
| pancreas | 93% | 1463.07 | 304 / 328 | 99% | 14.38 | 176 / 178 |
| adipose | 100% | 2959.99 | 1204 / 1204 | 0% | 0 | 0 / 0 |
| blood vessel | 100% | 5093.65 | 1335 / 1335 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 100% | 11.12 | 80 / 80 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 11.38 | 29 / 29 |
| muscle | 100% | 8132.29 | 803 / 803 | 0% | 0 | 0 / 0 |
| spleen | 100% | 4873.15 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 19.23 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 9.25 | 1 / 1 |
| heart | 98% | 7193.12 | 848 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 92% | 2161.60 | 853 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0016055 | Biological process | Wnt signaling pathway |
| GO_0008150 | Biological process | biological_process |
| GO_0006355 | Biological process | regulation of DNA-templated transcription |
| GO_0005575 | Cellular component | cellular_component |
| GO_0005515 | Molecular function | protein binding |
| GO_0030275 | Molecular function | LRR domain binding |
| Gene name | LRRFIP2 |
| Protein name | Leucine-rich repeat flightless-interacting protein 2 Leucine-rich repeat flightless-interacting protein 2 (LRR FLII-interacting protein 2) |
| Synonyms | |
| Description | FUNCTION: May function as activator of the canonical Wnt signaling pathway, in association with DVL3, upstream of CTNNB1/beta-catenin. Positively regulates Toll-like receptor (TLR) signaling in response to agonist probably by competing with the negative FLII regulator for MYD88-binding. . |
| Accessions | C9J0U5 C9JJC9 A0A1S5UZ17 C9JSU1 ENST00000336686.9 [Q9Y608-1] ENST00000421276.6 [Q9Y608-4] ENST00000434749.5 ENST00000438374.5 C9J321 ENST00000416425.5 ENST00000354379.8 [Q9Y608-2] ENST00000452742.5 ENST00000396428.6 [Q9Y608-5] ENST00000440742.2 ENST00000440230.5 [Q9Y608-4] ENST00000436858.5 C9JC17 H7C3N9 Q9Y608 |