Name | Number of supported studies | Average coverage | |
---|---|---|---|
macrophage | 44 studies | 49% ± 22% | |
fibroblast | 37 studies | 43% ± 18% | |
pericyte | 26 studies | 40% ± 20% | |
astrocyte | 21 studies | 64% ± 20% | |
microglial cell | 19 studies | 58% ± 27% | |
smooth muscle cell | 17 studies | 37% ± 17% | |
endothelial cell | 17 studies | 41% ± 24% | |
connective tissue cell | 15 studies | 49% ± 22% | |
myeloid cell | 10 studies | 47% ± 20% | |
alveolar macrophage | 8 studies | 70% ± 24% | |
epithelial cell | 7 studies | 36% ± 18% | |
hepatocyte | 6 studies | 72% ± 28% | |
oligodendrocyte precursor cell | 6 studies | 25% ± 10% | |
epithelial cell of proximal tubule | 6 studies | 72% ± 21% | |
myofibroblast cell | 6 studies | 28% ± 8% | |
renal alpha-intercalated cell | 6 studies | 71% ± 24% | |
monocyte | 6 studies | 40% ± 20% | |
melanocyte | 6 studies | 60% ± 28% | |
T cell | 5 studies | 42% ± 26% | |
Mueller cell | 5 studies | 73% ± 32% | |
conventional dendritic cell | 5 studies | 32% ± 8% | |
cholangiocyte | 4 studies | 47% ± 30% | |
abnormal cell | 4 studies | 50% ± 31% | |
mesothelial cell | 4 studies | 32% ± 6% | |
retinal pigment epithelial cell | 4 studies | 49% ± 30% | |
leukocyte | 4 studies | 33% ± 16% | |
endothelial cell of sinusoid | 3 studies | 31% ± 10% | |
hepatic stellate cell | 3 studies | 58% ± 29% | |
GABAergic neuron | 3 studies | 38% ± 13% | |
kidney loop of Henle epithelial cell | 3 studies | 23% ± 10% | |
dendritic cell | 3 studies | 59% ± 10% | |
mature NK T cell | 3 studies | 65% ± 22% | |
natural killer cell | 3 studies | 36% ± 13% | |
non-classical monocyte | 3 studies | 29% ± 17% | |
progenitor cell | 3 studies | 60% ± 32% | |
retinal ganglion cell | 3 studies | 39% ± 12% | |
retinal rod cell | 3 studies | 23% ± 8% | |
myoepithelial cell | 3 studies | 72% ± 6% | |
inflammatory macrophage | 3 studies | 61% ± 21% | |
mast cell | 3 studies | 23% ± 2% | |
keratinocyte | 3 studies | 58% ± 26% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 8 studies | 41% ± 29% | |
eye | 8 studies | 31% ± 12% | |
lung | 8 studies | 23% ± 5% | |
liver | 7 studies | 48% ± 25% | |
kidney | 7 studies | 35% ± 19% | |
intestine | 4 studies | 30% ± 11% | |
breast | 4 studies | 23% ± 4% | |
ovary | 3 studies | 37% ± 4% | |
uterus | 3 studies | 37% ± 11% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 55797.61 | 2627 / 2642 | 99% | 3991.39 | 700 / 705 |
liver | 100% | 173051.54 | 226 / 226 | 94% | 8060.97 | 383 / 406 |
skin | 74% | 11459.07 | 1345 / 1809 | 93% | 2897.23 | 438 / 472 |
kidney | 90% | 43107.82 | 80 / 89 | 71% | 1015.88 | 638 / 901 |
ovary | 87% | 22735.38 | 156 / 180 | 53% | 383.48 | 228 / 430 |
adrenal gland | 100% | 170530.78 | 258 / 258 | 37% | 1168.68 | 85 / 230 |
breast | 88% | 15400.27 | 404 / 459 | 46% | 341.17 | 513 / 1118 |
thymus | 65% | 6519.76 | 424 / 653 | 57% | 912.21 | 342 / 605 |
lung | 73% | 12404.83 | 423 / 578 | 45% | 334.60 | 518 / 1155 |
lymph node | 0% | 0 | 0 / 0 | 100% | 2442.01 | 29 / 29 |
eye | 0% | 0 | 0 / 0 | 98% | 2052.36 | 78 / 80 |
adipose | 92% | 17431.09 | 1106 / 1204 | 0% | 0 | 0 / 0 |
spleen | 90% | 27263.19 | 218 / 241 | 0% | 0 | 0 / 0 |
intestine | 40% | 3913.53 | 386 / 966 | 20% | 137.85 | 105 / 527 |
uterus | 16% | 1840.82 | 28 / 170 | 39% | 413.81 | 180 / 459 |
pancreas | 3% | 389.76 | 10 / 328 | 42% | 369.88 | 75 / 178 |
bladder | 19% | 1353.81 | 4 / 21 | 23% | 184.46 | 114 / 504 |
stomach | 4% | 345.64 | 14 / 359 | 29% | 222.86 | 82 / 286 |
tonsil | 0% | 0 | 0 / 0 | 31% | 272.61 | 14 / 45 |
heart | 27% | 2477.28 | 233 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 25% | 4577.94 | 330 / 1335 | 0% | 0 | 0 / 0 |
prostate | 10% | 1003.56 | 25 / 245 | 12% | 63.01 | 59 / 502 |
esophagus | 2% | 155.34 | 23 / 1445 | 15% | 108.33 | 28 / 183 |
peripheral blood | 1% | 95.45 | 10 / 929 | 0% | 0 | 0 / 0 |
muscle | 0% | 31.58 | 3 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0010544 | Biological process | negative regulation of platelet activation |
GO_1902952 | Biological process | positive regulation of dendritic spine maintenance |
GO_1905908 | Biological process | positive regulation of amyloid fibril formation |
GO_0034382 | Biological process | chylomicron remnant clearance |
GO_0030516 | Biological process | regulation of axon extension |
GO_0010976 | Biological process | positive regulation of neuron projection development |
GO_0071830 | Biological process | triglyceride-rich lipoprotein particle clearance |
GO_0032489 | Biological process | regulation of Cdc42 protein signal transduction |
GO_0046889 | Biological process | positive regulation of lipid biosynthetic process |
GO_0006874 | Biological process | intracellular calcium ion homeostasis |
GO_0002021 | Biological process | response to dietary excess |
GO_0090090 | Biological process | negative regulation of canonical Wnt signaling pathway |
GO_0097114 | Biological process | NMDA glutamate receptor clustering |
GO_0051651 | Biological process | maintenance of location in cell |
GO_0043537 | Biological process | negative regulation of blood vessel endothelial cell migration |
GO_0050728 | Biological process | negative regulation of inflammatory response |
GO_1900223 | Biological process | positive regulation of amyloid-beta clearance |
GO_0032805 | Biological process | positive regulation of low-density lipoprotein particle receptor catabolic process |
GO_0043407 | Biological process | negative regulation of MAP kinase activity |
GO_1900272 | Biological process | negative regulation of long-term synaptic potentiation |
GO_0033344 | Biological process | cholesterol efflux |
GO_0042982 | Biological process | amyloid precursor protein metabolic process |
GO_0070374 | Biological process | positive regulation of ERK1 and ERK2 cascade |
GO_0061136 | Biological process | regulation of proteasomal protein catabolic process |
GO_1902991 | Biological process | regulation of amyloid precursor protein catabolic process |
GO_0006707 | Biological process | cholesterol catabolic process |
GO_0090181 | Biological process | regulation of cholesterol metabolic process |
GO_0070328 | Biological process | triglyceride homeostasis |
GO_0098869 | Biological process | cellular oxidant detoxification |
GO_0051044 | Biological process | positive regulation of membrane protein ectodomain proteolysis |
GO_0010629 | Biological process | negative regulation of gene expression |
GO_0034447 | Biological process | very-low-density lipoprotein particle clearance |
GO_0038060 | Biological process | nitric oxide-cGMP-mediated signaling |
GO_0031175 | Biological process | neuron projection development |
GO_0034372 | Biological process | very-low-density lipoprotein particle remodeling |
GO_1900221 | Biological process | regulation of amyloid-beta clearance |
GO_0033700 | Biological process | phospholipid efflux |
GO_0050709 | Biological process | negative regulation of protein secretion |
GO_0055090 | Biological process | acylglycerol homeostasis |
GO_0090209 | Biological process | negative regulation of triglyceride metabolic process |
GO_0045088 | Biological process | regulation of innate immune response |
GO_0001937 | Biological process | negative regulation of endothelial cell proliferation |
GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
GO_0042159 | Biological process | lipoprotein catabolic process |
GO_0042981 | Biological process | regulation of apoptotic process |
GO_0048168 | Biological process | regulation of neuronal synaptic plasticity |
GO_0045429 | Biological process | positive regulation of nitric oxide biosynthetic process |
GO_0000302 | Biological process | response to reactive oxygen species |
GO_1905860 | Biological process | positive regulation of heparan sulfate proteoglycan binding |
GO_0010467 | Biological process | gene expression |
GO_1903002 | Biological process | positive regulation of lipid transport across blood-brain barrier |
GO_0007271 | Biological process | synaptic transmission, cholinergic |
GO_0017038 | Biological process | protein import |
GO_0046907 | Biological process | intracellular transport |
GO_0055089 | Biological process | fatty acid homeostasis |
GO_0015909 | Biological process | long-chain fatty acid transport |
GO_0045541 | Biological process | negative regulation of cholesterol biosynthetic process |
GO_1902430 | Biological process | negative regulation of amyloid-beta formation |
GO_0045807 | Biological process | positive regulation of endocytosis |
GO_0007010 | Biological process | cytoskeleton organization |
GO_0090205 | Biological process | positive regulation of cholesterol metabolic process |
GO_0034375 | Biological process | high-density lipoprotein particle remodeling |
GO_0051248 | Biological process | negative regulation of protein metabolic process |
GO_0010977 | Biological process | negative regulation of neuron projection development |
GO_0045893 | Biological process | positive regulation of DNA-templated transcription |
GO_1902995 | Biological process | positive regulation of phospholipid efflux |
GO_0006641 | Biological process | triglyceride metabolic process |
GO_0060999 | Biological process | positive regulation of dendritic spine development |
GO_1905907 | Biological process | negative regulation of amyloid fibril formation |
GO_1905890 | Biological process | regulation of cellular response to very-low-density lipoprotein particle stimulus |
GO_0043254 | Biological process | regulation of protein-containing complex assembly |
GO_0030195 | Biological process | negative regulation of blood coagulation |
GO_0051246 | Biological process | regulation of protein metabolic process |
GO_0042311 | Biological process | vasodilation |
GO_0048844 | Biological process | artery morphogenesis |
GO_0042158 | Biological process | lipoprotein biosynthetic process |
GO_0006898 | Biological process | receptor-mediated endocytosis |
GO_0007616 | Biological process | long-term memory |
GO_0097113 | Biological process | AMPA glutamate receptor clustering |
GO_1905906 | Biological process | regulation of amyloid fibril formation |
GO_0008203 | Biological process | cholesterol metabolic process |
GO_0043691 | Biological process | reverse cholesterol transport |
GO_0032438 | Biological process | melanosome organization |
GO_0044794 | Biological process | positive regulation by host of viral process |
GO_0071831 | Biological process | intermediate-density lipoprotein particle clearance |
GO_1905920 | Biological process | positive regulation of CoA-transferase activity |
GO_2000822 | Biological process | regulation of behavioral fear response |
GO_0034384 | Biological process | high-density lipoprotein particle clearance |
GO_0034374 | Biological process | low-density lipoprotein particle remodeling |
GO_0034380 | Biological process | high-density lipoprotein particle assembly |
GO_0061771 | Biological process | response to caloric restriction |
GO_0048662 | Biological process | negative regulation of smooth muscle cell proliferation |
GO_0010875 | Biological process | positive regulation of cholesterol efflux |
GO_0019068 | Biological process | virion assembly |
GO_0010596 | Biological process | negative regulation of endothelial cell migration |
GO_0035641 | Biological process | locomotory exploration behavior |
GO_0010877 | Biological process | lipid transport involved in lipid storage |
GO_0042632 | Biological process | cholesterol homeostasis |
GO_0098978 | Cellular component | glutamatergic synapse |
GO_1903561 | Cellular component | extracellular vesicle |
GO_0030669 | Cellular component | clathrin-coated endocytic vesicle membrane |
GO_0043025 | Cellular component | neuronal cell body |
GO_0097487 | Cellular component | multivesicular body, internal vesicle |
GO_0005788 | Cellular component | endoplasmic reticulum lumen |
GO_0034360 | Cellular component | chylomicron remnant |
GO_0034361 | Cellular component | very-low-density lipoprotein particle |
GO_1990777 | Cellular component | lipoprotein particle |
GO_0005634 | Cellular component | nucleus |
GO_0042627 | Cellular component | chylomicron |
GO_0005576 | Cellular component | extracellular region |
GO_0034362 | Cellular component | low-density lipoprotein particle |
GO_0070062 | Cellular component | extracellular exosome |
GO_0030425 | Cellular component | dendrite |
GO_0034363 | Cellular component | intermediate-density lipoprotein particle |
GO_0005615 | Cellular component | extracellular space |
GO_0005886 | Cellular component | plasma membrane |
GO_0016020 | Cellular component | membrane |
GO_0005769 | Cellular component | early endosome |
GO_0034365 | Cellular component | discoidal high-density lipoprotein particle |
GO_0005794 | Cellular component | Golgi apparatus |
GO_0031012 | Cellular component | extracellular matrix |
GO_0072562 | Cellular component | blood microparticle |
GO_0005783 | Cellular component | endoplasmic reticulum |
GO_0005737 | Cellular component | cytoplasm |
GO_0071682 | Cellular component | endocytic vesicle lumen |
GO_0062023 | Cellular component | collagen-containing extracellular matrix |
GO_0034364 | Cellular component | high-density lipoprotein particle |
GO_0043083 | Cellular component | synaptic cleft |
GO_0042470 | Cellular component | melanosome |
GO_0120020 | Molecular function | cholesterol transfer activity |
GO_0071813 | Molecular function | lipoprotein particle binding |
GO_0042802 | Molecular function | identical protein binding |
GO_0048156 | Molecular function | tau protein binding |
GO_0001540 | Molecular function | amyloid-beta binding |
GO_0005102 | Molecular function | signaling receptor binding |
GO_0050750 | Molecular function | low-density lipoprotein particle receptor binding |
GO_0016209 | Molecular function | antioxidant activity |
GO_0043395 | Molecular function | heparan sulfate proteoglycan binding |
GO_0019899 | Molecular function | enzyme binding |
GO_0008201 | Molecular function | heparin binding |
GO_0008289 | Molecular function | lipid binding |
GO_0005198 | Molecular function | structural molecule activity |
GO_0070326 | Molecular function | very-low-density lipoprotein particle receptor binding |
GO_0005319 | Molecular function | lipid transporter activity |
GO_0046983 | Molecular function | protein dimerization activity |
GO_0005515 | Molecular function | protein binding |
GO_0042803 | Molecular function | protein homodimerization activity |
GO_0046911 | Molecular function | metal chelating activity |
GO_0005543 | Molecular function | phospholipid binding |
GO_0060228 | Molecular function | phosphatidylcholine-sterol O-acyltransferase activator activity |
GO_0044877 | Molecular function | protein-containing complex binding |
Gene name | APOE |
Protein name | Apolipoprotein E (Apo-E) Apolipoprotein E isoform 5 Apolipoprotein E Apolipoprotein E isoform 4 Apolipoprotein E isoform 2 |
Synonyms | |
Description | FUNCTION: APOE is an apolipoprotein, a protein associating with lipid particles, that mainly functions in lipoprotein-mediated lipid transport between organs via the plasma and interstitial fluids . APOE is a core component of plasma lipoproteins and is involved in their production, conversion and clearance . Apolipoproteins are amphipathic molecules that interact both with lipids of the lipoprotein particle core and the aqueous environment of the plasma . As such, APOE associates with chylomicrons, chylomicron remnants, very low density lipoproteins (VLDL) and intermediate density lipoproteins (IDL) but shows a preferential binding to high-density lipoproteins (HDL) . It also binds a wide range of cellular receptors including the LDL receptor/LDLR, the LDL receptor-related proteins LRP1, LRP2 and LRP8 and the very low-density lipoprotein receptor/VLDLR that mediate the cellular uptake of the APOE-containing lipoprotein particles . Finally, APOE has also a heparin-binding activity and binds heparan-sulfate proteoglycans on the surface of cells, a property that supports the capture and the receptor-mediated uptake of APOE-containing lipoproteins by cells . A main function of APOE is to mediate lipoprotein clearance through the uptake of chylomicrons, VLDLs, and HDLs by hepatocytes . APOE is also involved in the biosynthesis by the liver of VLDLs as well as their uptake by peripheral tissues ensuring the delivery of triglycerides and energy storage in muscle, heart and adipose tissues . By participating in the lipoprotein-mediated distribution of lipids among tissues, APOE plays a critical role in plasma and tissues lipid homeostasis . APOE is also involved in two steps of reverse cholesterol transport, the HDLs-mediated transport of cholesterol from peripheral tissues to the liver, and thereby plays an important role in cholesterol homeostasis . First, it is functionally associated with ABCA1 in the biogenesis of HDLs in tissues . Second, it is enriched in circulating HDLs and mediates their uptake by hepatocytes . APOE also plays an important role in lipid transport in the central nervous system, regulating neuron survival and sprouting . APOE is also involved in innate and adaptive immune responses, controlling for instance the survival of myeloid-derived suppressor cells (By similarity). Binds to the immune cell receptor LILRB4 . APOE may also play a role in transcription regulation through a receptor-dependent and cholesterol-independent mechanism, that activates MAP3K12 and a non-canonical MAPK signal transduction pathway that results in enhanced AP-1-mediated transcription of APP . .; FUNCTION: (Microbial infection) Through its interaction with HCV envelope glycoprotein E2, participates in the attachment of HCV to HSPGs and other receptors (LDLr, VLDLr, and SR-B1) on the cell surface and to the assembly, maturation and infectivity of HCV viral particles . This interaction is probably promoted via the up-regulation of cellular autophagy by the virus . . |
Accessions | ENST00000446996.5 H0Y7L5 A0A0S2Z3B1 A0A0S2Z3V0 Q8TCZ8 ENST00000434152.5 D9ZB55 E7ERP7 ENST00000252486.9 A0A0S2Z3D5 ENST00000425718.1 P02649 A0A0S2Z3J5 J9ZVQ3 E9PEV4 A0A346DBY2 |