Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | TNF-TNFRSF1B | TNFA_HUMAN - TNR1B_HUMAN | Ligand-Receptor | Signaling by Tumor necrosis factor |
| Name | positive regulation of membrane protein ectodomain proteolysis |
| ID | GO_0051044 |
| collection_id | Biological process |
| Exact synonym | up regulation of membrane protein ectodomain proteolysis, up-regulation of membrane protein ectodomain proteolysis, upregulation of membrane protein ectodomain proteolysis |
| Description | Any process that activates or increases the frequency, rate or extent of membrane protein ectodomain peptidolysis. |
| External URL | |
| Genes |