Name | Number of supported studies | Average coverage | |
---|---|---|---|
GABAergic neuron | 3 studies | 24% ± 5% | |
glutamatergic neuron | 3 studies | 27% ± 8% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 19% ± 3% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 96% | 605.18 | 2549 / 2642 | 93% | 4.61 | 657 / 705 |
esophagus | 93% | 623.55 | 1337 / 1445 | 95% | 9.87 | 174 / 183 |
lung | 94% | 432.94 | 543 / 578 | 81% | 3.73 | 934 / 1155 |
skin | 73% | 3946.99 | 1320 / 1809 | 65% | 4.21 | 305 / 472 |
thymus | 59% | 130.17 | 384 / 653 | 77% | 1.77 | 468 / 605 |
intestine | 54% | 158.48 | 517 / 966 | 81% | 2.97 | 429 / 527 |
bladder | 48% | 145.48 | 10 / 21 | 87% | 5.38 | 439 / 504 |
breast | 42% | 96.57 | 195 / 459 | 90% | 3.93 | 1010 / 1118 |
uterus | 21% | 72.47 | 36 / 170 | 86% | 11.28 | 397 / 459 |
stomach | 23% | 61.34 | 84 / 359 | 83% | 2.45 | 236 / 286 |
tonsil | 0% | 0 | 0 / 0 | 100% | 16.59 | 45 / 45 |
prostate | 44% | 103.16 | 109 / 245 | 50% | 0.86 | 249 / 502 |
spleen | 91% | 502.79 | 220 / 241 | 0% | 0 | 0 / 0 |
pancreas | 0% | 0.40 | 1 / 328 | 86% | 2.64 | 153 / 178 |
ovary | 2% | 3.83 | 4 / 180 | 68% | 1.72 | 291 / 430 |
lymph node | 0% | 0 | 0 / 0 | 66% | 1.26 | 19 / 29 |
kidney | 22% | 51.80 | 20 / 89 | 40% | 0.80 | 362 / 901 |
adrenal gland | 8% | 20.62 | 20 / 258 | 53% | 1.34 | 123 / 230 |
eye | 0% | 0 | 0 / 0 | 45% | 1.06 | 36 / 80 |
adipose | 21% | 55.99 | 256 / 1204 | 0% | 0 | 0 / 0 |
heart | 19% | 42.45 | 160 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 14% | 31.54 | 186 / 1335 | 0% | 0 | 0 / 0 |
liver | 1% | 2.07 | 3 / 226 | 11% | 0.18 | 44 / 406 |
muscle | 0% | 1.79 | 2 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0098552 | Cellular component | side of membrane |
GO_0005576 | Cellular component | extracellular region |
GO_0005886 | Cellular component | plasma membrane |
GO_0005515 | Molecular function | protein binding |
Gene name | LYPD5 |
Protein name | Ly6/PLAUR domain-containing protein 5 LY6/PLAUR domain containing 5 |
Synonyms | UNQ1908/PRO4356 |
Description | |
Accessions | ENST00000594013.5 [Q6UWN5-2] ENST00000414615.6 [Q6UWN5-2] M0QYY3 Q6UWN5 M0R1J4 ENST00000651184.1 [Q6UWN5-2] ENST00000594049.5 ENST00000377950.8 [Q6UWN5-1] ENST00000602179.1 |