Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| retinal cone cell | 6 studies | 41% ± 17% | |
| retinal rod cell | 6 studies | 44% ± 10% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| eye | 5 studies | 29% ± 10% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| spleen | 84% | 6.64 | 203 / 241 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 52% | 3.74 | 15 / 29 |
| peripheral blood | 41% | 3.08 | 383 / 929 | 0% | 0 | 0 / 0 |
| brain | 40% | 1.14 | 1064 / 2642 | 0% | 0 | 0 / 705 |
| ovary | 35% | 0.89 | 63 / 180 | 0% | 0.04 | 2 / 430 |
| lung | 27% | 0.64 | 156 / 578 | 1% | 0.03 | 9 / 1155 |
| uterus | 27% | 0.62 | 46 / 170 | 0% | 0 | 0 / 459 |
| intestine | 25% | 0.67 | 241 / 966 | 1% | 0.02 | 4 / 527 |
| prostate | 25% | 0.75 | 61 / 245 | 0% | 0 | 0 / 502 |
| thymus | 23% | 0.56 | 148 / 653 | 0% | 0 | 0 / 605 |
| stomach | 19% | 0.35 | 67 / 359 | 0% | 0.01 | 1 / 286 |
| breast | 17% | 0.41 | 77 / 459 | 0% | 0.03 | 3 / 1118 |
| adipose | 17% | 0.34 | 200 / 1204 | 0% | 0 | 0 / 0 |
| bladder | 14% | 0.14 | 3 / 21 | 0% | 0.00 | 2 / 504 |
| blood vessel | 14% | 0.26 | 189 / 1335 | 0% | 0 | 0 / 0 |
| skin | 14% | 0.44 | 249 / 1809 | 0% | 0 | 0 / 472 |
| heart | 13% | 0.25 | 116 / 861 | 0% | 0 | 0 / 0 |
| kidney | 11% | 0.20 | 10 / 89 | 0% | 0.01 | 3 / 901 |
| adrenal gland | 10% | 0.17 | 27 / 258 | 0% | 0 | 0 / 230 |
| muscle | 10% | 0.20 | 84 / 803 | 0% | 0 | 0 / 0 |
| pancreas | 10% | 0.17 | 33 / 328 | 0% | 0 | 0 / 178 |
| esophagus | 9% | 0.17 | 136 / 1445 | 1% | 0.01 | 1 / 183 |
| liver | 10% | 0.19 | 22 / 226 | 0% | 0 | 0 / 406 |
| eye | 0% | 0 | 0 / 0 | 6% | 1.27 | 5 / 80 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0045814 | Biological process | negative regulation of gene expression, epigenetic |
| GO_0046548 | Biological process | retinal rod cell development |
| GO_0000122 | Biological process | negative regulation of transcription by RNA polymerase II |
| GO_0045892 | Biological process | negative regulation of DNA-templated transcription |
| GO_0035102 | Cellular component | PRC1 complex |
| GO_0005737 | Cellular component | cytoplasm |
| GO_0005634 | Cellular component | nucleus |
| GO_0005515 | Molecular function | protein binding |
| GO_0001227 | Molecular function | DNA-binding transcription repressor activity, RNA polymerase II-specific |
| GO_0042393 | Molecular function | histone binding |
| GO_0003682 | Molecular function | chromatin binding |
| Gene name | SAMD7 |
| Protein name | Sterile alpha motif domain containing 7 Sterile alpha motif domain-containing protein 7 (SAM domain-containing protein 7) |
| Synonyms | |
| Description | FUNCTION: Involved in the regulation of gene expression in the retina. It functions as a negative regulator of CRX-controlled genes. . |
| Accessions | Q7Z3H4 ENST00000428432.6 F8WDF1 ENST00000335556.7 ENST00000487910.1 |