Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 18 studies | 35% ± 20% | |
peripheral blood | 16 studies | 31% ± 10% | |
lung | 10 studies | 21% ± 7% | |
eye | 9 studies | 29% ± 13% | |
liver | 5 studies | 27% ± 10% | |
heart | 4 studies | 24% ± 3% | |
adipose | 4 studies | 33% ± 9% | |
bone marrow | 3 studies | 25% ± 7% | |
kidney | 3 studies | 20% ± 1% | |
lymph node | 3 studies | 31% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 99% | 3070.25 | 1437 / 1445 | 99% | 8.18 | 181 / 183 |
brain | 98% | 3222.69 | 2596 / 2642 | 100% | 10.63 | 703 / 705 |
lung | 100% | 4659.45 | 577 / 578 | 97% | 7.29 | 1126 / 1155 |
thymus | 100% | 4838.65 | 653 / 653 | 97% | 7.93 | 588 / 605 |
breast | 100% | 3681.71 | 458 / 459 | 96% | 8.19 | 1077 / 1118 |
pancreas | 100% | 4902.12 | 328 / 328 | 96% | 6.69 | 170 / 178 |
adrenal gland | 100% | 4380.45 | 258 / 258 | 95% | 6.91 | 218 / 230 |
skin | 99% | 4172.78 | 1799 / 1809 | 95% | 14.08 | 449 / 472 |
kidney | 99% | 2635.39 | 88 / 89 | 95% | 10.25 | 857 / 901 |
prostate | 100% | 3788.60 | 244 / 245 | 94% | 6.67 | 472 / 502 |
stomach | 100% | 3174.10 | 359 / 359 | 91% | 5.69 | 260 / 286 |
uterus | 100% | 5572.40 | 170 / 170 | 90% | 4.97 | 414 / 459 |
intestine | 100% | 4750.66 | 965 / 966 | 88% | 4.64 | 465 / 527 |
ovary | 100% | 7831.57 | 180 / 180 | 87% | 3.94 | 376 / 430 |
bladder | 100% | 4029.43 | 21 / 21 | 87% | 4.82 | 439 / 504 |
liver | 100% | 2223.08 | 226 / 226 | 66% | 2.82 | 267 / 406 |
lymph node | 0% | 0 | 0 / 0 | 100% | 13.61 | 29 / 29 |
spleen | 100% | 10093.36 | 241 / 241 | 0% | 0 | 0 / 0 |
adipose | 100% | 3877.84 | 1202 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 3558.43 | 1332 / 1335 | 0% | 0 | 0 / 0 |
muscle | 96% | 1551.84 | 771 / 803 | 0% | 0 | 0 / 0 |
heart | 95% | 2529.97 | 819 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 91% | 4628.25 | 848 / 929 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 82% | 4.39 | 37 / 45 |
eye | 0% | 0 | 0 / 0 | 78% | 6.23 | 62 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0000425 | Biological process | pexophagy |
GO_0001541 | Biological process | ovarian follicle development |
GO_0033151 | Biological process | V(D)J recombination |
GO_0051972 | Biological process | regulation of telomerase activity |
GO_0035264 | Biological process | multicellular organism growth |
GO_0007143 | Biological process | female meiotic nuclear division |
GO_0045141 | Biological process | meiotic telomere clustering |
GO_0000724 | Biological process | double-strand break repair via homologous recombination |
GO_0051402 | Biological process | neuron apoptotic process |
GO_0048599 | Biological process | oocyte development |
GO_1904354 | Biological process | negative regulation of telomere capping |
GO_0036092 | Biological process | phosphatidylinositol-3-phosphate biosynthetic process |
GO_0001666 | Biological process | response to hypoxia |
GO_0000723 | Biological process | telomere maintenance |
GO_0006468 | Biological process | protein phosphorylation |
GO_1904262 | Biological process | negative regulation of TORC1 signaling |
GO_0051726 | Biological process | regulation of cell cycle |
GO_0030889 | Biological process | negative regulation of B cell proliferation |
GO_0071300 | Biological process | cellular response to retinoic acid |
GO_1903978 | Biological process | regulation of microglial cell activation |
GO_0006303 | Biological process | double-strand break repair via nonhomologous end joining |
GO_0006302 | Biological process | double-strand break repair |
GO_0007165 | Biological process | signal transduction |
GO_0010628 | Biological process | positive regulation of gene expression |
GO_0071500 | Biological process | cellular response to nitrosative stress |
GO_0071480 | Biological process | cellular response to gamma radiation |
GO_1903626 | Biological process | positive regulation of DNA catabolic process |
GO_1900034 | Biological process | regulation of cellular response to heat |
GO_0043517 | Biological process | positive regulation of DNA damage response, signal transduction by p53 class mediator |
GO_0042159 | Biological process | lipoprotein catabolic process |
GO_0042981 | Biological process | regulation of apoptotic process |
GO_0010506 | Biological process | regulation of autophagy |
GO_0008630 | Biological process | intrinsic apoptotic signaling pathway in response to DNA damage |
GO_1901796 | Biological process | regulation of signal transduction by p53 class mediator |
GO_0006977 | Biological process | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest |
GO_0036289 | Biological process | peptidyl-serine autophosphorylation |
GO_1904884 | Biological process | positive regulation of telomerase catalytic core complex assembly |
GO_0046777 | Biological process | protein autophosphorylation |
GO_0042770 | Biological process | signal transduction in response to DNA damage |
GO_0007140 | Biological process | male meiotic nuclear division |
GO_0000077 | Biological process | DNA damage checkpoint signaling |
GO_0010212 | Biological process | response to ionizing radiation |
GO_0097695 | Biological process | establishment of protein-containing complex localization to telomere |
GO_0071044 | Biological process | histone mRNA catabolic process |
GO_0090399 | Biological process | replicative senescence |
GO_0007095 | Biological process | mitotic G2 DNA damage checkpoint signaling |
GO_0000729 | Biological process | DNA double-strand break processing |
GO_0048538 | Biological process | thymus development |
GO_2000785 | Biological process | regulation of autophagosome assembly |
GO_0001756 | Biological process | somitogenesis |
GO_0007420 | Biological process | brain development |
GO_0007094 | Biological process | mitotic spindle assembly checkpoint signaling |
GO_0043065 | Biological process | positive regulation of apoptotic process |
GO_0045944 | Biological process | positive regulation of transcription by RNA polymerase II |
GO_0018105 | Biological process | peptidyl-serine phosphorylation |
GO_0034614 | Biological process | cellular response to reactive oxygen species |
GO_0009791 | Biological process | post-embryonic development |
GO_0007507 | Biological process | heart development |
GO_0008340 | Biological process | determination of adult lifespan |
GO_0007131 | Biological process | reciprocal meiotic recombination |
GO_0006974 | Biological process | DNA damage response |
GO_0045785 | Biological process | positive regulation of cell adhesion |
GO_0006338 | Biological process | chromatin remodeling |
GO_0097694 | Biological process | establishment of RNA localization to telomere |
GO_0043525 | Biological process | positive regulation of neuron apoptotic process |
GO_0032210 | Biological process | regulation of telomere maintenance via telomerase |
GO_0071481 | Biological process | cellular response to X-ray |
GO_0030335 | Biological process | positive regulation of cell migration |
GO_1904358 | Biological process | positive regulation of telomere maintenance via telomere lengthening |
GO_0090398 | Biological process | cellular senescence |
GO_0002331 | Biological process | pre-B cell allelic exclusion |
GO_0032212 | Biological process | positive regulation of telomere maintenance via telomerase |
GO_0005634 | Cellular component | nucleus |
GO_0005730 | Cellular component | nucleolus |
GO_0005654 | Cellular component | nucleoplasm |
GO_1990391 | Cellular component | DNA repair complex |
GO_0043231 | Cellular component | intracellular membrane-bounded organelle |
GO_0035861 | Cellular component | site of double-strand break |
GO_0031410 | Cellular component | cytoplasmic vesicle |
GO_0005813 | Cellular component | centrosome |
GO_0005737 | Cellular component | cytoplasm |
GO_0000781 | Cellular component | chromosome, telomeric region |
GO_0005829 | Cellular component | cytosol |
GO_0005782 | Cellular component | peroxisomal matrix |
GO_0005819 | Cellular component | spindle |
GO_0042802 | Molecular function | identical protein binding |
GO_0005524 | Molecular function | ATP binding |
GO_0106310 | Molecular function | protein serine kinase activity |
GO_0035979 | Molecular function | histone H2AXS139 kinase activity |
GO_0004677 | Molecular function | DNA-dependent protein kinase activity |
GO_0004674 | Molecular function | protein serine/threonine kinase activity |
GO_0005515 | Molecular function | protein binding |
GO_0003677 | Molecular function | DNA binding |
GO_0044877 | Molecular function | protein-containing complex binding |
GO_0016303 | Molecular function | 1-phosphatidylinositol-3-kinase activity |
Gene name | ATM |
Protein name | ATM ATM variant (EC 2.7.11.1) Serine-protein kinase ATM (EC 2.7.11.1) (Ataxia telangiectasia mutated) (A-T mutated) ATM protein (ATM serine/threonine kinase) ATM serine/threonine kinase ATM protein ATM protein (Ataxia telangiectasia mutated (Includes complementation groups A, C and D)) |
Synonyms | |
Description | FUNCTION: Serine/threonine protein kinase which activates checkpoint signaling upon double strand breaks (DSBs), apoptosis and genotoxic stresses such as ionizing ultraviolet A light (UVA), thereby acting as a DNA damage sensor . Recognizes the substrate consensus sequence [ST]-Q . Phosphorylates 'Ser-139' of histone variant H2AX at double strand breaks (DSBs), thereby regulating DNA damage response mechanism (By similarity). Also plays a role in pre-B cell allelic exclusion, a process leading to expression of a single immunoglobulin heavy chain allele to enforce clonality and monospecific recognition by the B-cell antigen receptor (BCR) expressed on individual B-lymphocytes. After the introduction of DNA breaks by the RAG complex on one immunoglobulin allele, acts by mediating a repositioning of the second allele to pericentromeric heterochromatin, preventing accessibility to the RAG complex and recombination of the second allele. Also involved in signal transduction and cell cycle control. May function as a tumor suppressor. Necessary for activation of ABL1 and SAPK. Phosphorylates DYRK2, CHEK2, p53/TP53, FBXW7, FANCD2, NFKBIA, BRCA1, CTIP, nibrin (NBN), TERF1, UFL1, RAD9, UBQLN4 and DCLRE1C . May play a role in vesicle and/or protein transport. Could play a role in T-cell development, gonad and neurological function. Plays a role in replication-dependent histone mRNA degradation. Binds DNA ends. Phosphorylation of DYRK2 in nucleus in response to genotoxic stress prevents its MDM2-mediated ubiquitination and subsequent proteasome degradation . Phosphorylates ATF2 which stimulates its function in DNA damage response . Phosphorylates ERCC6 which is essential for its chromatin remodeling activity at DNA double-strand breaks . Phosphorylates TTC5/STRAP at 'Ser-203' in the cytoplasm in response to DNA damage, which promotes TTC5/STRAP nuclear localization . Also involved in pexophagy by mediating phosphorylation of PEX5: translocated to peroxisomes in response to reactive oxygen species (ROS), and catalyzes phosphorylation of PEX5, promoting PEX5 ubiquitination and induction of pexophagy . . |
Accessions | H0YEC6 ENST00000639240.1 ENST00000278616.9 ENST00000638443.1 ENST00000682465.1 E9PIN0 ENST00000530958.5 M0QXY8 A8WFP7 ENST00000640388.1 ENST00000526567.5 E9PRG7 ENST00000532931.5 ENST00000527805.6 ENST00000675595.1 ENST00000683150.1 ENST00000683468.1 A0A6Q8PH76 Q8TDS0 E2I6F3 ENST00000684037.1 ENST00000529588.5 Q6P7P1 Q96QM9 ENST00000452508.6 ENST00000683914.1 ENST00000639953.1 Q8TDS1 ENST00000675843.1 ENST00000684029.1 Q13315 ENST00000601453.2 Q8TDS2 A0A087X0E9 ENST00000531525.2 A0A804HL86 H0YDU7 |