Insufficient scRNA-seq data for expression of VWA2 at single-cell level.
Insufficient scRNA-seq data for expression of VWA2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| pancreas | 99% | 222.66 | 325 / 328 | 83% | 13.85 | 147 / 178 |
| prostate | 92% | 299.42 | 225 / 245 | 86% | 19.00 | 432 / 502 |
| breast | 91% | 211.40 | 416 / 459 | 75% | 25.21 | 842 / 1118 |
| lung | 90% | 176.14 | 521 / 578 | 71% | 15.51 | 822 / 1155 |
| stomach | 80% | 675.56 | 288 / 359 | 71% | 18.28 | 202 / 286 |
| intestine | 49% | 44.91 | 472 / 966 | 87% | 24.08 | 459 / 527 |
| thymus | 94% | 81.97 | 617 / 653 | 33% | 3.29 | 199 / 605 |
| uterus | 76% | 76.77 | 129 / 170 | 45% | 7.36 | 205 / 459 |
| brain | 85% | 76.83 | 2243 / 2642 | 33% | 2.05 | 235 / 705 |
| esophagus | 51% | 70.39 | 743 / 1445 | 63% | 12.52 | 116 / 183 |
| bladder | 62% | 85.52 | 13 / 21 | 44% | 10.24 | 222 / 504 |
| spleen | 95% | 83.48 | 229 / 241 | 0% | 0 | 0 / 0 |
| ovary | 19% | 9.38 | 35 / 180 | 63% | 8.55 | 273 / 430 |
| skin | 73% | 260.65 | 1315 / 1809 | 4% | 2.23 | 19 / 472 |
| kidney | 43% | 31.76 | 38 / 89 | 4% | 0.34 | 33 / 901 |
| adipose | 37% | 21.30 | 446 / 1204 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 27% | 3.55 | 12 / 45 |
| muscle | 5% | 2.00 | 40 / 803 | 0% | 0 | 0 / 0 |
| liver | 1% | 0.51 | 2 / 226 | 4% | 0.57 | 15 / 406 |
| blood vessel | 5% | 2.61 | 61 / 1335 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 3% | 0.20 | 1 / 29 |
| heart | 1% | 0.64 | 9 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 1% | 0.42 | 6 / 929 | 0% | 0 | 0 / 0 |
| adrenal gland | 0% | 0.16 | 1 / 258 | 0% | 0 | 0 / 230 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0007161 | Biological process | calcium-independent cell-matrix adhesion |
| GO_0046626 | Biological process | regulation of insulin receptor signaling pathway |
| GO_0005604 | Cellular component | basement membrane |
| GO_0005615 | Cellular component | extracellular space |
| GO_0070062 | Cellular component | extracellular exosome |
| GO_0005509 | Molecular function | calcium ion binding |
| GO_0042802 | Molecular function | identical protein binding |
| GO_0005515 | Molecular function | protein binding |
| Gene name | VWA2 |
| Protein name | von Willebrand factor A domain-containing protein 2 (A domain-containing protein similar to matrilin and collagen) (AMACO) (Colon cancer secreted protein 2) (CCSP-2) |
| Synonyms | AMACO |
| Description | |
| Accessions | Q5GFL6 ENST00000392982.8 [Q5GFL6-1] ENST00000603594.2 [Q5GFL6-3] |