Name | Number of supported studies | Average coverage | |
---|---|---|---|
classical monocyte | 23 studies | 27% ± 13% | |
ciliated cell | 21 studies | 71% ± 22% | |
non-classical monocyte | 16 studies | 31% ± 15% | |
monocyte | 9 studies | 24% ± 9% | |
conventional dendritic cell | 8 studies | 32% ± 15% | |
macrophage | 7 studies | 23% ± 10% | |
dendritic cell | 5 studies | 38% ± 12% | |
endothelial cell | 5 studies | 22% ± 7% | |
endothelial cell of artery | 5 studies | 20% ± 5% | |
plasma cell | 4 studies | 24% ± 8% | |
epithelial cell | 4 studies | 29% ± 6% | |
deuterosomal cell | 3 studies | 34% ± 1% | |
myeloid cell | 3 studies | 29% ± 7% | |
intermediate monocyte | 3 studies | 34% ± 15% | |
fibroblast | 3 studies | 19% ± 3% | |
type II pneumocyte | 3 studies | 18% ± 2% | |
basal cell | 3 studies | 23% ± 10% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 100% | 1480.27 | 653 / 653 | 98% | 26.27 | 590 / 605 |
lung | 100% | 2413.46 | 578 / 578 | 97% | 31.99 | 1123 / 1155 |
esophagus | 98% | 639.12 | 1412 / 1445 | 98% | 30.20 | 180 / 183 |
liver | 100% | 974.79 | 226 / 226 | 96% | 26.69 | 389 / 406 |
breast | 100% | 1512.49 | 459 / 459 | 95% | 27.51 | 1062 / 1118 |
prostate | 99% | 1307.04 | 242 / 245 | 91% | 19.94 | 458 / 502 |
kidney | 97% | 979.58 | 86 / 89 | 88% | 32.60 | 791 / 901 |
uterus | 90% | 637.81 | 153 / 170 | 92% | 41.94 | 421 / 459 |
bladder | 95% | 409.76 | 20 / 21 | 86% | 23.10 | 435 / 504 |
stomach | 91% | 405.87 | 327 / 359 | 87% | 18.76 | 248 / 286 |
intestine | 95% | 559.20 | 922 / 966 | 80% | 16.10 | 422 / 527 |
pancreas | 74% | 308.20 | 242 / 328 | 96% | 32.98 | 170 / 178 |
skin | 81% | 516.16 | 1472 / 1809 | 83% | 16.57 | 390 / 472 |
ovary | 26% | 83.68 | 47 / 180 | 90% | 25.26 | 387 / 430 |
adrenal gland | 88% | 336.46 | 226 / 258 | 27% | 3.18 | 61 / 230 |
lymph node | 0% | 0 | 0 / 0 | 100% | 31.72 | 29 / 29 |
spleen | 100% | 1500.71 | 241 / 241 | 0% | 0 | 0 / 0 |
adipose | 100% | 1328.98 | 1203 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 99% | 1149.28 | 917 / 929 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 98% | 45.77 | 44 / 45 |
heart | 95% | 568.00 | 821 / 861 | 0% | 0 | 0 / 0 |
brain | 40% | 225.44 | 1053 / 2642 | 35% | 5.65 | 246 / 705 |
blood vessel | 73% | 384.98 | 977 / 1335 | 0% | 0 | 0 / 0 |
muscle | 51% | 144.29 | 413 / 803 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 48% | 6.59 | 38 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0031514 | Cellular component | motile cilium |
GO_0005856 | Cellular component | cytoskeleton |
GO_0005515 | Molecular function | protein binding |
Gene name | CIMAP1B |
Protein name | Ciliary microtubule associated protein 1B (Outer dense fiber protein 3-like protein 3) (Outer dense fiber protein 3B) ODF3B protein Outer dense fiber of sperm tails 3B |
Synonyms | ODF3L3 ODF3B |
Description | |
Accessions | ENST00000329363.9 [A8MYP8-1] A8MYP8 A1L1A8 ENST00000405135.5 B5MD02 C9JUR5 ENST00000403326.5 A0A8C8KQ56 ENST00000428989.3 B5MCN9 ENST00000401779.5 ENST00000437588.2 ENST00000682240.1 [A8MYP8-1] B5MC17 |