Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| ovary | 100% | 368.00 | 180 / 180 | 100% | 35.81 | 430 / 430 |
| skin | 100% | 498.63 | 1809 / 1809 | 100% | 14.59 | 472 / 472 |
| thymus | 100% | 612.64 | 653 / 653 | 100% | 21.61 | 605 / 605 |
| uterus | 100% | 260.23 | 170 / 170 | 100% | 18.55 | 459 / 459 |
| brain | 100% | 569.14 | 2642 / 2642 | 100% | 17.05 | 704 / 705 |
| prostate | 100% | 436.16 | 245 / 245 | 100% | 35.96 | 501 / 502 |
| stomach | 100% | 333.88 | 358 / 359 | 100% | 17.12 | 286 / 286 |
| pancreas | 100% | 280.18 | 327 / 328 | 100% | 13.62 | 178 / 178 |
| intestine | 100% | 382.31 | 964 / 966 | 100% | 19.40 | 525 / 527 |
| bladder | 100% | 361.95 | 21 / 21 | 99% | 20.56 | 501 / 504 |
| lung | 99% | 415.22 | 575 / 578 | 100% | 17.48 | 1153 / 1155 |
| breast | 100% | 416.31 | 458 / 459 | 99% | 16.24 | 1109 / 1118 |
| esophagus | 99% | 367.20 | 1437 / 1445 | 99% | 13.23 | 182 / 183 |
| kidney | 100% | 508.44 | 89 / 89 | 98% | 11.87 | 886 / 901 |
| adrenal gland | 100% | 928.97 | 258 / 258 | 98% | 13.50 | 226 / 230 |
| liver | 100% | 331.36 | 226 / 226 | 97% | 11.66 | 394 / 406 |
| eye | 0% | 0 | 0 / 0 | 100% | 28.63 | 80 / 80 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 33.47 | 29 / 29 |
| spleen | 100% | 440.40 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 14.17 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 15.13 | 1 / 1 |
| muscle | 100% | 473.37 | 802 / 803 | 0% | 0 | 0 / 0 |
| adipose | 100% | 372.45 | 1202 / 1204 | 0% | 0 | 0 / 0 |
| blood vessel | 99% | 253.88 | 1319 / 1335 | 0% | 0 | 0 / 0 |
| heart | 98% | 393.12 | 843 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 94% | 382.90 | 875 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0004045 | Molecular function | aminoacyl-tRNA hydrolase activity |
| GO_0005515 | Molecular function | protein binding |
| Gene name | PTRHD1 |
| Protein name | Putative peptidyl-tRNA hydrolase PTRHD1 (EC 3.1.1.29) (Peptidyl-tRNA hydrolase domain-containing protein 1) |
| Synonyms | C2orf79 |
| Description | |
| Accessions | Q6GMV3 ENST00000328379.6 |