Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| GABAergic neuron | 3 studies | 30% ± 8% | |
| glutamatergic neuron | 3 studies | 37% ± 9% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| brain | 4 studies | 24% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| esophagus | 100% | 997.48 | 1445 / 1445 | 100% | 30.57 | 183 / 183 |
| ovary | 100% | 682.77 | 180 / 180 | 100% | 29.61 | 430 / 430 |
| breast | 100% | 1040.97 | 459 / 459 | 100% | 30.93 | 1115 / 1118 |
| lung | 100% | 945.11 | 576 / 578 | 100% | 33.05 | 1155 / 1155 |
| uterus | 100% | 968.77 | 170 / 170 | 100% | 26.08 | 457 / 459 |
| prostate | 100% | 949.91 | 245 / 245 | 99% | 22.40 | 499 / 502 |
| skin | 100% | 1238.28 | 1809 / 1809 | 99% | 44.26 | 469 / 472 |
| brain | 99% | 1125.03 | 2628 / 2642 | 100% | 18.03 | 703 / 705 |
| pancreas | 100% | 795.39 | 328 / 328 | 99% | 17.22 | 176 / 178 |
| thymus | 100% | 862.29 | 653 / 653 | 98% | 15.83 | 595 / 605 |
| stomach | 100% | 891.12 | 359 / 359 | 98% | 22.18 | 281 / 286 |
| intestine | 100% | 1110.18 | 966 / 966 | 97% | 20.29 | 513 / 527 |
| bladder | 100% | 1065.52 | 21 / 21 | 97% | 22.15 | 489 / 504 |
| kidney | 100% | 847.97 | 89 / 89 | 96% | 15.48 | 867 / 901 |
| liver | 100% | 652.85 | 226 / 226 | 94% | 13.06 | 382 / 406 |
| adrenal gland | 100% | 895.72 | 257 / 258 | 94% | 13.35 | 216 / 230 |
| blood vessel | 100% | 879.94 | 1335 / 1335 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 100% | 50.24 | 80 / 80 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 17.46 | 29 / 29 |
| muscle | 100% | 1664.52 | 803 / 803 | 0% | 0 | 0 / 0 |
| spleen | 100% | 973.61 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 23.81 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 5.07 | 1 / 1 |
| adipose | 100% | 1021.34 | 1203 / 1204 | 0% | 0 | 0 / 0 |
| heart | 97% | 879.62 | 837 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 86% | 756.43 | 803 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0005515 | Molecular function | protein binding |
| Gene name | C5orf22 |
| Protein name | Chromosome 5 open reading frame 22 (cDNA FLJ58933) Chromosome 5 open reading frame 22 UPF0489 protein C5orf22 |
| Synonyms | |
| Description | |
| Accessions | ENST00000511208.2 ENST00000510659.5 ENST00000513967.5 E5RFG1 Q49AR2 ENST00000507818.6 E5RHP8 ENST00000325366.14 [Q49AR2-1] B4DR92 ENST00000504464.5 |