Insufficient scRNA-seq data for expression of MYL10 at single-cell level.
Insufficient scRNA-seq data for expression of MYL10 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
bladder | 67% | 10.52 | 14 / 21 | 1% | 0.04 | 5 / 504 |
blood vessel | 45% | 2.41 | 607 / 1335 | 0% | 0 | 0 / 0 |
muscle | 40% | 21.90 | 318 / 803 | 0% | 0 | 0 / 0 |
prostate | 36% | 5.41 | 88 / 245 | 2% | 0.06 | 8 / 502 |
skin | 8% | 0.23 | 137 / 1809 | 28% | 2.06 | 133 / 472 |
uterus | 17% | 1.62 | 29 / 170 | 7% | 0.63 | 30 / 459 |
adrenal gland | 17% | 0.43 | 44 / 258 | 1% | 0.01 | 2 / 230 |
brain | 10% | 0.27 | 254 / 2642 | 0% | 0.02 | 3 / 705 |
stomach | 7% | 0.20 | 25 / 359 | 2% | 0.03 | 6 / 286 |
intestine | 8% | 0.19 | 75 / 966 | 1% | 0.03 | 6 / 527 |
kidney | 8% | 0.17 | 7 / 89 | 1% | 0.02 | 7 / 901 |
esophagus | 6% | 0.19 | 86 / 1445 | 1% | 0.03 | 1 / 183 |
lung | 5% | 0.10 | 28 / 578 | 1% | 0.01 | 8 / 1155 |
thymus | 5% | 0.12 | 31 / 653 | 0% | 0.00 | 1 / 605 |
adipose | 5% | 2.68 | 57 / 1204 | 0% | 0 | 0 / 0 |
breast | 4% | 0.09 | 18 / 459 | 0% | 0.00 | 2 / 1118 |
liver | 4% | 0.09 | 9 / 226 | 0% | 0 | 0 / 406 |
pancreas | 3% | 0.05 | 9 / 328 | 1% | 0.02 | 2 / 178 |
ovary | 2% | 0.03 | 3 / 180 | 0% | 0.01 | 1 / 430 |
heart | 2% | 0.03 | 13 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 2% | 0.04 | 14 / 929 | 0% | 0 | 0 / 0 |
spleen | 0% | 0.01 | 1 / 241 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0005829 | Cellular component | cytosol |
GO_0005737 | Cellular component | cytoplasm |
GO_0005739 | Cellular component | mitochondrion |
GO_0005509 | Molecular function | calcium ion binding |
GO_0005515 | Molecular function | protein binding |
Gene name | MYL10 |
Protein name | Myosin regulatory light chain 10 (Myosin light chain 2, lymphocyte-specific) (Precursor lymphocyte-specific regulatory light chain) Myosin light chain 10 (Myosin light chain 2, lymphocyte-specific, isoform CRA_a) Myosin light chain 10 |
Synonyms | MYLC2PL PLRLC hCG_19040 |
Description | |
Accessions | Q9BUA6 ENST00000706943.1 ENST00000642629.2 A0A2R8YDI2 A0A9L9PXJ4 ENST00000223167.5 |