Name | Number of supported studies | Average coverage | |
---|---|---|---|
ciliated cell | 16 studies | 36% ± 15% |
Insufficient scRNA-seq data for expression of DCDC2B at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 98% | 24.79 | 177 / 180 | 53% | 1.24 | 227 / 430 |
lung | 98% | 101.76 | 566 / 578 | 25% | 0.82 | 289 / 1155 |
esophagus | 87% | 10.15 | 1263 / 1445 | 32% | 0.50 | 58 / 183 |
kidney | 99% | 16.64 | 88 / 89 | 19% | 0.35 | 168 / 901 |
thymus | 100% | 55.78 | 652 / 653 | 16% | 0.24 | 97 / 605 |
prostate | 100% | 28.87 | 244 / 245 | 10% | 0.22 | 49 / 502 |
uterus | 100% | 45.74 | 170 / 170 | 6% | 0.17 | 29 / 459 |
breast | 95% | 16.79 | 435 / 459 | 10% | 0.29 | 108 / 1118 |
bladder | 100% | 11.33 | 21 / 21 | 4% | 0.18 | 22 / 504 |
stomach | 92% | 10.50 | 331 / 359 | 12% | 0.23 | 33 / 286 |
intestine | 96% | 14.35 | 928 / 966 | 7% | 0.16 | 39 / 527 |
adrenal gland | 97% | 15.15 | 250 / 258 | 2% | 0.02 | 4 / 230 |
spleen | 94% | 12.63 | 227 / 241 | 0% | 0 | 0 / 0 |
brain | 76% | 9.68 | 1999 / 2642 | 18% | 0.31 | 129 / 705 |
skin | 86% | 9.92 | 1556 / 1809 | 2% | 0.03 | 8 / 472 |
blood vessel | 88% | 10.08 | 1170 / 1335 | 0% | 0 | 0 / 0 |
adipose | 87% | 9.17 | 1045 / 1204 | 0% | 0 | 0 / 0 |
pancreas | 81% | 7.52 | 267 / 328 | 5% | 0.12 | 9 / 178 |
heart | 61% | 4.52 | 525 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 57% | 5.06 | 527 / 929 | 0% | 0 | 0 / 0 |
liver | 41% | 2.57 | 92 / 226 | 0% | 0 | 0 / 406 |
muscle | 36% | 2.52 | 288 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0035556 | Biological process | intracellular signal transduction |
GO_0005874 | Cellular component | microtubule |
GO_0005815 | Cellular component | microtubule organizing center |
GO_0005515 | Molecular function | protein binding |
Gene name | DCDC2B |
Protein name | Doublecortin domain-containing protein 2B |
Synonyms | |
Description | |
Accessions | A2VCK2 ENST00000409358.2 |