Name | Number of supported studies | Average coverage | |
---|---|---|---|
lung | 4 studies | 23% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 100% | 1234.17 | 459 / 459 | 100% | 62.17 | 1118 / 1118 |
esophagus | 100% | 1042.64 | 1445 / 1445 | 100% | 36.44 | 183 / 183 |
lung | 100% | 949.48 | 578 / 578 | 100% | 49.52 | 1155 / 1155 |
ovary | 100% | 1095.42 | 180 / 180 | 100% | 61.94 | 430 / 430 |
stomach | 100% | 873.28 | 359 / 359 | 100% | 45.10 | 286 / 286 |
prostate | 100% | 1191.18 | 245 / 245 | 100% | 43.40 | 501 / 502 |
skin | 100% | 1321.23 | 1809 / 1809 | 100% | 44.28 | 471 / 472 |
brain | 100% | 875.13 | 2631 / 2642 | 100% | 38.02 | 705 / 705 |
uterus | 100% | 1166.85 | 170 / 170 | 100% | 56.62 | 457 / 459 |
thymus | 100% | 1244.34 | 653 / 653 | 99% | 46.87 | 601 / 605 |
intestine | 100% | 1135.07 | 966 / 966 | 99% | 48.99 | 523 / 527 |
bladder | 100% | 1112.52 | 21 / 21 | 99% | 51.86 | 500 / 504 |
pancreas | 100% | 643.08 | 327 / 328 | 99% | 37.16 | 177 / 178 |
liver | 100% | 567.06 | 226 / 226 | 98% | 34.23 | 399 / 406 |
kidney | 100% | 1040.11 | 89 / 89 | 98% | 27.90 | 884 / 901 |
adrenal gland | 100% | 954.31 | 258 / 258 | 93% | 28.19 | 215 / 230 |
adipose | 100% | 1129.07 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1076.11 | 1335 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 56.25 | 29 / 29 |
muscle | 100% | 1258.99 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 1163.04 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 44.11 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 13.30 | 1 / 1 |
eye | 0% | 0 | 0 / 0 | 99% | 29.03 | 79 / 80 |
heart | 98% | 656.18 | 846 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 93% | 774.63 | 861 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006412 | Biological process | translation |
GO_0032543 | Biological process | mitochondrial translation |
GO_0005761 | Cellular component | mitochondrial ribosome |
GO_0005762 | Cellular component | mitochondrial large ribosomal subunit |
GO_0005739 | Cellular component | mitochondrion |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0003735 | Molecular function | structural constituent of ribosome |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | MRPL9 |
Protein name | Large ribosomal subunit protein bL9m (39S ribosomal protein L9, mitochondrial) Large ribosomal subunit protein bL9m (39S ribosomal protein L9, mitochondrial) (L9mt) (MRP-L9) Mitochondrial ribosomal protein L9 |
Synonyms | |
Description | |
Accessions | ENST00000368830.8 ENST00000368829.3 ENST00000486707.5 Q9BYD2 ENST00000492684.5 ENST00000478926.5 ENST00000481777.5 A0A1W2PQB6 Q5SZR1 ENST00000467306.5 A0A1W2PPE5 A0A1W2PS92 A0A1W2PPK1 A0A1W2PRK9 |