Insufficient scRNA-seq data for expression of CAV3 at single-cell level.
Insufficient scRNA-seq data for expression of CAV3 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
muscle | 100% | 3260.75 | 803 / 803 | 0% | 0 | 0 / 0 |
heart | 98% | 895.09 | 847 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 49% | 94.08 | 649 / 1335 | 0% | 0 | 0 / 0 |
lung | 43% | 48.27 | 247 / 578 | 2% | 0.04 | 20 / 1155 |
prostate | 31% | 52.86 | 76 / 245 | 8% | 0.42 | 38 / 502 |
adipose | 9% | 8.19 | 112 / 1204 | 0% | 0 | 0 / 0 |
breast | 7% | 7.39 | 33 / 459 | 1% | 0.06 | 13 / 1118 |
tonsil | 0% | 0 | 0 / 0 | 7% | 0.39 | 3 / 45 |
uterus | 2% | 1.06 | 3 / 170 | 5% | 4.30 | 21 / 459 |
ovary | 4% | 2.97 | 8 / 180 | 1% | 0.03 | 5 / 430 |
spleen | 3% | 3.02 | 8 / 241 | 0% | 0 | 0 / 0 |
esophagus | 2% | 3.37 | 30 / 1445 | 1% | 0.03 | 2 / 183 |
intestine | 2% | 1.38 | 18 / 966 | 1% | 0.02 | 6 / 527 |
kidney | 2% | 1.53 | 2 / 89 | 1% | 0.02 | 5 / 901 |
thymus | 2% | 3.66 | 14 / 653 | 0% | 0.02 | 3 / 605 |
bladder | 0% | 0 | 0 / 21 | 2% | 0.05 | 12 / 504 |
brain | 0% | 0.22 | 9 / 2642 | 2% | 0.07 | 12 / 705 |
stomach | 1% | 1.03 | 4 / 359 | 1% | 0.03 | 2 / 286 |
skin | 1% | 1.95 | 18 / 1809 | 1% | 0.17 | 3 / 472 |
peripheral blood | 1% | 2.70 | 13 / 929 | 0% | 0 | 0 / 0 |
liver | 0% | 0 | 0 / 226 | 0% | 0.00 | 1 / 406 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
adrenal gland | 0% | 0 | 0 / 258 | 0% | 0 | 0 / 230 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
pancreas | 0% | 0 | 0 / 328 | 0% | 0 | 0 / 178 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0017015 | Biological process | regulation of transforming growth factor beta receptor signaling pathway |
GO_0051480 | Biological process | regulation of cytosolic calcium ion concentration |
GO_0072659 | Biological process | protein localization to plasma membrane |
GO_0042391 | Biological process | regulation of membrane potential |
GO_0098909 | Biological process | regulation of cardiac muscle cell action potential involved in regulation of contraction |
GO_1900826 | Biological process | negative regulation of membrane depolarization during cardiac muscle cell action potential |
GO_0002027 | Biological process | regulation of heart rate |
GO_0010831 | Biological process | positive regulation of myotube differentiation |
GO_2000060 | Biological process | positive regulation of ubiquitin-dependent protein catabolic process |
GO_0001666 | Biological process | response to hypoxia |
GO_0035995 | Biological process | detection of muscle stretch |
GO_0007009 | Biological process | plasma membrane organization |
GO_0043407 | Biological process | negative regulation of MAP kinase activity |
GO_0045792 | Biological process | negative regulation of cell size |
GO_0006816 | Biological process | calcium ion transport |
GO_0071417 | Biological process | cellular response to organonitrogen compound |
GO_0002931 | Biological process | response to ischemia |
GO_0006897 | Biological process | endocytosis |
GO_0031122 | Biological process | cytoplasmic microtubule organization |
GO_0000165 | Biological process | MAPK cascade |
GO_0060347 | Biological process | heart trabecula formation |
GO_0051926 | Biological process | negative regulation of calcium ion transport |
GO_0038009 | Biological process | regulation of signal transduction by receptor internalization |
GO_0086005 | Biological process | ventricular cardiac muscle cell action potential |
GO_0003300 | Biological process | cardiac muscle hypertrophy |
GO_0060373 | Biological process | regulation of ventricular cardiac muscle cell membrane depolarization |
GO_1900744 | Biological process | regulation of p38MAPK cascade |
GO_0051394 | Biological process | regulation of nerve growth factor receptor activity |
GO_0060299 | Biological process | negative regulation of sarcomere organization |
GO_0031579 | Biological process | membrane raft organization |
GO_0008016 | Biological process | regulation of heart contraction |
GO_1901019 | Biological process | regulation of calcium ion transmembrane transporter activity |
GO_0051896 | Biological process | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction |
GO_2000649 | Biological process | regulation of sodium ion transmembrane transporter activity |
GO_0060307 | Biological process | regulation of ventricular cardiac muscle cell membrane repolarization |
GO_0090279 | Biological process | regulation of calcium ion import |
GO_0006469 | Biological process | negative regulation of protein kinase activity |
GO_0055013 | Biological process | cardiac muscle cell development |
GO_0051647 | Biological process | nucleus localization |
GO_0007204 | Biological process | positive regulation of cytosolic calcium ion concentration |
GO_0033292 | Biological process | T-tubule organization |
GO_0006641 | Biological process | triglyceride metabolic process |
GO_0007517 | Biological process | muscle organ development |
GO_0008284 | Biological process | positive regulation of cell population proliferation |
GO_0007520 | Biological process | myoblast fusion |
GO_0010614 | Biological process | negative regulation of cardiac muscle hypertrophy |
GO_0001778 | Biological process | plasma membrane repair |
GO_0060762 | Biological process | regulation of branching involved in mammary gland duct morphogenesis |
GO_1901380 | Biological process | negative regulation of potassium ion transmembrane transport |
GO_0051001 | Biological process | negative regulation of nitric-oxide synthase activity |
GO_0031116 | Biological process | positive regulation of microtubule polymerization |
GO_0051649 | Biological process | establishment of localization in cell |
GO_0070836 | Biological process | caveola assembly |
GO_0061052 | Biological process | negative regulation of cell growth involved in cardiac muscle cell development |
GO_1900825 | Biological process | regulation of membrane depolarization during cardiac muscle cell action potential |
GO_0030154 | Biological process | cell differentiation |
GO_2001288 | Biological process | positive regulation of caveolin-mediated endocytosis |
GO_0007015 | Biological process | actin filament organization |
GO_2000009 | Biological process | negative regulation of protein localization to cell surface |
GO_0043409 | Biological process | negative regulation of MAPK cascade |
GO_1901017 | Biological process | negative regulation of potassium ion transmembrane transporter activity |
GO_0014819 | Biological process | regulation of skeletal muscle contraction |
GO_0008104 | Biological process | protein localization |
GO_0055117 | Biological process | regulation of cardiac muscle contraction |
GO_0042593 | Biological process | glucose homeostasis |
GO_0042632 | Biological process | cholesterol homeostasis |
GO_0045121 | Cellular component | membrane raft |
GO_0030018 | Cellular component | Z disc |
GO_0009986 | Cellular component | cell surface |
GO_0043231 | Cellular component | intracellular membrane-bounded organelle |
GO_0014704 | Cellular component | intercalated disc |
GO_0005886 | Cellular component | plasma membrane |
GO_0016010 | Cellular component | dystrophin-associated glycoprotein complex |
GO_0030315 | Cellular component | T-tubule |
GO_0000139 | Cellular component | Golgi membrane |
GO_0005783 | Cellular component | endoplasmic reticulum |
GO_0005901 | Cellular component | caveola |
GO_0031594 | Cellular component | neuromuscular junction |
GO_0042383 | Cellular component | sarcolemma |
GO_0005925 | Cellular component | focal adhesion |
GO_0031982 | Cellular component | vesicle |
GO_0071253 | Molecular function | connexin binding |
GO_0050998 | Molecular function | nitric-oxide synthase binding |
GO_0060090 | Molecular function | molecular adaptor activity |
GO_0044325 | Molecular function | transmembrane transporter binding |
GO_0017080 | Molecular function | sodium channel regulator activity |
GO_0005515 | Molecular function | protein binding |
GO_0044877 | Molecular function | protein-containing complex binding |
GO_0005246 | Molecular function | calcium channel regulator activity |
GO_0019870 | Molecular function | potassium channel inhibitor activity |
GO_0043014 | Molecular function | alpha-tubulin binding |
Gene name | CAV3 |
Protein name | Caveolin-3 (M-caveolin) |
Synonyms | |
Description | FUNCTION: May act as a scaffolding protein within caveolar membranes. Interacts directly with G-protein alpha subunits and can functionally regulate their activity. May also regulate voltage-gated potassium channels. Plays a role in the sarcolemma repair mechanism of both skeletal muscle and cardiomyocytes that permits rapid resealing of membranes disrupted by mechanical stress (By similarity). Mediates the recruitment of CAVIN2 and CAVIN3 proteins to the caveolae . . |
Accessions | P56539 ENST00000343849.3 ENST00000397368.2 |