Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 3 studies | 22% ± 3% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 30% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 580.87 | 2624 / 2642 | 100% | 9.46 | 703 / 705 |
prostate | 100% | 1155.93 | 245 / 245 | 99% | 11.12 | 496 / 502 |
breast | 100% | 916.64 | 459 / 459 | 99% | 11.67 | 1102 / 1118 |
ovary | 100% | 1188.87 | 180 / 180 | 98% | 8.60 | 423 / 430 |
stomach | 100% | 643.88 | 359 / 359 | 98% | 6.52 | 281 / 286 |
lung | 99% | 653.93 | 575 / 578 | 98% | 8.70 | 1137 / 1155 |
pancreas | 100% | 608.87 | 328 / 328 | 98% | 6.65 | 174 / 178 |
adrenal gland | 100% | 916.75 | 258 / 258 | 97% | 7.79 | 224 / 230 |
thymus | 100% | 1370.30 | 653 / 653 | 97% | 10.17 | 589 / 605 |
bladder | 100% | 875.52 | 21 / 21 | 97% | 7.86 | 490 / 504 |
kidney | 100% | 822.03 | 89 / 89 | 97% | 7.55 | 871 / 901 |
intestine | 100% | 803.18 | 966 / 966 | 97% | 7.10 | 509 / 527 |
esophagus | 100% | 717.97 | 1445 / 1445 | 96% | 6.73 | 176 / 183 |
uterus | 100% | 1095.82 | 170 / 170 | 95% | 7.64 | 438 / 459 |
skin | 100% | 771.35 | 1809 / 1809 | 87% | 5.79 | 410 / 472 |
liver | 100% | 459.13 | 226 / 226 | 75% | 3.53 | 304 / 406 |
adipose | 100% | 755.77 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 655.19 | 1335 / 1335 | 0% | 0 | 0 / 0 |
spleen | 100% | 921.06 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 2.91 | 1 / 1 |
heart | 99% | 392.61 | 849 / 861 | 0% | 0 | 0 / 0 |
muscle | 98% | 328.58 | 784 / 803 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 96% | 7.14 | 43 / 45 |
lymph node | 0% | 0 | 0 / 0 | 90% | 5.84 | 26 / 29 |
eye | 0% | 0 | 0 / 0 | 69% | 3.94 | 55 / 80 |
peripheral blood | 67% | 321.26 | 625 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0000122 | Biological process | negative regulation of transcription by RNA polymerase II |
GO_0006357 | Biological process | regulation of transcription by RNA polymerase II |
GO_0005634 | Cellular component | nucleus |
GO_1990837 | Molecular function | sequence-specific double-stranded DNA binding |
GO_0000978 | Molecular function | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO_0005515 | Molecular function | protein binding |
GO_0000981 | Molecular function | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO_0001227 | Molecular function | DNA-binding transcription repressor activity, RNA polymerase II-specific |
GO_0043565 | Molecular function | sequence-specific DNA binding |
GO_0046872 | Molecular function | metal ion binding |
Gene name | ZNF140 |
Protein name | Zinc finger protein 140 |
Synonyms | |
Description | FUNCTION: May be involved in transcriptional regulation as a repressor. |
Accessions | P52738 F5GX08 F5H3Z2 ENST00000544426.5 [P52738-2] ENST00000536790.5 F8WAF8 ENST00000412146.6 I3L0D9 F5H4I1 ENST00000319849.7 ENST00000392041.8 I3L0I7 ENST00000429434.3 F5H644 ENST00000355557.7 [P52738-1] ENST00000440550.6 ENST00000356456.9 |