Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 21% ± 3% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 4940.54 | 2642 / 2642 | 100% | 167.77 | 705 / 705 |
breast | 100% | 3143.30 | 459 / 459 | 100% | 144.33 | 1118 / 1118 |
esophagus | 100% | 3054.67 | 1445 / 1445 | 100% | 56.94 | 183 / 183 |
ovary | 100% | 3575.86 | 180 / 180 | 100% | 77.79 | 430 / 430 |
prostate | 100% | 3751.38 | 245 / 245 | 100% | 144.43 | 502 / 502 |
thymus | 100% | 3227.62 | 653 / 653 | 100% | 135.49 | 605 / 605 |
kidney | 100% | 2779.65 | 89 / 89 | 100% | 89.03 | 900 / 901 |
uterus | 100% | 4016.67 | 170 / 170 | 100% | 113.38 | 458 / 459 |
liver | 100% | 2168.56 | 226 / 226 | 100% | 69.62 | 405 / 406 |
lung | 100% | 2669.00 | 577 / 578 | 100% | 90.16 | 1154 / 1155 |
stomach | 100% | 2538.08 | 359 / 359 | 100% | 60.22 | 285 / 286 |
adrenal gland | 100% | 3701.23 | 258 / 258 | 100% | 143.92 | 229 / 230 |
intestine | 100% | 3157.07 | 966 / 966 | 99% | 71.88 | 524 / 527 |
pancreas | 99% | 1533.17 | 326 / 328 | 100% | 93.37 | 178 / 178 |
bladder | 100% | 3175.67 | 21 / 21 | 99% | 95.67 | 500 / 504 |
skin | 100% | 3218.12 | 1809 / 1809 | 98% | 93.53 | 463 / 472 |
adipose | 100% | 2793.08 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 100.39 | 29 / 29 |
spleen | 100% | 4001.10 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 99.95 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 73.73 | 1 / 1 |
blood vessel | 100% | 2950.49 | 1334 / 1335 | 0% | 0 | 0 / 0 |
muscle | 100% | 2267.20 | 800 / 803 | 0% | 0 | 0 / 0 |
heart | 99% | 2334.99 | 854 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 96% | 81.47 | 77 / 80 |
peripheral blood | 69% | 1289.61 | 641 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0042802 | Molecular function | identical protein binding |
GO_0005515 | Molecular function | protein binding |
Gene name | MRFAP1L1 |
Protein name | MORF4 family-associated protein 1-like 1 |
Synonyms | PP784 |
Description | |
Accessions | Q96HT8 ENST00000320848.7 |