Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 5 studies | 26% ± 8% | |
ciliated cell | 3 studies | 21% ± 7% | |
basal cell | 3 studies | 21% ± 0% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
liver | 3 studies | 22% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 1787.92 | 1445 / 1445 | 100% | 40.10 | 183 / 183 |
skin | 100% | 2559.09 | 1809 / 1809 | 100% | 52.17 | 472 / 472 |
uterus | 100% | 1103.63 | 170 / 170 | 100% | 71.10 | 459 / 459 |
ovary | 100% | 900.56 | 180 / 180 | 100% | 30.59 | 429 / 430 |
intestine | 100% | 1261.85 | 966 / 966 | 100% | 44.11 | 525 / 527 |
brain | 99% | 970.29 | 2628 / 2642 | 100% | 43.98 | 705 / 705 |
prostate | 100% | 1677.27 | 245 / 245 | 99% | 34.63 | 498 / 502 |
thymus | 100% | 1161.64 | 652 / 653 | 99% | 34.21 | 601 / 605 |
lung | 99% | 1093.11 | 575 / 578 | 99% | 50.59 | 1148 / 1155 |
bladder | 100% | 1374.86 | 21 / 21 | 99% | 63.89 | 498 / 504 |
liver | 100% | 839.34 | 226 / 226 | 99% | 29.12 | 400 / 406 |
kidney | 100% | 1230.08 | 89 / 89 | 98% | 27.63 | 887 / 901 |
stomach | 100% | 1005.28 | 358 / 359 | 99% | 39.36 | 282 / 286 |
breast | 100% | 1128.64 | 459 / 459 | 98% | 41.31 | 1098 / 1118 |
pancreas | 98% | 661.98 | 322 / 328 | 99% | 37.17 | 177 / 178 |
adrenal gland | 100% | 1302.78 | 258 / 258 | 96% | 23.21 | 221 / 230 |
adipose | 100% | 1113.80 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 78.93 | 29 / 29 |
spleen | 100% | 2075.22 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 59.18 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 58.33 | 1 / 1 |
blood vessel | 100% | 865.74 | 1331 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 99% | 25.91 | 79 / 80 |
heart | 97% | 584.33 | 832 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 96% | 1151.07 | 891 / 929 | 0% | 0 | 0 / 0 |
muscle | 94% | 639.99 | 751 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005730 | Cellular component | nucleolus |
GO_0001650 | Cellular component | fibrillar center |
GO_0005694 | Cellular component | chromosome |
GO_0005634 | Cellular component | nucleus |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | CCDC137 |
Protein name | Coiled-coil domain-containing protein 137 Coiled-coil domain containing 137 |
Synonyms | cPERP-B |
Description | |
Accessions | ENST00000575223.5 I3L385 I3L4F6 Q6PK04 ENST00000574200.1 ENST00000329214.13 I3L0U5 ENST00000574107.1 ENST00000571916.1 |