Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
adrenal gland | 100% | 3163.81 | 258 / 258 | 100% | 28.88 | 230 / 230 |
esophagus | 100% | 1833.69 | 1445 / 1445 | 100% | 24.94 | 183 / 183 |
ovary | 100% | 2531.04 | 180 / 180 | 100% | 61.36 | 430 / 430 |
pancreas | 100% | 2222.27 | 328 / 328 | 100% | 32.72 | 178 / 178 |
thymus | 100% | 2770.97 | 653 / 653 | 100% | 53.66 | 605 / 605 |
prostate | 100% | 2656.50 | 245 / 245 | 100% | 59.04 | 500 / 502 |
uterus | 100% | 1940.63 | 170 / 170 | 100% | 31.53 | 457 / 459 |
kidney | 100% | 2533.42 | 89 / 89 | 100% | 39.17 | 897 / 901 |
brain | 100% | 1538.77 | 2637 / 2642 | 100% | 25.90 | 703 / 705 |
lung | 100% | 1748.27 | 576 / 578 | 99% | 30.01 | 1149 / 1155 |
skin | 99% | 1803.37 | 1793 / 1809 | 100% | 43.84 | 472 / 472 |
intestine | 100% | 2308.14 | 966 / 966 | 99% | 25.15 | 522 / 527 |
breast | 100% | 1800.06 | 459 / 459 | 99% | 35.80 | 1105 / 1118 |
bladder | 100% | 1868.81 | 21 / 21 | 99% | 30.54 | 497 / 504 |
stomach | 100% | 2055.32 | 359 / 359 | 99% | 23.93 | 282 / 286 |
liver | 100% | 1620.10 | 226 / 226 | 92% | 25.02 | 373 / 406 |
adipose | 100% | 1694.70 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 84.65 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 49.75 | 29 / 29 |
peripheral blood | 100% | 2776.98 | 929 / 929 | 0% | 0 | 0 / 0 |
spleen | 100% | 3106.83 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 25.17 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 42.24 | 1 / 1 |
heart | 100% | 2132.68 | 857 / 861 | 0% | 0 | 0 / 0 |
muscle | 100% | 1514.35 | 799 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 99% | 1295.72 | 1326 / 1335 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006457 | Biological process | protein folding |
GO_0006986 | Biological process | response to unfolded protein |
GO_0016020 | Cellular component | membrane |
GO_0005515 | Molecular function | protein binding |
GO_0051082 | Molecular function | unfolded protein binding |
Gene name | DNAJC4 |
Protein name | DnaJ homolog subfamily C member 4 (DnaJ-like protein HSPF2) (Multiple endocrine neoplasia type 1 candidate protein number 18) DnaJ (Hsp40) homolog, subfamily C, member 4, isoform CRA_h (DnaJ heat shock protein family (Hsp40) member C4) DnaJ heat shock protein family (Hsp40) member C4 DNAJC4 protein DNAJC4 protein (DnaJ (Hsp40) homolog, subfamily C, member 4, isoform CRA_i) (DnaJ heat shock protein family (Hsp40) member C4) (DnaJ homolog subfamily C member 4) |
Synonyms | MCG18 HSPF2 hCG_2039176 |
Description | |
Accessions | ENST00000628077.3 Q96FY5 J3KNJ8 ENST00000355040.8 ENST00000628077 Q86VG4 G3V1T1 ENST00000536006.5 H0YGV0 Q6PIN0 ENST00000535246.1 Q9NNZ3 ENST00000321460.5 ENST00000321685.7 |