Name | Number of supported studies | Average coverage | |
---|---|---|---|
astrocyte | 4 studies | 19% ± 5% | |
GABAergic neuron | 3 studies | 28% ± 2% | |
glutamatergic neuron | 3 studies | 43% ± 11% | |
dendritic cell | 3 studies | 24% ± 4% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 27% ± 11% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 2411.15 | 2641 / 2642 | 100% | 30.28 | 705 / 705 |
prostate | 100% | 409.53 | 244 / 245 | 99% | 12.72 | 498 / 502 |
uterus | 100% | 475.21 | 170 / 170 | 99% | 13.72 | 453 / 459 |
ovary | 98% | 354.44 | 177 / 180 | 100% | 12.29 | 428 / 430 |
breast | 100% | 558.76 | 459 / 459 | 98% | 13.06 | 1091 / 1118 |
bladder | 100% | 523.90 | 21 / 21 | 97% | 15.45 | 491 / 504 |
adrenal gland | 100% | 723.86 | 258 / 258 | 97% | 18.45 | 223 / 230 |
skin | 99% | 536.44 | 1787 / 1809 | 98% | 15.00 | 462 / 472 |
lung | 99% | 626.60 | 575 / 578 | 95% | 11.31 | 1100 / 1155 |
thymus | 97% | 376.36 | 634 / 653 | 97% | 8.52 | 584 / 605 |
intestine | 99% | 508.15 | 952 / 966 | 92% | 10.87 | 486 / 527 |
kidney | 99% | 538.46 | 88 / 89 | 90% | 8.43 | 814 / 901 |
pancreas | 83% | 249.64 | 272 / 328 | 99% | 12.10 | 176 / 178 |
stomach | 89% | 305.21 | 318 / 359 | 90% | 10.10 | 256 / 286 |
esophagus | 94% | 400.07 | 1365 / 1445 | 84% | 7.59 | 153 / 183 |
eye | 0% | 0 | 0 / 0 | 100% | 21.44 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 10.71 | 29 / 29 |
spleen | 100% | 984.41 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 10.92 | 1 / 1 |
adipose | 100% | 603.52 | 1199 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 90% | 308.03 | 1199 / 1335 | 0% | 0 | 0 / 0 |
peripheral blood | 90% | 458.67 | 834 / 929 | 0% | 0 | 0 / 0 |
muscle | 86% | 325.35 | 691 / 803 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 84% | 9.66 | 38 / 45 |
heart | 79% | 234.92 | 681 / 861 | 0% | 0 | 0 / 0 |
liver | 17% | 43.42 | 38 / 226 | 54% | 3.95 | 218 / 406 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0018105 | Biological process | peptidyl-serine phosphorylation |
GO_0035556 | Biological process | intracellular signal transduction |
GO_0004674 | Molecular function | protein serine/threonine kinase activity |
GO_0106310 | Molecular function | protein serine kinase activity |
GO_0005515 | Molecular function | protein binding |
GO_0046872 | Molecular function | metal ion binding |
GO_0005524 | Molecular function | ATP binding |
Gene name | STK32C |
Protein name | Serine/threonine kinase 32C, isoform CRA_d (Testicular tissue protein Li 187) STK32C protein Serine/threonine kinase 32C Serine/threonine-protein kinase 32C (EC 2.7.11.1) (PKE) (Yet another novel kinase 3) |
Synonyms | YANK3 hCG_2023112 |
Description | |
Accessions | H0Y431 ENST00000456004.1 ENST00000368619.3 A0A140VJW0 ENST00000368620.2 I6L972 ENST00000368622.5 [Q86UX6-2] ENST00000298630.8 [Q86UX6-1] Q86UX6 A0A0A0MRK9 H0Y349 |