Name | Number of supported studies | Average coverage | |
---|---|---|---|
kidney loop of Henle epithelial cell | 8 studies | 60% ± 15% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
kidney | 4 studies | 23% ± 5% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
kidney | 100% | 79072.74 | 89 / 89 | 19% | 17.77 | 169 / 901 |
pancreas | 100% | 333.14 | 328 / 328 | 7% | 0.11 | 12 / 178 |
stomach | 60% | 19.94 | 214 / 359 | 2% | 0.08 | 6 / 286 |
breast | 33% | 14.08 | 152 / 459 | 12% | 0.30 | 139 / 1118 |
prostate | 32% | 6.38 | 79 / 245 | 4% | 0.07 | 20 / 502 |
bladder | 19% | 5.33 | 4 / 21 | 0% | 0.01 | 1 / 504 |
thymus | 5% | 1.65 | 33 / 653 | 3% | 0.13 | 16 / 605 |
adipose | 5% | 5.72 | 55 / 1204 | 0% | 0 | 0 / 0 |
esophagus | 4% | 1.22 | 52 / 1445 | 1% | 0.01 | 1 / 183 |
intestine | 4% | 0.88 | 36 / 966 | 0% | 0.02 | 2 / 527 |
lung | 3% | 0.59 | 17 / 578 | 1% | 0.05 | 12 / 1155 |
ovary | 4% | 0.58 | 7 / 180 | 0% | 0 | 0 / 430 |
adrenal gland | 4% | 0.63 | 10 / 258 | 0% | 0 | 0 / 230 |
spleen | 4% | 0.54 | 9 / 241 | 0% | 0 | 0 / 0 |
uterus | 3% | 0.48 | 5 / 170 | 1% | 0.03 | 3 / 459 |
skin | 3% | 0.87 | 46 / 1809 | 1% | 0.01 | 3 / 472 |
heart | 3% | 0.52 | 27 / 861 | 0% | 0 | 0 / 0 |
muscle | 3% | 0.63 | 23 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 3% | 0.80 | 35 / 1335 | 0% | 0 | 0 / 0 |
liver | 2% | 0.50 | 5 / 226 | 0% | 0 | 0 / 406 |
brain | 2% | 0.67 | 42 / 2642 | 0% | 0.00 | 1 / 705 |
peripheral blood | 1% | 0.20 | 11 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_1990266 | Biological process | neutrophil migration |
GO_0070294 | Biological process | renal sodium ion absorption |
GO_0097190 | Biological process | apoptotic signaling pathway |
GO_0008285 | Biological process | negative regulation of cell population proliferation |
GO_0071918 | Biological process | urea transmembrane transport |
GO_0034620 | Biological process | cellular response to unfolded protein |
GO_0009414 | Biological process | response to water deprivation |
GO_0046720 | Biological process | citric acid secretion |
GO_0072233 | Biological process | metanephric thick ascending limb development |
GO_0006954 | Biological process | inflammatory response |
GO_0003091 | Biological process | renal water homeostasis |
GO_0003094 | Biological process | glomerular filtration |
GO_0061077 | Biological process | chaperone-mediated protein folding |
GO_0030643 | Biological process | intracellular phosphate ion homeostasis |
GO_0035809 | Biological process | regulation of urine volume |
GO_0060073 | Biological process | micturition |
GO_0050829 | Biological process | defense response to Gram-negative bacterium |
GO_0007029 | Biological process | endoplasmic reticulum organization |
GO_0008217 | Biological process | regulation of blood pressure |
GO_0072051 | Biological process | juxtaglomerular apparatus development |
GO_0072665 | Biological process | protein localization to vacuole |
GO_0072221 | Biological process | metanephric distal convoluted tubule development |
GO_0006874 | Biological process | intracellular calcium ion homeostasis |
GO_0015747 | Biological process | urate transport |
GO_0097744 | Biological process | renal urate salt excretion |
GO_0006968 | Biological process | cellular defense response |
GO_0006883 | Biological process | intracellular sodium ion homeostasis |
GO_0055075 | Biological process | potassium ion homeostasis |
GO_0051223 | Biological process | regulation of protein transport |
GO_0002251 | Biological process | organ or tissue specific immune response |
GO_0140367 | Biological process | antibacterial innate immune response |
GO_0072218 | Biological process | metanephric ascending thin limb development |
GO_0008380 | Biological process | RNA splicing |
GO_0033555 | Biological process | multicellular organismal response to stress |
GO_0072044 | Biological process | collecting duct development |
GO_0030644 | Biological process | intracellular chloride ion homeostasis |
GO_0006914 | Biological process | autophagy |
GO_0009410 | Biological process | response to xenobiotic stimulus |
GO_0097709 | Biological process | connective tissue replacement |
GO_0006629 | Biological process | lipid metabolic process |
GO_0044861 | Biological process | protein transport into plasma membrane raft |
GO_0007157 | Biological process | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO_0036503 | Biological process | ERAD pathway |
GO_0033209 | Biological process | tumor necrosis factor-mediated signaling pathway |
GO_0032496 | Biological process | response to lipopolysaccharide |
GO_0007159 | Biological process | leukocyte cell-cell adhesion |
GO_0016324 | Cellular component | apical plasma membrane |
GO_0005615 | Cellular component | extracellular space |
GO_0000922 | Cellular component | spindle pole |
GO_0016020 | Cellular component | membrane |
GO_0005796 | Cellular component | Golgi lumen |
GO_0070062 | Cellular component | extracellular exosome |
GO_0019898 | Cellular component | extrinsic component of membrane |
GO_0060170 | Cellular component | ciliary membrane |
GO_0009986 | Cellular component | cell surface |
GO_0005929 | Cellular component | cilium |
GO_0005783 | Cellular component | endoplasmic reticulum |
GO_0098552 | Cellular component | side of membrane |
GO_0016323 | Cellular component | basolateral plasma membrane |
GO_0019864 | Molecular function | IgG binding |
GO_0005509 | Molecular function | calcium ion binding |
GO_0005515 | Molecular function | protein binding |
Gene name | UMOD |
Protein name | Uromodulin Uromodulin (Tamm-Horsfall urinary glycoprotein) (THP) [Cleaved into: Uromodulin, secreted form] |
Synonyms | |
Description | FUNCTION: [Uromodulin]: Functions in biogenesis and organization of the apical membrane of epithelial cells of the thick ascending limb of Henle's loop (TALH), where it promotes formation of complex filamentous gel-like structure that may play a role in the water barrier permeability (Probable). May serve as a receptor for binding and endocytosis of cytokines (IL-1, IL-2) and TNF . Facilitates neutrophil migration across renal epithelia . .; FUNCTION: [Uromodulin, secreted form]: In the urine, may contribute to colloid osmotic pressure, retards passage of positively charged electrolytes, and inhibits formation of liquid containing supersaturated salts and subsequent formation of salt crystals (By similarity). Protects against urinary tract infections by binding to type 1 fimbriated E.coli . Binds to bacterial adhesin fimH which mediates the stable formation of bacterial aggregates, prevents the binding of E.coli to uroplakins UPK1A and UPK1B which act as urothelial receptors for type I fimbriae, and allows for pathogen clearance through micturation . Also promotes aggregation of other bacteria including K.pneumoniae, P.aeruginosa and S.mitis and so may also protect against other uropathogens . . |
Accessions | I3L3Z4 ENST00000576546.1 ENST00000570757.5 ENST00000573567.5 A0A481NSA0 ENST00000577168.2 I3L1M3 I3L2K2 ENST00000571174.5 I3L4Y6 P07911 ENST00000396134.6 [P07911-5] ENST00000574195.5 ENST00000396138.9 [P07911-1] X6RBG4 I3L3E0 I3L4B0 ENST00000576688.2 Q8NHW8 ENST00000396138 ENST00000570972.2 I3L2J2 ENST00000570689.5 [P07911-1] A0A481NSQ2 |