Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | ALCAM-CD6 | CD166_HUMAN - CD6_HUMAN | Ligand-Receptor | |
2 | CADM1-NECTIN3 | CADM1_HUMAN - PVRL3_HUMAN | Adhesion-Adhesion | Adhesion by CADM |
3 | CADM3-CADM1 | CADM3_HUMAN - CADM1_HUMAN | Adhesion-Adhesion | Adhesion by CADM |
4 | CADM3-NECTIN3 | CADM3_HUMAN - PVRL3_HUMAN | Adhesion-Adhesion | Adhesion by CADM |
5 | CBLN1+NRXN1-GRID2 | - GRID2_HUMAN | Ligand-Receptor | |
6 | CEACAM5-CEACAM6 | CEAM5_HUMAN - CEAM6_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
7 | CEACAM8-CEACAM6 | CEAM8_HUMAN - CEAM6_HUMAN | Adhesion-Adhesion | Adhesion by CEAM |
8 | CRTAM-CADM1 | CRTAM_HUMAN - CADM1_HUMAN | Adhesion-Adhesion | |
9 | FLRT1+TENM2-ADGRL1 | - AGRL1_HUMAN | Ligand-Receptor | Signaling by Fibronectin |
10 | FLRT1+TENM4-ADGRL1 | - AGRL1_HUMAN | Ligand-Receptor | Signaling by Fibronectin |
11 | FLRT3+TENM2-ADGRL1 | - AGRL1_HUMAN | Ligand-Receptor | Signaling by Fibronectin |
12 | FLRT3+TENM4-ADGRL1 | - AGRL1_HUMAN | Ligand-Receptor | Signaling by Fibronectin |
13 | ICAM1-ITGAL | ICAM1_HUMAN - ITAL_HUMAN | Ligand-Receptor | Adhesion by ICAM |
14 | ICAM1-ITGAL+ITGB2 | ICAM1_HUMAN - | Ligand-Receptor | Adhesion by ICAM |
15 | NECTIN1-CADM3 | PVRL1_HUMAN - CADM3_HUMAN | Adhesion-Adhesion | Adhesion by Nectin |
16 | NECTIN1-NECTIN3 | PVRL1_HUMAN - PVRL3_HUMAN | Adhesion-Adhesion | Adhesion by Nectin |
17 | NECTIN1-NECTIN4 | PVRL1_HUMAN - PVRL4_HUMAN | Adhesion-Adhesion | Adhesion by Nectin |
18 | NECTIN3-PVR | PVRL3_HUMAN - PVR_HUMAN | Ligand-Receptor | Signaling by Nectin |
19 | NLGN1-NRXN1 | NLGN1_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
20 | NRXN1-ADGRL1 | NRX1A_HUMAN - AGRL1_HUMAN | Receptor-Receptor | Signaling by Neurexin |
21 | TENM1-ADGRL1 | TEN1_HUMAN - AGRL1_HUMAN | Ligand-Receptor | Signaling by Teneurin |
22 | TENM2-ADGRL1 | TEN2_HUMAN - AGRL1_HUMAN | Ligand-Receptor | Signaling by Teneurin |
23 | TENM3-ADGRL1 | TEN3_HUMAN - AGRL1_HUMAN | Ligand-Receptor | Signaling by Teneurin |
24 | TENM4-ADGRL1 | TEN4_HUMAN - AGRL1_HUMAN | Ligand-Receptor | Signaling by Teneurin |
Name | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
ID | GO_0007157 |
collection_id | Biological process |
Related synonym | agglutination |
Description | The attachment of an adhesion molecule in one cell to a nonidentical adhesion molecule in an adjacent cell. |
External URL | |
Genes |