Name | Number of supported studies | Average coverage | |
---|---|---|---|
enteroendocrine cell | 5 studies | 39% ± 19% | |
glutamatergic neuron | 5 studies | 35% ± 22% | |
goblet cell | 3 studies | 35% ± 7% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 31% ± 18% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 96% | 4357.42 | 2540 / 2642 | 97% | 10.25 | 682 / 705 |
pancreas | 100% | 1824.90 | 327 / 328 | 86% | 14.52 | 153 / 178 |
liver | 76% | 1808.18 | 171 / 226 | 94% | 12.48 | 383 / 406 |
prostate | 70% | 508.27 | 171 / 245 | 99% | 17.01 | 497 / 502 |
stomach | 73% | 748.82 | 262 / 359 | 46% | 3.13 | 132 / 286 |
intestine | 43% | 378.26 | 412 / 966 | 60% | 6.23 | 314 / 527 |
breast | 12% | 53.95 | 57 / 459 | 89% | 15.60 | 997 / 1118 |
ureter | 0% | 0 | 0 / 0 | 100% | 2.24 | 1 / 1 |
thymus | 32% | 164.19 | 206 / 653 | 52% | 2.24 | 312 / 605 |
uterus | 2% | 6.61 | 3 / 170 | 76% | 7.70 | 347 / 459 |
adrenal gland | 5% | 23.96 | 12 / 258 | 67% | 9.70 | 154 / 230 |
tonsil | 0% | 0 | 0 / 0 | 69% | 4.84 | 31 / 45 |
bladder | 14% | 45.48 | 3 / 21 | 48% | 4.59 | 243 / 504 |
lung | 1% | 1.76 | 3 / 578 | 59% | 3.77 | 680 / 1155 |
ovary | 1% | 2.42 | 1 / 180 | 56% | 2.90 | 242 / 430 |
esophagus | 4% | 14.73 | 53 / 1445 | 47% | 2.76 | 86 / 183 |
skin | 11% | 43.16 | 198 / 1809 | 36% | 1.71 | 168 / 472 |
kidney | 4% | 12.80 | 4 / 89 | 33% | 1.54 | 298 / 901 |
lymph node | 0% | 0 | 0 / 0 | 31% | 1.00 | 9 / 29 |
eye | 0% | 0 | 0 / 0 | 16% | 0.52 | 13 / 80 |
spleen | 2% | 6.21 | 4 / 241 | 0% | 0 | 0 / 0 |
heart | 1% | 2.75 | 7 / 861 | 0% | 0 | 0 / 0 |
muscle | 0% | 1.69 | 3 / 803 | 0% | 0 | 0 / 0 |
adipose | 0% | 1.62 | 3 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 0% | 0.92 | 3 / 1335 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0045055 | Biological process | regulated exocytosis |
GO_0017157 | Biological process | regulation of exocytosis |
GO_0043001 | Biological process | Golgi to plasma membrane protein transport |
GO_0035272 | Biological process | exocrine system development |
GO_0140251 | Biological process | regulation protein catabolic process at presynapse |
GO_0000139 | Cellular component | Golgi membrane |
GO_0030672 | Cellular component | synaptic vesicle membrane |
GO_0030667 | Cellular component | secretory granule membrane |
GO_0005768 | Cellular component | endosome |
GO_0005794 | Cellular component | Golgi apparatus |
GO_0005886 | Cellular component | plasma membrane |
GO_0005525 | Molecular function | GTP binding |
GO_0019002 | Molecular function | GMP binding |
GO_0005515 | Molecular function | protein binding |
GO_0003924 | Molecular function | GTPase activity |
Gene name | RAB26 |
Protein name | Ras-related protein Rab-26 RAB26, member RAS oncogene family |
Synonyms | |
Description | FUNCTION: The small GTPases Rab are key regulators of intracellular membrane trafficking, from the formation of transport vesicles to their fusion with membranes. Rabs cycle between an inactive GDP-bound form and an active GTP-bound form that is able to recruit to membranes different set of downstream effectors directly responsible for vesicle formation, movement, tethering and fusion. Mediates transport of ADRA2A and ADRA2B from the Golgi to the cell membrane. Plays a role in the maturation of zymogenic granules and in pepsinogen secretion in the stomach. Plays a role in the secretion of amylase from acinar granules in the parotid gland. . |
Accessions | H3BMG6 ENST00000210187.11 [Q9ULW5-1] Q9ULW5 ENST00000541451.5 [Q9ULW5-2] ENST00000565592.5 ENST00000566724.1 H3BQ97 |